University of New Hampshire Athletics
New Hampshire vs Binghamton
10/09/2022
Bearcats Sports Complex
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNH | BING |
|---|---|---|---|---|---|---|
| 25:26 | Gudrun Haralz (1) | Assisted by: Meghan Guarente | counterattack - cross from right, mishit, then scored on second try from 5 yards | 1 | 0 | |
| 50:44 | 0 (0) | Unassisted | cross from left, inadvertently knocked in by defender from 6 yards | 2 | 0 | |
| 60:40 | Lexi Vegoda (0) | Unassisted | BING Lexi Vegoda PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| New Hampshire | 7 | 7 | 14 (5) |
| Binghamton | 4 | 8 | 12 (7) |
Saves | |||
| New Hampshire | 3 | 3 | 6 |
| Binghamton | 3 | 1 | 4 |
Corners Kicks | |||
| New Hampshire | 7 | 1 | 8 |
| Binghamton | 2 | 2 | 4 |
Offsides | |||
| New Hampshire | 0 | 1 | 1 |
| Binghamton | 1 | 0 | 1 |
Fouls | |||
| New Hampshire | 4 | 4 | 8 |
| Binghamton | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:12 | #9 Peyton Gilmore | ||
| 33:11 | #20 Alivia Kelly | ||
| 54:52 | #7 Lexi Vegoda | ||
| 57:38 | #10 Davia Rossi |














