University of New Hampshire Athletics
UMass vs New Hampshire
Scoring Summary
- | - | - | - | - | UMASS | UNH |
---|---|---|---|---|---|---|
11:22 | Hipp, Jenny (1) | Assisted by: Kozlowski, Paige , Doster, Erin | Dribble into box, beat keeper low left | 1 | 0 | |
43:53 | Frisk, Rebeca (1) | Assisted by: Bonavita, Lauren | Dribbled past keepers tackle, shot from | 2 | 0 | |
68:08 | Frisk, Rebeca (2) | Assisted by: Doster, Erin , Laaksonen, Sini | Received ball in the right of the box, s | 3 | 0 | |
83:42 | Doster, Erin (1) | Assisted by: Comendul, Arianna | Scored off rebound off a block | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UMass | 9 | 12 | 21 (13) |
New Hampshire | 4 | 4 | 8 (3) |
Saves | |||
UMass | 1 | 2 | 3 |
New Hampshire | 5 | 4 | 9 |
Corners Kicks | |||
UMass | 3 | 2 | 5 |
New Hampshire | 1 | 2 | 3 |
Offsides | |||
UMass | 1 | 2 | 3 |
New Hampshire | 1 | 1 | 2 |
Fouls | |||
UMass | 9 | 6 | 15 |
New Hampshire | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
51:26 | #12 Wysocki,Caroline |