University of New Hampshire Athletics
UNHW vs UMBC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UNHW | UMBCW |
|---|---|---|---|---|---|---|
| 2:47 | ![]() | Brooke Murphy (10) | Assisted by: Francesca Picicci | 44 backwards kick over, 13 finished unde | 1 | 0 |
| 71:41 | ![]() | Stevenson, Erin (2) | Assisted by: Hopkins, Jessica | 14 threw in ball to 17, 17 with quick sh | 1 | 1 |
| 76:28 | ![]() | Stevenson, Erin (3) | Assisted by: Conner, Rayven | 7 long booted from 35 yards out, 17 head | 1 | 2 |
| 82:20 | ![]() | Stevenson, Erin (4) | Unassisted | scored from left side of the box past ke | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (3) |
![]() | 4 | 15 | 19 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:26 | #26 Koenig, Madison |
UNHW


UMBC

Morgan Baumgartner at goalie for UNHW.

Roth, Leah at goalie for UMBC.

Shot by UMBCW Hopkins, Jessica, SAVE Morgan Baumgartner.
0

02:47

0

*44 backwards kick over, 13 finished under bar from 5yds out

Foul on UMBC.

Shot by UNHW Kaylan Williams WIDE.

Foul on UMBC.

Shot by UNHW Kendra Prince, SAVE Roth, Leah.


Shot by UMBCW Hopkins, Jessica BLOCKED.

Shot by UMBCW Stevenson, Erin WIDE.

Shot by UNHW Kaylan Williams WIDE.


Foul on UNHW.

Corner kick by UNHW Megan Rumbold [23:07].

Header Shot by UNHW Kendra Prince BLOCKED.

Header Shot by UNHW Maddie Murdick HIT CROSSBAR.

Shot by UNHW Brooke Murphy WIDE.



Foul on UMBC.

Shot by UNHW Brooke Murphy, SAVE Roth, Leah.

Corner kick by UNHW Megan Rumbold [26:15].


Foul on UMBC.

Foul on UMBC.


Shot by UMBCW Saad, Nikki, SAVE Morgan Baumgartner.


Foul on UNHW.

Foul on UMBC.

Shot by UNHW Brooke Murphy WIDE.

Foul on UNHW.


Foul on UMBC.
45:00
End of PeriodUNHW


UMBC

Start of 2nd period [45:00].

For UMBCW: #16 Donovan, Sydney, #4 Webber, Meredith, #7 Conner, Rayven, #13 Shiflett, Jamie, #14 Hopkins, Jessica, #9 O'Connor, Marissa, #10 Saad, Nikki, #1 Roth, Leah, #17 Stevenson, Erin, #20 Boehmer, Gabby, #2 Berkowitz, Katie.

For UNHW: #2 Sofia Borea, #4 Liz Lane, #9 Caitlyn Keenan, #23 Kaylan Williams, #25 Morgan Baumgartner, #15 Megan Rumbold, #6 Maddie Murdick, #21 Maggie Grigely, #12 Caroline Wysocki, #5 Belle Pesante, #13 Brooke Murphy.

Shot by UNHW Kaylan Williams HIGH.

Corner kick by UMBCW Saad, Nikki [47:35].

Foul on UMBC.

Shot by UNHW Sofia Borea HIGH.

Shot by UMBCW Hopkins, Jessica WIDE.

Offside against UNHW.

Foul on UMBC.

Shot by UMBCW Saad, Nikki WIDE.

Foul on UMBC.

Foul on UMBC.


Shot by UMBCW Shiflett, Jamie, SAVE Morgan Baumgartner.



Shot by UMBCW Hopkins, Jessica WIDE.


Corner kick by UMBCW Stevenson, Erin [65:37].

Shot by UMBCW Saad, Nikki WIDE.


Shot by UMBCW Hopkins, Jessica WIDE.


Foul on UNHW.

Header Shot by UMBCW Webber, Meredith WIDE.

Shot by UMBCW Corbi, Christina, SAVE Morgan Baumgartner.

Foul on UNHW.

Shot by UMBCW Stevenson, Erin WIDE.

Shot by UNHW Reilly Williams HIGH.
1

71:41

1

*14 threw in ball to 17, 17 with quick shot in goal


Header Shot by UMBCW Webber, Meredith, SAVE Morgan Baumgartner.

Foul on UMBC.
1

76:28

2

*7 long booted from 35 yards out, 17 headed over keeper

Offside against UMBC.






Cam Droste at goalie for UNHW.

Shot by UMBCW Boehmer, Gabby, SAVE Cam Droste.

Shot by UMBCW Boehmer, Gabby BLOCKED.
1

82:20

3

*scored from left side of the box past keeper

Foul on UMBC.


Corner kick by UNHW Megan Rumbold [84:31].

Header Shot by UNHW Fallon Greene HIGH.


Foul on UNHW.

Foul on UMBC.

Yellow card on UMBCW Koenig, Madison.

Foul on UNHW.
90:00
End of Period
UNHW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | B | 2 | 1 | 0 | 0 | 45 | |
| 6 | B | 1 | 0 | 0 | 0 | 80 | |
| 9 | B/M | 0 | 0 | 0 | 0 | 67 | |
| 12 | B | 0 | 0 | 0 | 0 | 80 | |
| 13 | F/M | 4 | 2 | 1 | 0 | 57 | |
| 15 | B | 0 | 0 | 0 | 0 | 90 | |
| 17 | B | 0 | 0 | 0 | 0 | 38 | |
| 23 | F/M | 3 | 0 | 0 | 0 | 65 | |
| 24 | M | 0 | 0 | 0 | 0 | 19 | |
| 25 | GK | 0 | 0 | 0 | 0 | 80 | |
| 44 | F/M | 0 | 0 | 0 | 1 | 25 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 71 | ||
| 4 | 0 | 0 | 0 | 0 | 35 | ||
| 5 | 0 | 0 | 0 | 0 | 31 | ||
| 7 | 1 | 0 | 0 | 0 | 10 | ||
| 8 | 0 | 0 | 0 | 0 | 9 | ||
| 10 | 0 | 0 | 0 | 0 | 53 | ||
| 11 | 0 | 0 | 0 | 0 | 10 | ||
| 14 | 1 | 0 | 0 | 0 | 25 | ||
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 20 | 0 | 0 | 0 | 0 | 20 | ||
| 21 | 0 | 0 | 0 | 0 | 45 | ||
| 22 | 0 | 0 | 0 | 0 | 10 | ||
| 26 | 0 | 0 | 0 | 0 | 10 | ||
Totals | Â | Â | 13 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | 80 | 2 | 5 | |
Totals | Â | Â | 2 | 5 |

UMBC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Roth, Leah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Berkowitz, Katie | B | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Webber, Meredith | M/F | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Conner, Rayven | M/B | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | O'connor, Marissa | B | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Saad, Nikki | F/M | 3 | 1 | 0 | 0 | 90 | ||||
| 14 | Hopkins, Jessica | M | 5 | 1 | 0 | 1 | 71 | ||||
| 16 | Donovan, Sydney | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Stevenson, Erin | B/M | 5 | 3 | 3 | 0 | 71 | ||||
| 20 | Boehmer, Gabby | M | 2 | 1 | 0 | 0 | 84 | ||||
| 26 | Koenig, Madison | B | 0 | 0 | 0 | 0 | 17 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Shiflett, Jamie | 1 | 1 | 0 | 0 | 46 | |||||
| 27 | Corbi, Christina | 1 | 1 | 0 | 0 | 52 | |||||
| 28 | Bronson, Olivia | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 19 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Roth, Leah | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |













