University of New Hampshire Athletics
Vermont vs New Hampshire
10/7/2012
Lewis Fields
2:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | VERMONT | UNHWSOC |
|---|---|---|---|---|---|---|
| 32:51 | Ledwith, Meghan (3) | Assisted by: O'neil, Kelsi | 8 played ball in, 22 beat keeper to ball | 0 | 1 | |
| 42:18 | Nogueira, Drea (1) | Assisted by: Logue, Jordan | 24 played ball over top, ran on by 10 be | 0 | 2 | |
| 56:37 | Herbst, Jess (0) | Assisted by: Mills, Ellie | 3 played ball to 9, 9 beat keeper to lef | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Vermont | 1 | 4 | 5 (3) |
| New Hampshire | 10 | 9 | 19 (9) |
Saves | |||
| Vermont | 4 | 3 | 7 |
| New Hampshire | 1 | 1 | 2 |
Corners Kicks | |||
| Vermont | 1 | 1 | 2 |
| New Hampshire | 0 | 3 | 3 |
Offsides | |||
| Vermont | 1 | 0 | 1 |
| New Hampshire | 2 | 2 | 4 |
Fouls | |||
| Vermont | 5 | 5 | 10 |
| New Hampshire | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

















