University of New Hampshire Athletics
Holy Cross vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HC | UNH |
|---|---|---|---|---|---|---|
| 31:51 | ![]() | Paige Harrison (3) | Assisted by: Katherine Donnelly | reb deflected to mid 3 ran onto ball int | 1 | 0 |
| 55:36 | ![]() | Chelsi Pugliese (2) | Assisted by: Katherine Donnelly | 7 in mid to ll on L, low shot to far pos | 2 | 0 |
| 67:09 | ![]() | Keefe, Morgan (2) | Assisted by: Krall, Jordyn , Posehn, Marika | GOAL by UNH Keefe, Morgan, Assist by Krall, Jordyn and Posehn, Marika, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (11) |
![]() | 6 | 10 | 16 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 2 | 9 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Holy Cross


New Hampshire

Jessica Stone at goalie for Holy Cross.

Yost, Ally at goalie for New Hampshire.


Shot by HC Katherine Donnelly WIDE LEFT.

Shot by HC Shelby Stand, SAVE Yost, Ally.

Foul on Holy Cross.

Shot by HC Paige Harrison, SAVE Yost, Ally.

Shot by HC Liz Early, SAVE Yost, Ally.


Shot by HC Shelby Stand WIDE RIGHT.

Foul on Holy Cross.

Foul on New Hampshire.

Shot by UNH Kaplan, Shaunna BLOCKED.

Shot by UNH Krall, Jordyn BLOCKED.

Shot by HC Liz Early, SAVE Yost, Ally.

Shot by HC Shelby Stand, SAVE Yost, Ally.

Shot by UNH Krall, Jordyn HIGH.

Shot by UNH Krall, Jordyn BLOCKED.


Foul on Holy Cross.


Offside against Holy Cross.

Offside against Holy Cross.

Shot by UNH Krall, Jordyn, SAVE Jessica Stone.


Shot by UNH Kaplan, Shaunna HIGH.

Offside against New Hampshire.

Offside against New Hampshire.

Foul on New Hampshire.

Shot by HC Shelby Stand, SAVE Yost, Ally.
1

31:51

0

*reb deflected to mid 3 ran onto ball into R of net

Foul on New Hampshire.



Foul on New Hampshire.


Foul on Holy Cross.

Shot by HC Katherine Donnelly, SAVE Yost, Ally.


Foul on Holy Cross.



Foul on Holy Cross.
45:00
End of PeriodHoly Cross


New Hampshire


Foul on Holy Cross.

Foul on Holy Cross.

Shot by HC Shelby Stand WIDE RIGHT.

Shot by HC Liz Early, SAVE Yost, Ally.

Foul on Holy Cross.

Shot by UNH Kaplan, Shaunna WIDE LEFT.

Foul on New Hampshire.

Foul on Holy Cross.
2

55:36

0

*7 in mid to ll on L, low shot to far post

Shot by UNH Posehn, Marika BLOCKED.





Shot by UNH Keefe, Morgan, SAVE Jessica Stone.



Foul on Holy Cross.



Shot by UNH Rozelle, Alli BLOCKED.
2

67:09

1

10 dropped to 7 in R corner, drive to far post, 11 chested in


Shot by HC Biz Shenk HIGH.

Foul on New Hampshire.




Shot by UNH Guerra, Cassie HIGH.

Shot by UNH Rozelle, Alli BLOCKED.

Shot by UNH Michel, Alyssa WIDE RIGHT.

Shot by UNH Krall, Jordyn HIGH.



Foul on New Hampshire.



Shot by HC Shelby Stand HIGH.




Offside against Holy Cross.



Foul on Holy Cross.

Shot by HC Shelby Stand, SAVE Yost, Ally.

Foul on Holy Cross.

Shot by UNH Michel, Alyssa HIGH.

90:00
End of Period90:00
End of Period
Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Stone, Jessica | 0001 | 0 | 0 | 0 | 0 | 90 |
| 2 | Stand, Shelby | F | 7 | 4 | 0 | 0 | 52 |
| 3 | Harrison, Paige | MF/B | 2 | 2 | 1 | 0 | 86 |
| 5 | Collins, Micaela | MF/B | 0 | 0 | 0 | 0 | 90 |
| 7 | Donnelly, Katherine | MF/B | 2 | 1 | 0 | 2 | 90 |
| 11 | Pugliese, Chelsi | D | 1 | 1 | 1 | 0 | 49 |
| 13 | McGoldrick, Maggie | MF/B | 0 | 0 | 0 | 0 | 90 |
| 18 | Morgan, Michaela | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Fox, Maura | MF/B | 0 | 0 | 0 | 0 | 90 |
| 24 | Early, Liz | F | 3 | 3 | 0 | 0 | 36 |
| 30 | Demakis, Kendra | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Friday, Kaitlyn | MF/B | 0 | 0 | 0 | 0 | 48 |
| 10 | Metzger, Megan | MF/B | 0 | 0 | 0 | 0 | 43 |
| 12 | Shenk, Biz | MF/B | 1 | 0 | 0 | 0 | 56 |
| 16 | McMahon, Rachel | D | 0 | 0 | 0 | 0 | 4 |
| 22 | Dillon, Kelsey | MF/B | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 16 | 11 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | Krall, Jordyn | B | 5 | 1 | 0 | 1 | 63 | ||||
| 11 | ![]() | B | 2 | 2 | 1 | 0 | 74 | ||||
| 12 | Tewell, Chelsey | MF/F | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Avitabile, Ashley | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | ![]() | B | 3 | 0 | 0 | 0 | 82 | ||||
| 17 | Mooney, Kelly | MF/F | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Lamotte, Monique | MF/B | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | Spencer, Kelly | MF/F | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Rozelle, Alli | MF | 2 | 0 | 0 | 0 | 55 | ||||
| 23 | Duncan, Jenna | M | 0 | 0 | 0 | 0 | 68 | ||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gilkenson, Stephanie | MF/B | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | Michel, Alyssa | F | 2 | 0 | 0 | 0 | 48 | ||||
| 8 | ![]() | MF/F | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | Posehn, Marika | M | 1 | 0 | 0 | 1 | 31 | ||||
| 16 | Finley, Taylor | MF/F | 0 | 0 | 0 | 0 | 22 | ||||
| 27 | Guerra, Cassie | MF | 1 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 16 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|












.png&type=webp)







