University of New Hampshire Athletics
2021 Men's Soccer Cumulative Statistics
| 9 | Showunmi, Tola | 21 | 13 | 1040 | 10 | 3 | 23 | 23 | 0.435 | 16 | 0.696 | 1-0 | 4 | 1-1 |
| 18 | Mayer, Paul | 17 | 8 | 846 | 6 | 5 | 17 | 32 | 0.188 | 20 | 0.625 | 2-0 | 2 | 0-0 |
| 8 | Von Knebel, Johann | 21 | 19 | 1499 | 4 | 9 | 17 | 37 | 0.108 | 16 | 0.432 | 2-0 | 1 | 0-0 |
| 32 | O'driscoll, Rory | 21 | 21 | 1612 | 7 | 2 | 16 | 32 | 0.219 | 14 | 0.438 | 3-0 | 4 | 2-2 |
| 10 | Fallberg, Linus | 20 | 20 | 1085 | 6 | 3 | 15 | 33 | 0.182 | 15 | 0.455 | 0-0 | 1 | 0-0 |
| 7 | Gould, Jacob | 20 | 14 | 918 | 4 | 2 | 10 | 21 | 0.190 | 9 | 0.429 | 0-1 | 1 | 0-0 |
| 11 | Kamal, Bilal | 21 | 4 | 1024 | 3 | 4 | 10 | 27 | 0.111 | 13 | 0.481 | 1-0 | 1 | 0-0 |
| 17 | Goldman, Eli | 10 | 0 | 187 | 3 | 0 | 6 | 6 | 0.500 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Hansen, Bridger | 16 | 16 | 1430 | 3 | 0 | 6 | 6 | 0.500 | 3 | 0.500 | 3-0 | 2 | 0-0 |
| 16 | Henneberg, Sam | 21 | 21 | 1833 | 0 | 6 | 6 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Menudier, Victor | 18 | 6 | 821 | 0 | 5 | 5 | 16 | 0.000 | 5 | 0.312 | 2-0 | 0 | 0-0 |
| 19 | Pinkham, Chris | 18 | 10 | 1227 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 | 2-0 | 1 | 0-0 |
| 6 | Bright, Yannick | 21 | 21 | 1765 | 0 | 3 | 3 | 20 | 0.000 | 6 | 0.300 | 6-0 | 0 | 0-0 |
| 3 | Savill, Adam | 19 | 19 | 1673 | 0 | 3 | 3 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Bennett, Liam | 15 | 12 | 1122 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Maxon, Dylan | 16 | 0 | 322 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 14 | Rodriguez, Gustavo | 8 | 0 | 87 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 31 | Bowers, Ben | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Buchwalder, Nils | 7 | 5 | 369 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Courtmanche, Clay | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Piva De Castro, Bruno | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Fagerson, Ladd-patrick | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Hicks, Adison | 4 | 0 | 64 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Jones, Billy | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Koleilat, Jassem | 21 | 21 | 1822 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Madden, Luke | 8 | 1 | 192 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Smith-elias, Oneil | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Swinkels, Peter | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21119 | 47 | 52 | 146 | 284 | 0.165 | 133 | 0.468 | 23-1 | 17 | 3-3 |
| Opponents | Â | 21 | 347 | 21194 | 10 | 10 | 30 | 142 | 0.070 | 52 | 0.366 | 38-1 | 2 | 2-2 |









.png&type=webp)
