University of New Hampshire Athletics
Harvard vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HAR | UNH |
|---|---|---|---|---|---|---|
| 07:40 | ![]() | Tola Showunmi (7) | Assisted by: Johann von Knebel , Linus Fallberg | GOAL by UNH Showunmi, Tola Assist by von Knebel, Johann and Fallberg, Linus. | 0 | 1 |
| 12:09 | ![]() | Cornelius Bencsik (2) | Assisted by: Alessandro Arlotti | GOAL by HAR Bencsik, Cornelius Assist by Arlotti, Alessandro. | 1 | 1 |
| 20:33 | ![]() | Jacob Gould (2) | Assisted by: Johann von Knebel | GOAL by UNH Gould, Jacob Assist by von Knebel, Johann. | 1 | 2 |
| 71:33 | ![]() | Paul Mayer (2) | Assisted by: Rory O'Driscoll , Yannick Bright | GOAL by UNH Mayer, Paul Assist by O'Driscoll, Rory and Bright, Yannick. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:51 | #3 Adam Savill | |
![]() | 78:47 | #9 Alfred Perez |
Harvard


New Hampshire

Koleilat, Jassem at goalie for New Hampshire

Nilsson, Oskar at goalie for Harvard

Foul on Hjermstad, H?vard.
0

07:40

1

Foul on Isakovic, Marko.

Corner kick [09:58].

Corner kick [10:49].
1

12:09

1

Offside against Harvard.

Shot by UNH von Knebel, Johann.

Corner kick [13:54].

Foul on Showunmi, Tola.

Corner kick [16:09].

Shot by UNH Gould, Jacob, left woodwork.

Offside against New Hampshire.
1

20:33

2


Shot by UNH von Knebel, Johann, top right, saved by Nilsson, Oskar.

Foul on O'Driscoll, Rory.

Shot by HAR Ebbinge, Willem, top right, saved by Koleilat, Jassem.


Foul on Isakovic, Marko.


Foul on Bright, Yannick.

Offside against New Hampshire.

Shot by UNH von Knebel, Johann, top left, saved by Nilsson, Oskar.

Foul on Bencsik, Cornelius.







Foul on Perez, Alfred.

Foul on Kamal, Bilal.



Foul on von Knebel, Johann.

Shot by UNH von Knebel, Johann, out top.


Shot by HAR Debayo-Doherty, Alex.

Foul on Debayo-Doherty, Alex.

Foul on Bright, Yannick.

Foul on Savill, Adam.
45:00
End of PeriodHarvard


New Hampshire

Start of 2nd period [45:00].

FOR HAR: , #99 Nilsson, Oskar, #5 Riecke, Jan, #18 Hjermstad, H?vard, #10 Belloni-Urso, Paolo, #21 Ebbinge, Willem, #27 Arlotti, Alessandro, #20 Docters, Fernando, #31 Isakovic, Marko, #25 Rollo, Ludovico, #8 Bencsik, Cornelius, #11 Vician, Martin.

FOR UNH: , #0 Koleilat, Jassem, #3 Savill, Adam, #5 Hansen, Bridger, #6 Bright, Yannick, #10 Fallberg, Linus, #8 von Knebel, Johann, #19 Pinkham, Chris, #9 Showunmi, Tola, #16 Henneberg, Sam, #32 O'Driscoll, Rory, #7 Gould, Jacob.













Foul on Vician, Martin.

Foul on Pinkham, Chris.

Foul on Bright, Yannick.

Shot by UNH Showunmi, Tola, top woodwork.

Shot by UNH von Knebel, Johann, bottom center, saved by Nilsson, Oskar.

Foul on Hansen, Bridger.

Shot by HAR Belloni-Urso, Paolo, bottom left, saved by Koleilat, Jassem.

Shot by HAR Belloni-Urso, Paolo, bottom left, saved by Koleilat, Jassem.

Foul on Arlotti, Alessandro.

Foul on Vician, Martin.


Yellow card on UNH Savill, Adam.

Foul on Savill, Adam.

Shot by HAR Ebbinge, Willem, out top.

Foul on Arlotti, Alessandro.

Shot by UNH Savill, Adam, bottom left, saved by Nilsson, Oskar.







Shot by HAR Ebbinge, Willem, out top.

Foul on O'Driscoll, Rory.

Shot by UNH Kamal, Bilal, out top.



Foul on Goeggel, Max.


1

71:33

3

Offside against Harvard.

Offside against New Hampshire.

Foul on Perez, Alfred.

Yellow card on HAR Perez, Alfred.





Shot by UNH Kamal, Bilal.



Offside against Harvard.

Shot by UNH von Knebel, Johann, out left.


Foul on Garcia-Morillo, Nico.

Foul on Vician, Martin.

Foul on Ebbinge, Willem.


Foul on von Knebel, Johann.

Shot by HAR Garcia-Morillo, Nico, bottom left, saved by Koleilat, Jassem.
90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Nilsson, Oskar | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Riecke, Jan | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Bencsik, Cornelius | MID | 1 | 1 | 1 | 0 | 62 |
| 10 | Belloni-urso, Paolo | MID | 2 | 2 | 0 | 0 | 52 |
| 11 | Vician, Martin | FWD | 0 | 0 | 0 | 0 | 64 |
| 18 | Hjermstad, H?vard | MID | 0 | 0 | 0 | 0 | 77 |
| 20 | Docters, Fernando | DEF | 0 | 0 | 0 | 0 | 63 |
| 21 | Ebbinge, Willem | MID | 3 | 1 | 0 | 0 | 64 |
| 25 | Rollo, Ludovico | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Arlotti, Alessandro | FWD | 0 | 0 | 0 | 1 | 55 |
| 31 | Isakovic, Marko | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Gunnarsson, Kristj?n | DEF | 0 | 0 | 0 | 0 | 40 |
| 7 | Garcia-morillo, Nico | FWD | 1 | 1 | 0 | 0 | 40 |
| 9 | Perez, Alfred | FWD | 0 | 0 | 0 | 0 | 26 |
| 14 | Debayo-doherty, Alex | FWD | 1 | 0 | 0 | 0 | 19 |
| 17 | Goeggel, Max | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | Gutierrez, Ale | FWD | 0 | 0 | 0 | 0 | 8 |
| 23 | Fujiwara, Kaoru | MID | 0 | 0 | 0 | 0 | 22 |
| 29 | Bjarnason, Sam | DEF | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Nilsson, Oskar | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 80 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 80 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 46 | ||||
| 8 | ![]() | MID | 6 | 3 | 0 | 2 | 73 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 45 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 57 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 1 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 48 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 14 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |









.png&type=webp)




















