University of New Hampshire Athletics
UMBC vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UMBC | UNH |
|---|---|---|---|---|---|---|
| 03:26 | ![]() | Johann von Knebel (3) | Assisted by: Rory O'Driscoll | GOAL by UNH von Knebel, Johann Assist by O'Driscoll, Rory. | 0 | 1 |
| 31:10 | ![]() | Paul Mayer (6) | Assisted by: Johann von Knebel | GOAL by UNH Mayer, Paul Assist by von Knebel, Johann. | 0 | 2 |
| 52:27 | ![]() | Rory O'Driscoll (6) | Assisted by: Liam Bennett | GOAL by UNH O'Driscoll, Rory Assist by Bennett, Liam. | 0 | 3 |
| 63:41 | ![]() | Linus Fallberg (6) | Assisted by: Johann von Knebel | GOAL by UNH Fallberg, Linus Assist by von Knebel, Johann. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:00 | #16 Mackie Sacarellos | |
![]() | 64:27 | #6 Yannick Bright | |
![]() | 86:41 | #30 Jago Lott |
UMBC


New Hampshire

Koleilat, Jassem at goalie for New Hampshire

Jones, Quantrell at goalie for UMBC

Foul on Becher, Ryan.

Shot by UNH O'Driscoll, Rory, blocked.
0

03:26

1

Foul on von Knebel, Johann.

Shot by UMBC Conze, Julian.

Foul on Becher, Jackson.

Foul on Showunmi, Tola.

Foul on Showunmi, Tola.

Foul on Lott, Jago.

Offside against New Hampshire.

Corner kick [10:54].

Shot by UNH Fallberg, Linus.

Shot by UMBC Forby, William, out left.

Foul on Nesheim, Hans.

Foul on Fallberg, Linus.

Corner kick [18:28].

Foul on Bright, Yannick.

Foul on Becher, Jackson.



Corner kick [25:50].

Foul on Becher, Jackson.

Foul on Becher, Ryan.

Shot by UNH Kamal, Bilal, bottom center, Team save.
0

31:10

2

Foul on Savill, Adam.

Shot by UMBC Conze, Julian, blocked.

Shot by UMBC Becher, Ryan.



Foul on von Knebel, Johann.



Offside against New Hampshire.

Foul on Becher, Jackson.

Foul on Calheira, Taylor.

Yellow card on UMBC Sacarellos, Mackie.

Foul on O'Driscoll, Rory.

Corner kick [41:33].

Shot by UNH Savill, Adam, bottom right, saved by Jones, Quantrell.

Offside against New Hampshire.

45:00
End of PeriodUMBC


New Hampshire

Start of 2nd period [45:00].

FOR UMBC: , #1 Jones, Quantrell, #4 Nesheim, Hans, #6 Conze, Julian, #14 Nesteruk, Dillon, #15 Calheira, Taylor, #16 Sacarellos, Mackie, #22 Harry, Tyler, #20 Becher, Jackson, #21 Becher, Ryan, #18 Forby, William, #30 Lott, Jago.

FOR UNH: , #0 Koleilat, Jassem, #3 Savill, Adam, #5 Hansen, Bridger, #6 Bright, Yannick, #8 von Knebel, Johann, #9 Showunmi, Tola, #10 Fallberg, Linus, #7 Gould, Jacob, #16 Henneberg, Sam, #22 Bennett, Liam, #32 O'Driscoll, Rory.







Foul on Forby, William.

Shot by UMBC Forby, William, bottom left, saved by Koleilat, Jassem.

Corner kick [48:51].

Shot by UMBC Calheira, Taylor, bottom center, saved by Koleilat, Jassem.

Shot by UNH Showunmi, Tola.
0

52:27

3

Foul on Nesheim, Hans.

Foul on Bright, Yannick.

Shot by UMBC Becher, Jackson, out right.
0

63:41

4






Foul on Bright, Yannick.

Yellow card on UNH Bright, Yannick.

Foul on Maxon, Dylan.

Corner kick [70:33].

Shot by UNH Fallberg, Linus, out top.









Foul on Forby, William.



Shot by UMBC Waggoner, Kyle.

Foul on John-Langba, Justin.

Foul on O'Driscoll, Rory.

Shot by UNH Kamal, Bilal.



Shot by UNH Maxon, Dylan, out top left.


Yellow card on UMBC Lott, Jago.


Foul on Lott, Jago.

Shot by UNH Rodriguez, Gustavo, bottom center, saved by Jones, Quantrell.

Foul on John-Langba, Justin.
90:00
End of Period
UMBC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jones, Quantrell | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Nesheim, Hans | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Conze, Julian | DEF | 2 | 0 | 0 | 0 | 90 |
| 14 | Nesteruk, Dillon | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Calheira, Taylor | FWD | 1 | 1 | 0 | 0 | 80 |
| 16 | Sacarellos, Mackie | DEF | 0 | 0 | 0 | 0 | 79 |
| 18 | Forby, William | MID | 2 | 1 | 0 | 0 | 73 |
| 20 | Becher, Jackson | FWD | 1 | 0 | 0 | 0 | 81 |
| 21 | Becher, Ryan | MID | 1 | 0 | 0 | 0 | 80 |
| 22 | Harry, Tyler | MID | 0 | 0 | 0 | 0 | 55 |
| 30 | Lott, Jago | DEF | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | John-langba, Justin | FWD | 0 | 0 | 0 | 0 | 27 |
| 9 | Davies, Rhys | DEF | 0 | 0 | 0 | 0 | 9 |
| 11 | Waggoner, Kyle | MID | 1 | 0 | 0 | 0 | 11 |
| 12 | Jackson, Caleb | DEF | 0 | 0 | 0 | 0 | 3 |
| 13 | Quist-therson, Karl | MID | 0 | 0 | 0 | 0 | 26 |
| 25 | Lim, Hayden | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jones, Quantrell | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 73 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 2 | 54 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 10 | ![]() | MID | 3 | 1 | 1 | 0 | 51 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 32 | ![]() | MID | 2 | 1 | 1 | 1 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 48 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 17 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 13 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 74 | 0 | 2 |
| 31 | ![]() | 16 | 0 | 0 |
Totals | Â | Â | 0 | 2 |









.png&type=webp)






















