University of New Hampshire Athletics
UNH vs Colgate
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 8 | 8 |
![]() | 7 | 13 | 3 | 3 | 26 |
COLGATE: PASS - Melville,Jake (195); RUSH - Melville,Jake (59); REC - Maddaluna,John (67)
UNH: PASS - goldrich, sean (166); RUSH - crossan, dalton (96); REC - lewis-cenales, aaron (58)
Scoring Summary
- | - | - | - | - | COLGATE | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 06:22 | UNH - Bryant, Trevon 1 yd run (Breda, C. kick), 12 plays, 66 yards, TOP 4:48 | 0 | 7 |
![]() | 2nd | UNH | 04:55 | UNH - Crossan, Dalton 4 yd run (Breda, C. kick), 11 plays, 82 yards, TOP 4:37 | 0 | 14 |
![]() | 2nd | UNH | 01:13 | UNH - Allison, Jared 12 yd pass from Goldrich, Sean (Breda, C. kickblocked) 6 plays, 70 yards, TOP 1:55 | 0 | 20 |
![]() | 3rd | UNH | 06:27 | UNH - Breda, C. 44 yd field goal 9 plays, 42 yards, TOP 2:57 | 0 | 23 |
![]() | 4th | COLGATE | 11:02 | COLGATE - Greenawalt,Alex 13 yd pass from Melville,Jake (Quazza,John pass) 7 plays, 66 yards, TOP 3:03 | 8 | 23 |
![]() | 4th | UNH | 02:04 | UNH - Breda, C. 35 yd field goal 7 plays, 47 yards, TOP 4:06 | 8 | 26 |
| 8 | 26 | |||||
Colgate


UNH
Start of 1st Half
Colgate wins toss, defers; UNH receives and defends south goal.
COLGATE ball on COLGATE35.
Brennan,Duncan kickoff 53 yards to the UNH12, Crossan, Dalton return 12 yards to the UNH24 (Ford,Josh;Castillo,Tyler).
15:00
UNH
UNH - PUNT


0
0
12:37
COLGATE
COLGATE - PUNT


0
0
11:10
UNH
UNH - TD


0
7

0
0
1st7

06:16
COLGATE
COLGATE - FGA


0
7
03:32
UNH
UNH - FGA


0
7
Colgate


UNH
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Crossan, Dalton rush for 3 yards to the COLGATE13, 1ST DOWN UNH (Andersen,Ben).
Goldrich, Sean pass incomplete to Powell, Jordan (Andersen,Ben).
Goldrich, Sean pass complete to Crossan, Dalton for 6 yards to the COLGATE7, out-of-bounds (Washington,K.).
Goldrich, Sean rush for no gain to the COLGATE7, out-of-bounds (Afriyie,Pat).
Breda, C. field goal attempt from 24 MISSED - hit right upright, spot at COLGATE20, clock 13:19.
13:19
COLGATE
COLGATE - FUMB


0
7
09:32
UNH
UNH - TD


0
14

0
0
1st14

04:49
COLGATE
COLGATE - PUNT


0
14
03:08
UNH
UNH - TD


0
20

0
0
1st20

01:03
COLGATE
COLGATE - HALF


0
20
Colgate


UNH
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNH ball on UNH35.
Breda, C. kickoff 62 yards to the COLGATE3, Maddaluna,John return 13 yards to the COLGATE16 (Edmonds, Lamar).
14:55
COLGATE
COLGATE - PUNT


0
20
12:27
UNH
UNH - PUNT


0
20
11:35
COLGATE
COLGATE - PUNT


0
20
09:24
UNH
UNH - FG


0
23

0
0
1st23

06:21
COLGATE
COLGATE - DOWNS


0
23
00:27
UNH
UNH - PUNT


0
23
Colgate


UNH
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bryant, Trevon rush for 3 yards to the UNH20 (Field,Brett).
McCormick, C. pass incomplete to Walker, Amechie.
Breda, C. punt 46 yards to the COLGATE34, downed.
14:05
COLGATE
COLGATE - TD


8
23

8
0
1st23

10:55
UNH
UNH - INT


8
23
10:20
COLGATE
COLGATE - DOWNS


8
23
07:42
UNH
UNH - PUNT


8
23
06:47
COLGATE
COLGATE - DOWNS


8
23
06:10
UNH
UNH - FG


8
26

8
0
1st26

01:56
COLGATE
COLGATE - DOWNS


8
26
00:09
UNH
UNH - HALF


8
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH24 | 15:00 | KO | UNH34 | 12:37 | PUNT | 4-10 | 2:23 |
![]() | 1 | COLGATE19 | 12:37 | PUNT | COLGATE18 | 11:10 | PUNT | 4--1 | 1:27 |
![]() | 1 | UNH34 | 11:10 | PUNT | COLGATE00 | 06:22 | TD | 12-66 | 4:48 |
![]() | 1 | COLGATE22 | 06:16 | KO | UNH22 | 03:32 | FGA | 7-56 | 2:44 |
![]() | 1 | UNH22 | 03:32 | FGA | COLGATE07 | 13:19 | FGA | 15-71 | 5:13 |
![]() | 2 | COLGATE20 | 13:19 | FGA | UNH18 | 09:32 | FUMB | 8-62 | 3:47 |
![]() | 2 | UNH18 | 09:32 | FUMB | COLGATE00 | 04:55 | TD | 11-82 | 4:37 |
![]() | 2 | COLGATE30 | 04:49 | KO | COLGATE34 | 03:08 | PUNT | 3-4 | 1:41 |
![]() | 2 | UNH30 | 03:08 | PUNT | COLGATE00 | 01:13 | TD | 6-70 | 1:55 |
![]() | 2 | COLGATE18 | 01:03 | KO | COLGATE25 | 00:00 | HALF | 2-7 | 1:03 |
![]() | 3 | COLGATE16 | 14:55 | KO | COLGATE27 | 12:27 | PUNT | 5-11 | 2:28 |
![]() | 3 | UNH31 | 12:27 | PUNT | UNH35 | 11:35 | PUNT | 3-4 | 0:52 |
![]() | 3 | COLGATE26 | 11:35 | PUNT | COLGATE40 | 09:24 | PUNT | 6-14 | 2:11 |
![]() | 3 | UNH31 | 09:24 | PUNT | COLGATE27 | 06:27 | FG | 9-42 | 2:57 |
![]() | 3 | COLGATE31 | 06:21 | KO | UNH14 | 00:27 | DOWNS | 17-55 | 5:54 |
![]() | 3 | UNH14 | 00:27 | DOWNS | UNH20 | 14:05 | PUNT | 3-6 | 1:22 |
![]() | 4 | COLGATE34 | 14:05 | PUNT | UNH00 | 11:02 | TD | 7-66 | 3:03 |
![]() | 4 | UNH26 | 10:55 | KO | UNH17 | 10:20 | INT | 3--9 | 0:35 |
![]() | 4 | UNH22 | 10:20 | INT | UNH09 | 07:42 | DOWNS | 6-13 | 2:38 |
![]() | 4 | UNH09 | 07:42 | DOWNS | UNH16 | 06:47 | PUNT | 3-7 | 0:55 |
![]() | 4 | UNH40 | 06:47 | PUNT | UNH35 | 06:10 | DOWNS | 4-5 | 0:37 |
![]() | 4 | UNH35 | 06:10 | DOWNS | COLGATE18 | 02:04 | FG | 7-47 | 4:06 |
![]() | 4 | COLGATE17 | 01:56 | KO | UNH17 | 00:09 | DOWNS | 13-66 | 1:47 |
![]() | 4 | UNH17 | 00:09 | DOWNS | UNH17 | 00:00 | HALF | 1-0 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLGATE19 | 12:37 | PUNT | COLGATE18 | 11:10 | PUNT | 4--1 | 1:27 |
![]() | 1 | COLGATE22 | 06:16 | KO | UNH22 | 03:32 | FGA | 7-56 | 2:44 |
![]() | 2 | COLGATE20 | 13:19 | FGA | UNH18 | 09:32 | FUMB | 8-62 | 3:47 |
![]() | 2 | COLGATE30 | 04:49 | KO | COLGATE34 | 03:08 | PUNT | 3-4 | 1:41 |
![]() | 2 | COLGATE18 | 01:03 | KO | COLGATE25 | 00:00 | HALF | 2-7 | 1:03 |
![]() | 3 | COLGATE16 | 14:55 | KO | COLGATE27 | 12:27 | PUNT | 5-11 | 2:28 |
![]() | 3 | COLGATE26 | 11:35 | PUNT | COLGATE40 | 09:24 | PUNT | 6-14 | 2:11 |
![]() | 3 | COLGATE31 | 06:21 | KO | UNH14 | 00:27 | DOWNS | 17-55 | 5:54 |
![]() | 4 | COLGATE34 | 14:05 | PUNT | UNH00 | 11:02 | TD | 7-66 | 3:03 |
![]() | 4 | UNH22 | 10:20 | INT | UNH09 | 07:42 | DOWNS | 6-13 | 2:38 |
![]() | 4 | UNH40 | 06:47 | PUNT | UNH35 | 06:10 | DOWNS | 4-5 | 0:37 |
![]() | 4 | COLGATE17 | 01:56 | KO | UNH17 | 00:09 | DOWNS | 13-66 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH24 | 15:00 | KO | UNH34 | 12:37 | PUNT | 4-10 | 2:23 |
![]() | 1 | UNH34 | 11:10 | PUNT | COLGATE00 | 06:22 | TD | 12-66 | 4:48 |
![]() | 1 | UNH22 | 03:32 | FGA | COLGATE07 | 13:19 | FGA | 15-71 | 5:13 |
![]() | 2 | UNH18 | 09:32 | FUMB | COLGATE00 | 04:55 | TD | 11-82 | 4:37 |
![]() | 2 | UNH30 | 03:08 | PUNT | COLGATE00 | 01:13 | TD | 6-70 | 1:55 |
![]() | 3 | UNH31 | 12:27 | PUNT | UNH35 | 11:35 | PUNT | 3-4 | 0:52 |
![]() | 3 | UNH31 | 09:24 | PUNT | COLGATE27 | 06:27 | FG | 9-42 | 2:57 |
![]() | 3 | UNH14 | 00:27 | DOWNS | UNH20 | 14:05 | PUNT | 3-6 | 1:22 |
![]() | 4 | UNH26 | 10:55 | KO | UNH17 | 10:20 | INT | 3--9 | 0:35 |
![]() | 4 | UNH09 | 07:42 | DOWNS | UNH16 | 06:47 | PUNT | 3-7 | 0:55 |
![]() | 4 | UNH35 | 06:10 | DOWNS | COLGATE18 | 02:04 | FG | 7-47 | 4:06 |
![]() | 4 | UNH17 | 00:09 | DOWNS | UNH17 | 00:00 | HALF | 1-0 | 0:09 |
Team Statistics
- | COLGATE | UNH |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 10 | 12 |
| Passing | 10 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 141 | 218 |
| Attempts | 40 | 41 |
| Avg. Per Rush | 3.5 | 5.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 153 | 222 |
| Yds. Lost | 12 | 4 |
Passing | ||
| Total (Net) | 195 | 193 |
| Comp.-Att.-Int. | 21 - 41 - 0 | 21 - 33 - 1 |
| Avg / Att | 4.8 | 5.8 |
| Avg / Comp. | 9.3 | 9.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 336 | 411 |
| Plays | 81 | 74 |
| Avg. / Play | 4.1 | 5.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-45 | 8-77 |
Punting | ||
| Punts - Yds. | 4-151 | 4-156 |
| Avg. / Punt | 37.8 | 39.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-111 | 6-352 |
| Avg. Yds. / Kickoff | 55.5 | 58.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-0 |
| Punt: Avg. / Return | NaN | 3.0 |
| Kickoff: Total - Yds. - TDs | 6-111-0 | 2-31-0 |
| Kickoff: Avg. / Return | 18.5 | 15.5 |
| INT: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:01 | 29:59 |
| 3rd. Down Conv. | 4 of 15 | 8 of 16 |
| 4th. Down Conversions | 2 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-4 | 4-5 |
| Sacks: Total - Yds. | 1-3 | 3-8 |
| PAT: Total - Made | 0-0 | 2-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Melville, Jake | 21 | 41 | 195 | 1 | 0 | 42 | 3 |
| Totals | 21 | 41 | 195 | 1 | 0 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 23 | 166 | 1 | 0 | 25 | 1 | |
| 4 | 10 | 27 | 0 | 1 | 15 | 0 | |
| Totals | 21 | 33 | 193 | 1 | 1 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Melville, Jake | 17 | 68 | 9 | 59 | 0 | 16 | 3.5 |
Wilkins, John | 14 | 49 | 1 | 48 | 0 | 11 | 3.4 |
Holland, James | 7 | 33 | 1 | 32 | 0 | 11 | 4.6 |
Russell, D. | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Totals | 40 | 153 | 12 | 141 | 0 | 16 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 21 | 97 | 1 | 96 | 1 | 16 | 4.6 | |
| 10 | 70 | 0 | 70 | 1 | 28 | 7 | |
| 7 | 34 | 3 | 31 | 0 | 15 | 4.4 | |
Walker, Amechie | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 222 | 4 | 218 | 2 | 28 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maddaluna, John | 6 | 67 | 0 | 42 |
Quazza, John | 7 | 56 | 0 | 19 |
Wilkins, John | 4 | 40 | 0 | 23 |
Greenawalt, Alex | 3 | 30 | 1 | 13 |
Wingenroth, C. | 1 | 2 | 0 | 2 |
| Totals | 21 | 195 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 58 | 0 | 25 | |
| 4 | 32 | 1 | 12 | |
| 3 | 31 | 0 | 18 | |
| 2 | 30 | 0 | 22 | |
Walker, Amechie | 3 | 25 | 0 | 11 |
| 3 | 11 | 0 | 6 | |
| 1 | 4 | 0 | 4 | |
| 1 | 2 | 0 | 2 | |
| Totals | 21 | 193 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diener, Kyle | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Washington, K. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hardegree, C. | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Afriyie, Pat | 5 | 3 | 8 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Morgan, Chris | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cairnie, Charles | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Buttermore, C. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Campbell, Alex | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Andersen, Ben | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Field, Brett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Mitchell, Curt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ford, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castillo, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dichiara, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steffen, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buck, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | - | |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 4 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 4 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Goodrich, Donal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Armiento, Nikko | 4 | 151 | 37.8 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 156 | 39.0 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bowman, Jonah | 1 | 03:32 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Breda, C. | 2 | 13:19 | 24 | missed |
Breda, C. | 3 | 06:27 | 44 | good |
Breda, C. | 4 | 02:04 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brennan, Duncan | 2 | 111 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 352 | 0 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morgan, Chris | 0 | 0 | 0 | 2 | 39 | 22 | 0 | 0 | 0 |
Maddaluna, John | 0 | 0 | 0 | 3 | 53 | 27 | 0 | 0 | 0 |
Hardegree, C. | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 7 | 7 |
Hardegree, C. | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Melville, Jake | 0 | 0 | 0 | 0 | 1 | 1 |
Quazza, John | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Dalmau,Jordi | C |
| 79 | Weber,John | LG |
| 71 | Paulish,Ryan | LT |
| 15 | Melville,Jake | QB |
| 68 | Sawin,Zac | RG |
| 74 | Siegel,Grant | RT |
| 22 | Holland,James | TB |
| 80 | Quazza,John | TE |
| 3 | Greenawalt,Alex | WR |
| 25 | Wingenroth,C. | WR |
| 29 | Maddaluna,John | WR |

# | Player | Pos. |
|---|---|---|
| 53 | C | |
| 69 | LG | |
| 79 | ![]() | LT |
| 5 | QB | |
| 67 | RG | |
| 27 | TB | |
| 87 | TE | |
| 7 | WR | |
| 24 | WR | |
| 83 | Walker, Amechie | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Morgan,Chris | CB |
| 23 | McCollum,Ty | CB |
| 55 | Steffen,Victor | DE |
| 93 | Field,Brett | DE |
| 31 | Hardegree,C. | FS |
| 38 | Diener,Kyle | ILB |
| 48 | Buttermore,C. | ILB |
| 62 | Campbell,Alex | NT |
| 37 | Afriyie,Pat | OLB |
| 47 | Cairnie,Charles | OLB |
| 7 | Washington,K. | SS |

# | Player | Pos. |
|---|---|---|
| 23 | CB | |
| 28 | CB | |
| 80 | DE | |
| 94 | DE | |
| 90 | DT | |
| 92 | DT | |
| 33 | FS | |
| 42 | LB | |
| 56 | LB | |
| 20 | SS | |
| 46 | WS |
Player Participation

# | Player |
|---|---|
| 4 | Ford,Josh |
| 8 | Hunt,Ben |
| 10 | Castillo,Tyler |
| 14 | Gasiorowski,B. |
| 19 | Edmond,Ty |
| 20 | Russell,D. |
| 24 | Wilkins,John |
| 26 | Mimms,Cortney |
| 28 | Kline,Cameron |
| 30 | Alsharif,Zach |
| 32 | Grasso,Dan |
| 35 | Brennan,Duncan |
| 39 | Gribbin,Brandt |
| 42 | Williams,Trent |
| 45 | DeIuliis,Dillon |
| 46 | Bowman,Jonah |
| 49 | DiChiara,Nick |
| 53 | Fell,Caleb |
| 64 | McDowell,Matt |
| 65 | Khalife,Anthony |
| 85 | Armiento,Nikko |
| 89 | Ives,Thomas |
| 91 | Andersen,Ben |
| 92 | Martinsen,Nick |
| 98 | Mitchell,Curt |
| 99 | Buck,Connor |

# | Player |
|---|---|
| 1 | |
| 4 | |
| 8 | |
| 9 | |
| 10 | |
| 35 | |
| 41 | |
| 44 | |
| 45 | |
| 48 | Goodrich, Donal |
| 49 | |
| 57 | |
| 58 | |
| 68 | |
| 71 | |
| 72 | ![]() |
| 73 | |
| 81 | |
| 82 | |
| 84 | |
| 88 | |
| 97 | |
| 99 |














.png&type=webp)






