University of New Hampshire Athletics
UAlbany vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 7 | 7 | 7 | 3 | 24 |
UA: PASS - Parachek,Colin (180); RUSH - Parachek,Colin (37); REC - Austin,Kylen (56)
UNH: PASS - (190); RUSH - thomason, myles (77); REC - (74)
Scoring Summary
- | - | - | - | - | UA | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 07:10 | UNH - Gibson,Denzell 1 yd run (Reed,Nick kick), 15 plays, 75 yards, TOP 07:50 | 0 | 7 |
![]() | 2nd | UNH | 00:28 | UNH - Blagg,Ryan 6 yd pass from Vezza,Matt (Reed,Nick kick) 16 plays, 91 yards, TOP 08:06 | 0 | 14 |
![]() | 3rd | UNH | 05:24 | UNH - Vezza,Matt 3 yd run (Reed,Nick kick), 12 plays, 97 yards, TOP 07:08 | 0 | 21 |
![]() | 4th | UNH | 08:29 | UNH - Reed,Nick 47 yd field goal 4 plays, -14 yards, TOP 02:08 | 0 | 24 |
![]() | 4th | UA | 03:08 | UA - Jreige,Alex 6 yd pass from Parachek,Colin () 12 plays, 86 yards, TOP 05:16 | 6 | 24 |
| 6 | 24 | |||||
UAlbany


New Hampshire
Start of 1st Half
UAlbany wins toss and defers; UNH will receive; UA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Bozek,James kickoff 65 yards to the UNH00, Touchback.
15:00
UNH
UNH - TD


0
7

0
0
1st7

07:10
UA
UA - PUNT


0
7
06:20
UNH
UNH - DOWNS


0
7
02:49
UA
UA - FGA


0
7
UAlbany


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Jreige,Alex rush middle for 11 yards gain to the UNH22 (Webb,Sean), 1ST DOWN.
Shotgun Jreige,Alex rush right for 3 yards gain to the UNH19 (Collins III,Raleigh; Jones,Isaiah).
Shotgun Parachek,Colin rush middle for 4 yards gain to the UNH15 (Jones,Isaiah).
Shotgun Parachek,Colin pass incomplete short left to Groves,Tavahri thrown to UNH00.
Bozek,James field goal attempt from 32 yards NO GOOD (H: Lawson,Owen, LS: Dietz,Russell), clock 12:53.
12:53
UNH
UNH - PUNT


0
7
10:45
UA
UA - PUNT


0
7
08:34
UNH
UNH - TD


0
14

0
0
1st14

00:28
UA
UA - HALF


0
14
UAlbany


New Hampshire
Start of 2nd Half
UA will receive; UNH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nick kickoff 65 yards to the Albany00, Touchback.
15:00
UA
UA - PUNT


0
14
12:32
UNH
UNH - TD


0
21

0
0
1st21

05:24
UA
UA - INT


0
21
UAlbany


New Hampshire
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Parachek,Colin pass intercepted by Hampton,Kelby at UNH07 Hampton,Kelby return 23 yards to the UNH30 (Rae,Jordan), out of bounds.
14:51
UNH
UNH - PUNT


0
21
12:09
UA
UA - DOWNS


0
21
10:37
UNH
UNH - FG


0
24

0
0
1st24

08:24
UA
UA - TD


6
24

6
0
1st24

03:04
UNH
UNH - PUNT


6
24
02:42
UA
UA - DOWNS


6
24
00:21
UNH
UNH - HALF


6
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH25 | 15:00 | KO | UA 0 | 07:10 | TD | 15-75 | 07:50 |
![]() | 1 | UA 25 | 07:10 | KO | UA 30 | 06:20 | PUNT | 3-5 | 00:50 |
![]() | 1 | UNH21 | 06:20 | PUNT | UA 46 | 02:49 | DOWNS | 8-33 | 03:31 |
![]() | 1 | UA 46 | 02:49 | DOWNS | UNH15 | 12:53 | FGA | 9-39 | 04:56 |
![]() | 2 | UNH20 | 12:53 | FGA | UNH29 | 10:45 | PUNT | 3-9 | 02:08 |
![]() | 2 | UA 22 | 10:45 | PUNT | UA 30 | 08:34 | PUNT | 3-8 | 02:11 |
![]() | 2 | UNH9 | 08:34 | PUNT | UA 0 | 00:28 | TD | 16-91 | 08:06 |
![]() | 2 | UA 25 | 00:28 | KO | UNH49 | 00:00 | HALF | 6-26 | 00:28 |
![]() | 3 | UA 25 | 15:00 | KO | UA 47 | 12:32 | PUNT | 5-22 | 02:28 |
![]() | 3 | UNH3 | 12:32 | PUNT | UA 0 | 05:24 | TD | 12-97 | 07:08 |
![]() | 3 | UA 25 | 05:24 | KO | UNH24 | 14:51 | INT | 12-47 | 05:33 |
![]() | 4 | UNH30 | 14:51 | INT | UNH31 | 12:09 | PUNT | 3-1 | 02:42 |
![]() | 4 | UA 10 | 12:09 | PUNT | UA 15 | 10:37 | DOWNS | 4-5 | 01:32 |
![]() | 4 | UA 15 | 10:37 | DOWNS | UA 29 | 08:29 | FG | 4--14 | 02:08 |
![]() | 4 | UA 14 | 08:24 | KO | UNH0 | 03:08 | TD | 12-86 | 05:16 |
![]() | 4 | UNH45 | 03:04 | KO | UA 49 | 02:42 | PUNT | 3-6 | 00:22 |
![]() | 4 | UA 6 | 02:42 | PUNT | UNH42 | 00:21 | DOWNS | 13-52 | 02:21 |
![]() | 4 | UNH42 | 00:21 | DOWNS | UNH42 | 00:00 | HALF | 1-0 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA 25 | 07:10 | KO | UA 30 | 06:20 | PUNT | 3-5 | 00:50 |
![]() | 1 | UA 46 | 02:49 | DOWNS | UNH15 | 12:53 | FGA | 9-39 | 04:56 |
![]() | 2 | UA 22 | 10:45 | PUNT | UA 30 | 08:34 | PUNT | 3-8 | 02:11 |
![]() | 2 | UA 25 | 00:28 | KO | UNH49 | 00:00 | HALF | 6-26 | 00:28 |
![]() | 3 | UA 25 | 15:00 | KO | UA 47 | 12:32 | PUNT | 5-22 | 02:28 |
![]() | 3 | UA 25 | 05:24 | KO | UNH24 | 14:51 | INT | 12-47 | 05:33 |
![]() | 4 | UA 10 | 12:09 | PUNT | UA 15 | 10:37 | DOWNS | 4-5 | 01:32 |
![]() | 4 | UA 14 | 08:24 | KO | UNH0 | 03:08 | TD | 12-86 | 05:16 |
![]() | 4 | UA 6 | 02:42 | PUNT | UNH42 | 00:21 | DOWNS | 13-52 | 02:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH25 | 15:00 | KO | UA 0 | 07:10 | TD | 15-75 | 07:50 |
![]() | 1 | UNH21 | 06:20 | PUNT | UA 46 | 02:49 | DOWNS | 8-33 | 03:31 |
![]() | 2 | UNH20 | 12:53 | FGA | UNH29 | 10:45 | PUNT | 3-9 | 02:08 |
![]() | 2 | UNH9 | 08:34 | PUNT | UA 0 | 00:28 | TD | 16-91 | 08:06 |
![]() | 3 | UNH3 | 12:32 | PUNT | UA 0 | 05:24 | TD | 12-97 | 07:08 |
![]() | 4 | UNH30 | 14:51 | INT | UNH31 | 12:09 | PUNT | 3-1 | 02:42 |
![]() | 4 | UA 15 | 10:37 | DOWNS | UA 29 | 08:29 | FG | 4--14 | 02:08 |
![]() | 4 | UNH45 | 03:04 | KO | UA 49 | 02:42 | PUNT | 3-6 | 00:22 |
![]() | 4 | UNH42 | 00:21 | DOWNS | UNH42 | 00:00 | HALF | 1-0 | 00:21 |
Team Statistics
- | UA | UNH |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 5 | 9 |
| Passing | 10 | 8 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 95 | 118 |
| Attempts | 25 | 40 |
| Avg. Per Rush | 3.8 | 3.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 111 | 145 |
| Yds. Lost | 16 | 27 |
Passing | ||
| Total (Net) | 180 | 190 |
| Comp.-Att.-Int. | 20 - 41 - 1 | 19 - 24 - 0 |
| Avg / Att | 4.4 | 7.9 |
| Avg / Comp. | 9.0 | 10.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 275 | 308 |
| Plays | 66 | 64 |
| Avg. / Play | 4.2 | 4.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-40 | 9-71 |
Punting | ||
| Punts - Yds. | 3-149 | 3-141 |
| Avg. / Punt | 49.7 | 47 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 1-65 | 5-323 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:40 | 34:20 |
| 3rd. Down Conv. | 5 of 12 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 3-24 | 2-15 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Parachek, Colin | 20 | 41 | 180 | 1 | 1 | 20 | 2 |
| Totals | 20 | 41 | 180 | 1 | 1 | 20 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vezza, Matt | 19 | 24 | 190 | 1 | 0 | 45 | 3 |
| Totals | 19 | 24 | 190 | 1 | 0 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Parachek, Colin | 10 | 52 | 15 | 37 | 0 | 15 | 3.7 |
Woodell, Griffin | 5 | 24 | 0 | 24 | 0 | 12 | 4.8 |
Uga, Jojo | 5 | 18 | 1 | 17 | 0 | 7 | 3.4 |
Jreige, Alex | 3 | 16 | 0 | 16 | 0 | 11 | 5.3 |
Semo, Aidan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Norman, Bj | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 111 | 16 | 95 | 0 | 15 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 79 | 2 | 77 | 0 | 25 | 4.8 |
Vezza, Matt | 12 | 36 | 24 | 12 | 1 | 9 | 1 |
![]() | 6 | 18 | 0 | 18 | 0 | 7 | 3 |
![]() | 5 | 12 | 1 | 11 | 1 | 6 | 2.2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 145 | 27 | 118 | 2 | 25 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Austin, Kylen | 4 | 56 | 0 | 20 |
Burti, Caden | 4 | 35 | 0 | 17 |
Rae, Jordan | 3 | 31 | 0 | 15 |
Moses, Carter | 3 | 28 | 0 | 18 |
Barron, Jasiah | 1 | 10 | 0 | 10 |
Groves, Tavahri | 1 | 8 | 0 | 8 |
Jreige, Alex | 2 | 7 | 1 | 6 |
Rose Jr., Lasalle | 2 | 5 | 0 | 7 |
Woodell, Griffin | 0 | 0 | 0 | 0 |
Mahar Jr., Steven | 0 | 0 | 0 | 0 |
| Totals | 20 | 180 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Chase | 4 | 74 | 0 | 45 |
Burke, Caleb | 4 | 39 | 0 | 22 |
McKinney, Casey | 4 | 36 | 0 | 11 |
![]() | 3 | 28 | 0 | 15 |
![]() | 1 | 6 | 1 | 6 |
![]() | 2 | 4 | 0 | 14 |
Strickland, Peyton | 1 | 3 | 0 | 3 |
Vezza, Matt | 0 | 0 | 0 | 0 |
| Totals | 19 | 190 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stodghill, Cam | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Smiley, Parris | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Berschwinger, Troy | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Khian'dre | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Denzel | 3 | 4 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Totten, Nick | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Estes, Jayden | 3 | 2 | 5 | 1 / 10 | - / - | 1 | - / - | - | - | - | - |
Obiagu, Matthew | 2 | 3 | 5 | 1 / - | - / - | - | - / - | - | - | - | - |
Kamara, Balansama | 4 | - | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Macklin, Kylyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins Jr., Erv | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Igweike, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Donny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dukes, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rae, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyer, Brock | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Morris, Zakar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jreige, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner, Zeroun | 3 | 2 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Moreland, Duncan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bullock, Cole | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D.J. | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Collins III, Raleigh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Kelby | 3 | - | 3 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonagura, Tim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garron, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akinmoladun, Justice | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
McAllister, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Vezza, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Farrell, T.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lawson, Owen | 3 | 149 | 49.7 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 141 | 47 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bozek, James | 2 | 12:53 | 32 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nick | 4 | 08:29 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bozek, James | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Reed, Nick | 5 | 323 | 3 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Estes, Jayden | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Kelby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Burti, Caden | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reed, Nick | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Gastelum,Luis | OL |
| 64 | Nixon,Jackson | OL |
| 67 | Harris,Emmit | OL |
| 71 | Gaffney,Josh | OL |
| 75 | Sepulveda,Max | OL |
| 14 | Parachek,Colin | QB |
| 2 | Woodell,Griffin | RB |
| 84 | Moses,Carter | TE |
| 1 | Austin,Kylen | WR |
| 19 | Burti,Caden | WR |
| 83 | Groves,Tavahri | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Olajide,Tolu | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | Maciulewicz,Dylan | OL |
| 79 | ![]() | OL |
| 9 | Vezza,Matt | QB |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 6 | Wilson,Chase | WR |
| 8 | Burke,Caleb | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Wiggins Jr.,Erv | CB |
| 1 | Stodghill,Cam | DB |
| 6 | Patrick,Denzel | DB |
| 10 | Estes,Jayden | DB |
| 16 | Harris,Khian'Dre | DB |
| 29 | Smiley,Parris | DB |
| 0 | Kamara,Balansama | DL |
| 92 | Morris,Zakar | DL |
| 8 | Obiagu,Matthew | DL |
| 11 | Macklin,Kylyn | DL |
| 5 | Holmes,Ron | LB |

# | Player | Pos. |
|---|---|---|
| 1 | Skinner,Zeroun | CB |
| 21 | ![]() | CB |
| 4 | ![]() | DB |
| 7 | Johnson,D.J. | DE |
| 17 | Garron,Zach | DE |
| 9 | ![]() | DT |
| 98 | Akinmoladun,Justice | DT |
| 0 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Uga,Jojo |
| 3 | Igweike,Brad |
| 2 | Jones,Donny |
| 4 | Barron,Jasiah |
| 5 | Jreige,Alex |
| 7 | Mahar Jr.,Steven |
| 9 | Semo,Aidan |
| 10 | Norman,BJ |
| 11 | Rose Jr.,Lasalle |
| 13 | Dukes,Eric |
| 17 | Rae,Jordan |
| 22 | Koch,Joey |
| 23 | Pruitt,Jeremiah |
| 28 | Gales,Chris |
| 30 | Totten,Nick |
| 41 | Dunathan,Dillon |
| 42 | Lawson,Owen |
| 47 | Dietz,Russell |
| 54 | Boyer,Brock |
| 57 | Berschwinger,Troy |
| 62 | Fallon,Sam |
| 65 | Fenderson-Gentile,Kysean |
| 69 | Bozek,James |
| 76 | McMahon,Joe |
| 82 | Lezzer,Jake |
| 85 | Petrillo,Nick |
| 89 | Engelhard,Riley |
| 90 | Dodson,Deshon |

# | Player |
|---|---|
| 1 | McKinney,Casey |
| 5 | Mcallister,Jordan |
| 5 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | Collins III,Raleigh |
| 24 | ![]() |
| 27 | Tighe,Brendan |
| 28 | ![]() |
| 28 | Hampton,Kelby |
| 29 | ![]() |
| 35 | ![]() |
| 40 | Bullock,Cole |
| 44 | Limouris,Denin |
| 46 | Rubinoff,Wyatt |
| 47 | ![]() |
| 48 | Reed,Nick |
| 50 | ![]() |
| 61 | Habersham,Tyler |
| 70 | Wilson,Jack |
| 81 | Flanagan,Huck |
| 86 | Strickland,Peyton |
| 90 | ![]() |
| 91 | ![]() |
| 93 | Bonagura,Tim |
| 94 | ![]() |
| 96 | Farrell,T.J. |
| 99 | Teskey,Luke |














.png&type=webp)











































