University of New Hampshire Athletics
Villanova vs New Hampshire
10/19/2013
Cowell Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 0 | 6 | 9 | 14 | 29 |
VU: PASS - Robertson, J. (122); RUSH - Robertson, J. (256); REC - Livers, P. (29)
UNH: PASS - goldrich, sean (236); RUSH - setian, chris (88); REC - mello, justin (73)
Scoring Summary
- | - | - | - | - | VU | UNH |
|---|---|---|---|---|---|---|
| 1st | VU | 01:52 | VU - Monangai, K. 5 yd run (Hamilton, M. kick), 13 plays, 88 yards, TOP 6:17 | 7 | 0 | |
| 2nd | UNH | 13:28 | UNH - Crossan, Dalton 17 yd run (MacArthur, Mike kickblocked), 9 plays, 84 yards, TOP 3:19 | 7 | 6 | |
| 2nd | VU | 08:34 | VU - Robertson, J. 14 yd run (Hamilton, M. kick), 11 plays, 82 yards, TOP 4:46 | 14 | 6 | |
| 3rd | UNH | 08:13 | UNH - Goldrich, Sean 6 yd run (Setian, Chris passfailed), 13 plays, 78 yards, TOP 4:36 | 14 | 12 | |
| 3rd | UNH | 00:13 | UNH - MacArthur, Mike 23 yd field goal 12 plays, 80 yards, TOP 5:21 | 14 | 15 | |
| 4th | UNH | 05:03 | UNH - Allison, Jared 8 yd pass from Goldrich, Sean (MacArthur, Mike kickfailed) 14 plays, 99 yards, TOP 6:21 | 14 | 21 | |
| 4th | VU | 01:55 | VU - Robertson, J. 2 yd run (Hamilton, M. kick), 7 plays, 70 yards, TOP 3:02 | 21 | 21 | |
| 4th | VU | 01:09 | VU - Robertson, J. 42 yd run (Hamilton, M. kick), 3 plays, 66 yards, TOP 0:19 | 28 | 21 | |
| 4th | UNH | 00:14 | UNH - Goldrich, Sean 4 yd run (Setian, Chris rush), 7 plays, 50 yards, TOP 0:48 | 28 | 29 | |
| 28 | 29 | |||||
Referee: Tony Marcella
Line Judge: Dorsey Skinner
Side Judge: Tim Gallagher
Umpire: Ed Keiffer
Back Judge: Jim Rossi
Score Keeper: Jon Luszcz
Linesman: Mark Tarleton
Field Judge: V. Boccanfuso














.png&type=webp)



