University of New Hampshire Athletics
New Hampshire vs Maine
12/7/2013
Alfond Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 7 | 27 | |
| 10 | 10 | 7 | 14 | 41 |
MAINE: PASS - Marcus Wasilewski (229); RUSH - Marcus Wasilewski (71); REC - Arthur Williams (81)
UNH: PASS - goldrich, sean (291); RUSH - steriti, nico (74); REC - mello, justin (90)
Scoring Summary
- | - | - | - | - | MAINE | UNH |
|---|---|---|---|---|---|---|
| 1st | UNH | 06:40 | UNH - MacArthur, Mike 43 yd field goal 6 plays, 40 yards, TOP 2:03 | 0 | 3 | |
| 1st | MAINE | 06:26 | MAINE - Aultman, Damarr 88 yd kickoff return (Decloux, Sean kick) | 7 | 3 | |
| 1st | UNH | 05:02 | UNH - Mello, Justin 57 yd pass from Goldrich, Sean (MacArthur, Mike kick) 3 plays, 65 yards, TOP 1:17 | 7 | 10 | |
| 2nd | MAINE | 09:13 | MAINE - Decloux, Sean 21 yd field goal 8 plays, 44 yards, TOP 4:22 | 10 | 10 | |
| 2nd | UNH | 07:40 | UNH - Giansante, J. 48 yd pass from Goldrich, Sean (MacArthur, Mike kick) 5 plays, 74 yards, TOP 1:27 | 10 | 17 | |
| 2nd | UNH | 03:25 | UNH - MacArthur, Mike 22 yd field goal 9 plays, 38 yards, TOP 3:35 | 10 | 20 | |
| 2nd | MAINE | 00:47 | MAINE - Ebeling, John 9 yd pass from Wasilewski, Mar (Decloux, Sean kick) 7 plays, 60 yards, TOP 2:30 | 17 | 20 | |
| 3rd | UNH | 11:30 | UNH - Mello, Justin 3 yd pass from Goldrich, Sean (MacArthur, Mike kick) 8 plays, 51 yards, TOP 3:21 | 17 | 27 | |
| 3rd | MAINE | 07:42 | MAINE - Decloux, Sean 28 yd field goal 7 plays, 47 yards, TOP 3:45 | 20 | 27 | |
| 4th | UNH | 06:47 | UNH - Setian, Chris 12 yd run (MacArthur, Mike kick), 9 plays, 87 yards, TOP 3:33 | 20 | 34 | |
| 4th | UNH | 02:42 | UNH - Setian, Chris 7 yd run (MacArthur, Mike kick), 5 plays, 44 yards, TOP 2:38 | 20 | 41 | |
| 4th | MAINE | 00:21 | MAINE - Perillo, Justin 18 yd pass from Wasilewski, Mar (Decloux, Sean kick) 9 plays, 81 yards, TOP 2:13 | 27 | 41 | |
| 27 | 41 | |||||
Referee: Rodney Burnette
Line Judge: Greg Zimmerman
Side Judge: Keith Johnson
Umpire: Wayne Rigsby
Back Judge: Matt Hollifield
Score Keeper: Jack Childress
Linesman: Robert Broome
Field Judge: Michael Clary








.png&type=webp)






