University of New Hampshire Athletics
New Hampshire vs Albany (N.Y.)
11/16/2013
Bob Ford Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 6 | 20 | |
| 10 | 10 | 0 | 17 | 37 |
ALBANY: PASS - Fiacchi, Will (251); RUSH - Osbourne, Omar (109); REC - Chillis, Kevin (86)
UNH: PASS - goldrich, sean (114); RUSH - setian, chris (69); REC - harris, r.j. (85)
Scoring Summary
- | - | - | - | - | ALBANY | UNH |
|---|---|---|---|---|---|---|
| 1st | UNH | 07:19 | UNH - Mike MacArthur 31 yd field goal 12 plays, 66 yards, TOP 3:32 | 0 | 3 | |
| 1st | UNH | 03:45 | UNH - Justin Mello 3 yd pass from Andy Vailas (Mike MacArthur kick) 7 plays, 54 yards, TOP 2:31 | 0 | 10 | |
| 2nd | UNH | 13:10 | UNH - Dalton Crossan 51 yd run (Mike MacArthur kick), 4 plays, 65 yards, TOP 1:05 | 0 | 17 | |
| 2nd | ALBANY | 04:46 | ALBANY - Meek, Jake 8 yd run (O'Riordan, Tom kick), 9 plays, 79 yards, TOP 4:02 | 7 | 17 | |
| 2nd | UNH | 00:06 | UNH - Mike MacArthur 33 yd field goal 11 plays, 55 yards, TOP 4:35 | 7 | 20 | |
| 3rd | ALBANY | 04:23 | ALBANY - Osbourne, Omar 1 yd run (O'Riordan, Tom kick), 10 plays, 80 yards, TOP 4:30 | 14 | 20 | |
| 4th | ALBANY | 14:51 | ALBANY - O'Riordan, Tom 29 yd field goal 9 plays, 57 yards, TOP 3:14 | 17 | 20 | |
| 4th | UNH | 11:45 | UNH - Justin Mello 3 yd pass from Andy Vailas (Mike MacArthur kick) 8 plays, 35 yards, TOP 2:34 | 17 | 27 | |
| 4th | ALBANY | 08:17 | ALBANY - O'Riordan, Tom 32 yd field goal 12 plays, 67 yards, TOP 3:23 | 20 | 27 | |
| 4th | UNH | 08:04 | UNH - Dalton Crossan 93 yd kickoff return (Mike MacArthur kick) | 20 | 34 | |
| 4th | UNH | 02:55 | UNH - Mike MacArthur 34 yd field goal 9 plays, 44 yards, TOP 3:42 | 20 | 37 | |
| 20 | 37 | |||||
Referee: C. Lamertina
Line Judge: Bob Snober
Side Judge: Tom O'Mara
Umpire: Mark Wilson
Back Judge: Jerry Evans
Linesman: John Wilson
Field Judge: Russell Wyatt














.png&type=webp)



