University of New Hampshire Athletics
New Hampshire vs Pittsburgh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 14 | 7 | 38 |
![]() | 0 | 3 | 7 | 6 | 16 |
PITT: PASS - SUNSERI,Tino (275); RUSH - GRAHAM,Ray (115); REC - BALDWIN,Jon (100)
UNH: PASS - toman, r.j. (183); RUSH - decker, kevin (27); REC - jeannot, chris (110)
Scoring Summary
- | - | - | - | - | PITT | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | PITT | 13:45 | PITT - HUTCHINS,Dan 32 yd field goal 4 plays, 1 yards, TOP 1:00 | 3 | 0 |
![]() | 1st | PITT | 03:52 | PITT - LEWIS,DION 2 yd run (HUTCHINS,Dan kick), 11 plays, 54 yards, TOP 6:07 | 10 | 0 |
![]() | 2nd | UNH | 11:54 | UNH - DeLago, A.J. 22 yd field goal 10 plays, 75 yards, TOP 3:23 | 10 | 3 |
![]() | 2nd | PITT | 00:18 | PITT - SADDLER,Cameron 2 yd pass from SUNSERI,Tino (HUTCHINS,Dan kick) 8 plays, 62 yards, TOP 1:00 | 17 | 3 |
![]() | 3rd | PITT | 10:18 | PITT - BALDWIN,Jon 56 yd pass from SUNSERI,Tino (HUTCHINS,Dan kick) 1 plays, 56 yards, TOP 0:10 | 24 | 3 |
![]() | 3rd | UNH | 07:10 | UNH - Peters, Dontra 2 yd run (DeLago, A.J. kick), 11 plays, 89 yards, TOP 3:08 | 24 | 10 |
![]() | 3rd | PITT | 02:20 | PITT - GRAHAM,Ray 8 yd run (HUTCHINS,Dan kick), 9 plays, 80 yards, TOP 4:50 | 31 | 10 |
![]() | 4th | PITT | 10:43 | PITT - GRAHAM,Ray 64 yd run (HUTCHINS,Dan kick), 1 plays, 64 yards, TOP 0:11 | 38 | 10 |
![]() | 4th | UNH | 01:13 | UNH - Cullen, Sean 11 yd pass from Decker, Kevin (DeLago, A.J. kickfailed) 13 plays, 67 yards, TOP 4:33 | 38 | 16 |
| 38 | 16 | |||||
Pittsburgh


New Hampshire
Start of 1st Half
New Hampshire wins toss and will receive.
PITT ball on PITT30.
HARPER,Kevin kickoff 70 yards to the UNH0, Vasso, Dino return 6 yards to the UNH6, Fox, Terrance for 15 yards to the UNH21 (GRAY,Kolby).
15:00
UNH
UNH - INT


0
0
14:45
PITT
PITT - FG


3
0

3
0
1st0

13:45
UNH
UNH - PUNT


3
0
09:59
PITT
PITT - TD


10
0

10
0
1st0

03:52
UNH
UNH - PUNT


10
0
02:24
PITT
PITT - PUNT


10
0
00:17
UNH
UNH - FG


10
0
Pittsburgh


New Hampshire
00:17
1st Qt
UNH
UNH - FG


10
3

10
0
1st3

11:54
PITT
PITT - PUNT


10
3
08:31
UNH
UNH - PUNT


10
3
06:19
PITT
PITT - FGA


10
3
03:25
UNH
UNH - PUNT


10
3
01:18
PITT
PITT - TD


17
3

17
0
1st3

00:18
UNH
UNH - HALF


17
3
Pittsburgh


New Hampshire
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNH ball on UNH30.
MacArthur, M. kickoff 70 yards to the PITT0, SADDLER,Cameron return 25 yards to the PITT25 (Evans, Matt;Vasso, Dino).
15:00
PITT
PITT - INT


17
3
11:51
UNH
UNH - PUNT


17
3
10:28
PITT
PITT - TD


24
3

24
0
1st3

10:18
UNH
UNH - TD


24
10

24
0
1st10

07:10
PITT
PITT - TD


31
10

31
0
1st10

02:20
UNH
UNH - PUNT


31
10
00:37
PITT
PITT - PUNT


31
10
Pittsburgh


New Hampshire
Start Of Quarter
Start of 4th quarter, clock 15:00.
SUNSERI,Tino pass incomplete to HYNOSKI,Henry.
SUNSERI,Tino pass complete to LEWIS,DION for no gain to the PITT44 (Greer, John).
HUTCHINS,Dan punt 51 yards to the UNH5, out-of-bounds.
14:15
UNH
UNH - PUNT


31
10
10:54
PITT
PITT - TD


38
10

38
0
1st10

10:43
UNH
UNH - PUNT


38
10
09:07
PITT
PITT - DOWNS


38
10
05:46
UNH
UNH - TD


38
16

38
0
1st16

01:13
PITT
PITT - HALF


38
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH06 | 15:00 | KO | UNH21 | 14:45 | INT | 1-15 | 0:15 |
![]() | 1 | UNH16 | 14:45 | INT | UNH15 | 13:45 | FG | 4-1 | 1:00 |
![]() | 1 | UNH15 | 13:45 | KO | UNH40 | 09:59 | PUNT | 9-25 | 3:46 |
![]() | 1 | PITT46 | 09:59 | PUNT | UNH00 | 03:52 | TD | 11-54 | 6:07 |
![]() | 1 | UNH20 | 03:52 | KO | UNH19 | 02:24 | PUNT | 3--1 | 1:28 |
![]() | 1 | PITT35 | 02:24 | PUNT | PITT44 | 00:17 | PUNT | 3-9 | 2:07 |
![]() | 1 | UNH20 | 00:17 | PUNT | PITT05 | 11:54 | FG | 10-75 | 3:23 |
![]() | 2 | PITT28 | 11:54 | KO | PITT36 | 08:31 | PUNT | 5-8 | 3:23 |
![]() | 2 | UNH07 | 08:31 | PUNT | UNH24 | 06:19 | PUNT | 5-17 | 2:12 |
![]() | 2 | PITT40 | 06:19 | PUNT | UNH27 | 03:25 | FGA | 7-33 | 2:54 |
![]() | 2 | UNH27 | 03:25 | FGA | UNH35 | 01:18 | PUNT | 6-8 | 2:07 |
![]() | 2 | PITT38 | 01:18 | PUNT | UNH00 | 00:18 | TD | 8-62 | 1:00 |
![]() | 2 | UNH25 | 00:18 | KO | UNH24 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | PITT25 | 15:00 | KO | UNH24 | 11:51 | INT | 7-51 | 3:09 |
![]() | 3 | UNH19 | 11:51 | INT | UNH12 | 10:28 | PUNT | 3--7 | 1:23 |
![]() | 3 | PITT44 | 10:28 | PUNT | UNH00 | 10:18 | TD | 1-56 | 0:10 |
![]() | 3 | UNH11 | 10:18 | KO | PITT00 | 07:10 | TD | 11-89 | 3:08 |
![]() | 3 | PITT20 | 07:10 | KO | UNH00 | 02:20 | TD | 9-80 | 4:50 |
![]() | 3 | UNH14 | 02:20 | KO | UNH14 | 00:37 | PUNT | 3-0 | 1:43 |
![]() | 3 | UNH45 | 00:37 | PUNT | PITT44 | 14:15 | PUNT | 3--11 | 1:22 |
![]() | 4 | UNH05 | 14:15 | PUNT | UNH32 | 10:54 | PUNT | 5-27 | 3:21 |
![]() | 4 | PITT36 | 10:54 | PUNT | UNH00 | 10:43 | TD | 1-64 | 0:11 |
![]() | 4 | UNH30 | 10:43 | KO | UNH35 | 09:07 | PUNT | 3-5 | 1:36 |
![]() | 4 | PITT46 | 09:07 | PUNT | UNH33 | 05:46 | DOWNS | 6-21 | 3:21 |
![]() | 4 | UNH33 | 05:46 | DOWNS | PITT00 | 01:13 | TD | 13-67 | 4:33 |
![]() | 4 | PITT26 | 01:13 | KO | PITT32 | 00:00 | HALF | 2-6 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH16 | 14:45 | INT | UNH15 | 13:45 | FG | 4-1 | 1:00 |
![]() | 1 | PITT46 | 09:59 | PUNT | UNH00 | 03:52 | TD | 11-54 | 6:07 |
![]() | 1 | PITT35 | 02:24 | PUNT | PITT44 | 00:17 | PUNT | 3-9 | 2:07 |
![]() | 2 | PITT28 | 11:54 | KO | PITT36 | 08:31 | PUNT | 5-8 | 3:23 |
![]() | 2 | PITT40 | 06:19 | PUNT | UNH27 | 03:25 | FGA | 7-33 | 2:54 |
![]() | 2 | PITT38 | 01:18 | PUNT | UNH00 | 00:18 | TD | 8-62 | 1:00 |
![]() | 3 | PITT25 | 15:00 | KO | UNH24 | 11:51 | INT | 7-51 | 3:09 |
![]() | 3 | PITT44 | 10:28 | PUNT | UNH00 | 10:18 | TD | 1-56 | 0:10 |
![]() | 3 | PITT20 | 07:10 | KO | UNH00 | 02:20 | TD | 9-80 | 4:50 |
![]() | 3 | UNH45 | 00:37 | PUNT | PITT44 | 14:15 | PUNT | 3--11 | 1:22 |
![]() | 4 | PITT36 | 10:54 | PUNT | UNH00 | 10:43 | TD | 1-64 | 0:11 |
![]() | 4 | PITT46 | 09:07 | PUNT | UNH33 | 05:46 | DOWNS | 6-21 | 3:21 |
![]() | 4 | PITT26 | 01:13 | KO | PITT32 | 00:00 | HALF | 2-6 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH06 | 15:00 | KO | UNH21 | 14:45 | INT | 1-15 | 0:15 |
![]() | 1 | UNH15 | 13:45 | KO | UNH40 | 09:59 | PUNT | 9-25 | 3:46 |
![]() | 1 | UNH20 | 03:52 | KO | UNH19 | 02:24 | PUNT | 3--1 | 1:28 |
![]() | 1 | UNH20 | 00:17 | PUNT | PITT05 | 11:54 | FG | 10-75 | 3:23 |
![]() | 2 | UNH07 | 08:31 | PUNT | UNH24 | 06:19 | PUNT | 5-17 | 2:12 |
![]() | 2 | UNH27 | 03:25 | FGA | UNH35 | 01:18 | PUNT | 6-8 | 2:07 |
![]() | 2 | UNH25 | 00:18 | KO | UNH24 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | UNH19 | 11:51 | INT | UNH12 | 10:28 | PUNT | 3--7 | 1:23 |
![]() | 3 | UNH11 | 10:18 | KO | PITT00 | 07:10 | TD | 11-89 | 3:08 |
![]() | 3 | UNH14 | 02:20 | KO | UNH14 | 00:37 | PUNT | 3-0 | 1:43 |
![]() | 4 | UNH05 | 14:15 | PUNT | UNH32 | 10:54 | PUNT | 5-27 | 3:21 |
![]() | 4 | UNH30 | 10:43 | KO | UNH35 | 09:07 | PUNT | 3-5 | 1:36 |
![]() | 4 | UNH33 | 05:46 | DOWNS | PITT00 | 01:13 | TD | 13-67 | 4:33 |
Team Statistics
- | PITT | UNH |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 7 | 7 |
| Passing | 12 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 169 | 73 |
| Attempts | 29 | 35 |
| Avg. Per Rush | 5.8 | 2.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 188 | 120 |
| Yds. Lost | 19 | 47 |
Passing | ||
| Total (Net) | 276 | 225 |
| Comp.-Att.-Int. | 25 - 36 - 1 | 21 - 37 - 1 |
| Avg / Att | 7.7 | 6.1 |
| Avg / Comp. | 11.0 | 10.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 445 | 298 |
| Plays | 65 | 72 |
| Avg. / Play | 6.8 | 4.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-66 | 7-71 |
Punting | ||
| Punts - Yds. | 3-158 | 8-280 |
| Avg. / Punt | 52.7 | 35.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-466 | 4-271 |
| Avg. Yds. / Kickoff | 66.6 | 67.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 1-1-0 |
| Punt: Avg. / Return | 8.7 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 6-102-0 |
| Kickoff: Avg. / Return | 23.3 | 17.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:47 | 29:13 |
| 3rd. Down Conv. | 3 of 10 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 6-35 | 2-18 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sunseri, Tino | 24 | 34 | 275 | 2 | 1 | 56 | 2 |
Bostick, Pat | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 36 | 276 | 2 | 1 | 56 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 29 | 183 | 0 | 1 | 38 | 6 |
![]() | 6 | 8 | 42 | 1 | 0 | 11 | 0 |
| Totals | 21 | 37 | 225 | 1 | 1 | 38 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Graham, Ray | 9 | 116 | 1 | 115 | 2 | 64 | 12.8 |
Lewis, Dion | 10 | 27 | 0 | 27 | 1 | 9 | 2.7 |
Sunseri, Tino | 3 | 26 | 18 | 8 | 0 | 26 | 2.7 |
Douglas, Jason | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Hynoski, Henry | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Burns, Chris | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 29 | 188 | 19 | 169 | 3 | 64 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 45 | 35 | 10 | 0 | 19 | 0.8 |
![]() | 3 | 27 | 0 | 27 | 0 | 12 | 9 |
![]() | 11 | 25 | 10 | 15 | 1 | 9 | 1.4 |
| Fox, Terrance | 2 | 18 | 0 | 18 | 0 | 13 | 9 |
![]() | 6 | 5 | 1 | 4 | 0 | 2 | 0.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 120 | 47 | 73 | 1 | 19 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baldwin, Jon | 6 | 100 | 1 | 56 |
Lewis, Dion | 5 | 52 | 0 | 22 |
Shanahan, Mike | 3 | 38 | 0 | 21 |
Street, Devin | 2 | 36 | 0 | 24 |
Graham, Ray | 3 | 32 | 0 | 14 |
Saddler, Cameron | 4 | 16 | 1 | 13 |
Douglas, Jason | 1 | 1 | 0 | 1 |
Cross, Greg | 1 | 1 | 0 | 1 |
| Totals | 25 | 276 | 2 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Jeannot, Chris | 12 | 110 | 0 | 19 |
![]() | 2 | 46 | 0 | 38 |
| Fox, Terrance | 3 | 42 | 0 | 21 |
![]() | 2 | 16 | 1 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 21 | 225 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Tristan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Greg | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Dan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, J. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alecxih, Chas | 4 | 1 | 5 | 3 / 22 | 3 / 22 | - | - / - | - | - | - | 2 |
Gray, Kolby | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holley, Jarred | 4 | - | 4 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Lindsey, Brandon | 3 | 1 | 4 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
Adams, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sheard, Jabaal | 3 | - | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 5 |
Nix, Nate | 2 | - | 2 | 1 / 10 | - / - | - | - / - | - | - | - | - |
Gruder, Max | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Donald, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caragein, Myles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Antwuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, K'waun | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gary, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchins, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tkach, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezell, Tyrone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nunez, Bernardo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hargrove, Justin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jeannot, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hutchins, Dan | 3 | 158 | 52.7 | 56 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 280 | 35.0 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hutchins, Dan | 1 | 13:45 | 32 | good |
Hutchins, Dan | 2 | 03:25 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delago, A.J. | 2 | 11:54 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harper, Kevin | 7 | 466 | 1 | 0 | 66.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 271 | 1 | 0 | 67.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Saddler, Cameron | 3 | 26 | 20 | 3 | 70 | 27 | 0 | 0 | 0 |
Saddler, Cameron | 3 | 26 | 20 | 3 | 70 | 27 | 0 | 0 | 0 |
Holley, Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fox, Terrance | 1 | 1 | 1 | 2 | 35 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Fox, Terrance | 1 | 1 | 1 | 2 | 35 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 20 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hutchins, Dan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | KARABIN,Alex | C |
| 27 | HYNOSKI,Henry | FB |
| 82 | BALDWIN,Jon | FL |
| 54 | JACOBSON,Chris | LG |
| 77 | PINKSTON,Jason | LT |
| 12 | SUNSERI,Tino | QB |
| 60 | GASKINS,Greg | RG |
| 52 | NIX,Lucas | RT |
| 87 | SHANAHAN,Mike | SE |
| 28 | LEWIS,DION | TB |
| 85 | CRUZ,Mike | TE |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 68 | ![]() | LG |
| 77 | ![]() | LT |
| 12 | ![]() | QB |
| 24 | ![]() | RB |
| 66 | O'Neill, Seamus | RG |
| 72 | ![]() | RT |
| 86 | Jeannot, Chris | TE |
| 4 | Fox, Terrance | WR |
| 5 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | REED,Antwuan | CB |
| 26 | GARY,Ricky | CB |
| 98 | ALECXIH,Chas | DT |
| 18 | HOLLEY,Jarred | FS |
| 97 | SHEARD,Jabaal | LE |
| 40 | MASON,Dan | MLB |
| 94 | CARAGEIN,Myles | NT |
| 35 | LINDSEY,Brandon | RE |
| 55 | GRUDER,Max | SLB |
| 25 | HENDRICKS,J. | SS |
| 38 | WILLIAMS,Greg | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 20 | ![]() | CB |
| 56 | ![]() | DE |
| 98 | ![]() | DE |
| 62 | ![]() | DT |
| 91 | ![]() | DT |
| 33 | ![]() | FS |
| 44 | ![]() | LB |
| 52 | ![]() | LB |
| 43 | ![]() | SS |
| 8 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1B | TONIO,Garrett |
| 1 | GRAHAM,Ray |
| 2 | IMORU,Saheed |
| 4 | JANOCKO,Andrew |
| 5 | SADDLER,Cameron |
| 9 | DOUGLAS,Jason |
| 10 | COSTELLO,Pat |
| 11 | PECORA,Marco |
| 14 | CROSS,Greg |
| 15 | STREET,Devin |
| 16 | GRAY,Kolby |
| 19 | BOSTICK,Pat |
| 21 | JACKSON,Buddy |
| 23 | ADAMS,Kevin |
| 24 | WILLIAMS,K'Waun |
| 29 | BURNS,Chris |
| 30 | HUTCHINS,Dan |
| 32 | ROBERTS,Tristan |
| 34 | FLEMING,Carl |
| 39 | HARPER,Kevin |
| 44 | NIX,Nate |
| 45 | TKACH,Tyler |
| 46 | HALE,Shayne |
| 47 | DEVLIN,Andrew |
| 48 | MIKE,Chris |
| 50 | EZELL,Tyrone |
| 51 | NUNEZ,Bernardo |
| 53 | TREBITZ,Joe |
| 58 | GORDON,Shane |
| 59 | DONALD,Aaron |
| 68 | GIBBS,Jordan |
| 71 | FIEGER,John |
| 72 | LIPPERT,Jack |
| 75 | TURNLEY,Ryan |
| 76 | SCHLIEPER,Ryan |
| 78 | KING,Cory |
| 81 | DeCICCO,Brock |
| 84 | TINKER,Ed |
| 92 | VIRBITSKY,J. |
| 96 | HARGROVE,Justin |















.png&type=webp)













































































