University of New Hampshire Athletics
New Hampshire vs Maine
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 7 | 3 | 16 |
![]() | 0 | 3 | 7 | 3 | 0 | 13 |
MAINE: PASS - Smith, Warren (253); RUSH - Turcotte, Jared (71); REC - Session, Derek (104)
UNH: PASS - toman, r.j. (304); RUSH - toman, r.j. (36); REC - cullen, sean (91)
Scoring Summary
- | - | - | - | - | MAINE | UNH |
|---|---|---|---|---|---|---|
![]() | 2nd | MAINE | 13:25 | MAINE - Falvey, Jeff 11 yd pass from Smith, Warren (Harvey, Brian kickblocked) 9 plays, 75 yards, TOP 5:11 | 6 | 0 |
![]() | 2nd | UNH | 03:10 | UNH - MacArthur, M. 32 yd field goal 5 plays, 25 yards, TOP 2:02 | 6 | 3 |
![]() | 3rd | UNH | 10:54 | UNH - Fox, Terrance 5 yd pass from Toman, R.J. (MacArthur, M. kick) 6 plays, 57 yards, TOP 2:19 | 6 | 10 |
![]() | 4th | UNH | 02:47 | UNH - MacArthur, M. 47 yd field goal 9 plays, 39 yards, TOP 5:02 | 6 | 13 |
![]() | 4th | MAINE | 01:12 | MAINE - Buttles, Derek 16 yd pass from Smith, Warren (Harvey, Brian kick) 7 plays, 57 yards, TOP 1:35 | 13 | 13 |
![]() | 4th | MAINE | 15:00 | MAINE - Harvey, Brian 37 yd field goal 4 plays, 5 yards, TOP 0:00 | 16 | 13 |
| 16 | 13 | |||||
Maine


New Hampshire
Start of 1st Half
MAINE ball on MAINE30.
Waxman, Jordan kickoff 64 yards to the UNH6, Sargent, Tyler return 37 yards to the UNH43, out-of-bounds (Waxman, Jordan).
15:00
UNH
UNH - PUNT


0
0
13:15
MAINE
MAINE - DOWNS


0
0
11:27
UNH
UNH - PUNT


0
0
09:25
MAINE
MAINE - FGA


0
0
07:15
UNH
UNH - INT


0
0
03:36
MAINE
MAINE - TD


0
0
Maine


New Hampshire
03:36
1st Qt
MAINE
MAINE - TD


6
0

6
0
1st0

13:19
UNH
UNH - PUNT


6
0
12:02
MAINE
MAINE - INT


6
0
08:25
UNH
UNH - DOWNS


6
0
06:48
MAINE
MAINE - INT


6
0
05:12
UNH
UNH - FG


6
3

6
0
1st3

03:10
MAINE
MAINE - PUNT


6
3
01:35
UNH
UNH - PUNT


6
3
00:21
MAINE
MAINE - HALF


6
3
Maine


New Hampshire
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNH ball on UNH30.
MacArthur, M. kickoff 61 yards to the MAINE9, Boone, Roosevel return 21 yards to the MAINE30, out-of-bounds (MacArthur, M.), PENALTY MAINE holding 10 yards to the MAINE20, 1st and 10, MAINE ball on MAINE20.
15:00
MAINE
MAINE - PUNT


6
3
13:13
UNH
UNH - TD


6
10

6
0
1st10

10:54
MAINE
MAINE - PUNT


6
10
08:35
UNH
UNH - INT


6
10
07:26
MAINE
MAINE - DOWNS


6
10
05:17
UNH
UNH - PUNT


6
10
04:24
MAINE
MAINE - PUNT


6
10
02:48
UNH
UNH - FUMB


6
10
00:08
MAINE
MAINE - FUMB


6
10
Maine


New Hampshire
Start Of Quarter
Start of 4th quarter, clock 15:00.
Turcotte, Jared rush for no gain to the MAINE25 (Buzbee, Alan;Young, Steve).
Smith, Warren pass incomplete to Buttles, Derek (McGuinness, R.).
Keating, Conor rush for 2 yards to the MAINE27, fumble by Keating, Conor recovered by MAINE Keating, Conor at MAINE28, 1ST DOWN MAINE.
Smith, Warren pass complete to Falvey, Jeff for 6 yards to the MAINE34 (Perkins, Mike).
Smith, Warren pass complete to Falvey, Jeff for 6 yards to the MAINE40, 1ST DOWN MAINE (Perkins, Mike;Souza, Hugo).
Turcotte, Jared rush for 9 yards to the MAINE49 (Evans, Matt).
Smith, Warren rush for 6 yards to the UNH45, 1ST DOWN MAINE (Evans, Matt).
Smith, Warren pass incomplete to Falvey, Jeff (McGuinness, R.).
Smith, Warren pass complete to Jones, Tyrell for 38 yards to the UNH7, 1ST DOWN MAINE (Flemings, Kyle), PENALTY UNH roughing passer 4 yards to the UNH3.
Smith, Warren rush for loss of 1 yard to the UNH4 (Perkins, Mike;Buzbee, Alan).
Smith, Warren rush for no gain to the UNH4, fumble by Smith, Warren recovered by UNH TEAM at UNH0, touchback.
11:36
UNH
UNH - PUNT


6
10
09:10
MAINE
MAINE - PUNT


6
10
07:49
UNH
UNH - FG


6
13

6
0
1st13

02:47
MAINE
MAINE - TD


13
13

13
0
1st13

01:12
UNH
UNH - FGA


13
13
00:00
UNH
UNH - HALF


13
13
Maine


New Hampshire
Start Of Quarter
Start of OT quarter, clock 15:00.
UNH ball on MAINE25.
Toman, R.J. pass complete to Fox, Terrance for loss of 1 yard to the MAINE26 (Barker, Steven;Givans, Vinson).
Toman, R.J. pass intercepted by McMillian, Jerr at the MAINE6, McMillian, Jerr return 9 yards to the MAINE15, out-of-bounds.
15:00
MAINE
MAINE - FG


16
13

16
0
1st13

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH43 | 15:00 | KO | UNH48 | 13:15 | PUNT | 3-5 | 1:45 |
![]() | 1 | UNH38 | 13:15 | PUNT | UNH30 | 11:27 | DOWNS | 4-8 | 1:48 |
![]() | 1 | UNH30 | 11:27 | DOWNS | UNH39 | 09:25 | PUNT | 3-9 | 2:02 |
![]() | 1 | MAINE20 | 09:25 | PUNT | UNH28 | 07:15 | FGA | 6-52 | 2:10 |
![]() | 1 | UNH29 | 07:15 | FGA | MAINE16 | 03:36 | INT | 7-55 | 3:39 |
![]() | 1 | MAINE25 | 03:36 | INT | UNH00 | 13:25 | TD | 9-75 | 5:11 |
![]() | 2 | UNH44 | 13:19 | KO | MAINE45 | 12:02 | PUNT | 6-11 | 1:17 |
![]() | 2 | MAINE20 | 12:02 | PUNT | UNH29 | 08:25 | INT | 7-51 | 3:37 |
![]() | 2 | UNH20 | 08:25 | INT | MAINE32 | 06:48 | DOWNS | 5-48 | 1:37 |
![]() | 2 | MAINE32 | 06:48 | DOWNS | MAINE33 | 05:12 | INT | 3-1 | 1:36 |
![]() | 2 | MAINE40 | 05:12 | INT | MAINE15 | 03:10 | FG | 5-25 | 2:02 |
![]() | 2 | MAINE27 | 03:10 | KO | MAINE36 | 01:35 | PUNT | 3-9 | 1:35 |
![]() | 2 | UNH13 | 01:35 | PUNT | UNH45 | 00:21 | PUNT | 5-32 | 1:14 |
![]() | 2 | MAINE14 | 00:21 | PUNT | MAINE12 | 00:00 | HALF | 1--2 | 0:21 |
![]() | 3 | MAINE20 | 15:00 | KO | MAINE14 | 13:13 | PUNT | 2--6 | 1:47 |
![]() | 3 | UNH43 | 13:13 | PUNT | MAINE00 | 10:54 | TD | 6-57 | 2:19 |
![]() | 3 | MAINE30 | 10:54 | KO | MAINE32 | 08:35 | PUNT | 3-2 | 2:19 |
![]() | 3 | UNH35 | 08:35 | PUNT | UNH43 | 07:26 | INT | 3-8 | 1:09 |
![]() | 3 | UNH43 | 07:26 | INT | UNH34 | 05:17 | DOWNS | 4-9 | 2:09 |
![]() | 3 | UNH34 | 05:17 | DOWNS | UNH33 | 04:24 | PUNT | 3--1 | 0:53 |
![]() | 3 | MAINE34 | 04:24 | PUNT | MAINE40 | 02:48 | PUNT | 3-6 | 1:36 |
![]() | 3 | UNH20 | 02:48 | PUNT | MAINE18 | 00:08 | FUMB | 6-62 | 2:40 |
![]() | 3 | MAINE18 | 00:08 | FUMB | UNH00 | 11:36 | FUMB | 12-82 | 3:32 |
![]() | 4 | UNH20 | 11:36 | FUMB | UNH36 | 09:10 | PUNT | 5-16 | 2:26 |
![]() | 4 | MAINE26 | 09:10 | PUNT | MAINE34 | 07:49 | PUNT | 3-8 | 1:21 |
![]() | 4 | UNH31 | 07:49 | PUNT | MAINE30 | 02:47 | FG | 9-39 | 5:02 |
![]() | 4 | MAINE43 | 02:47 | KO | UNH00 | 01:12 | TD | 7-57 | 1:35 |
![]() | 4 | UNH34 | 01:12 | KO | MAINE16 | 00:00 | FGA | 5-50 | 1:12 |
![]() | 4 | MAINE25 | 00:00 | FGA | MAINE25 | 00:00 | HALF | 2-0 | 0:00 |
![]() | 5 | UNH25 | 15:00 | INT | UNH20 | 15:00 | FG | 4-5 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH38 | 13:15 | PUNT | UNH30 | 11:27 | DOWNS | 4-8 | 1:48 |
![]() | 1 | MAINE20 | 09:25 | PUNT | UNH28 | 07:15 | FGA | 6-52 | 2:10 |
![]() | 1 | MAINE25 | 03:36 | INT | UNH00 | 13:25 | TD | 9-75 | 5:11 |
![]() | 2 | MAINE20 | 12:02 | PUNT | UNH29 | 08:25 | INT | 7-51 | 3:37 |
![]() | 2 | MAINE32 | 06:48 | DOWNS | MAINE33 | 05:12 | INT | 3-1 | 1:36 |
![]() | 2 | MAINE27 | 03:10 | KO | MAINE36 | 01:35 | PUNT | 3-9 | 1:35 |
![]() | 2 | MAINE14 | 00:21 | PUNT | MAINE12 | 00:00 | HALF | 1--2 | 0:21 |
![]() | 3 | MAINE20 | 15:00 | KO | MAINE14 | 13:13 | PUNT | 2--6 | 1:47 |
![]() | 3 | MAINE30 | 10:54 | KO | MAINE32 | 08:35 | PUNT | 3-2 | 2:19 |
![]() | 3 | UNH43 | 07:26 | INT | UNH34 | 05:17 | DOWNS | 4-9 | 2:09 |
![]() | 3 | MAINE34 | 04:24 | PUNT | MAINE40 | 02:48 | PUNT | 3-6 | 1:36 |
![]() | 3 | MAINE18 | 00:08 | FUMB | UNH00 | 11:36 | FUMB | 12-82 | 3:32 |
![]() | 4 | MAINE26 | 09:10 | PUNT | MAINE34 | 07:49 | PUNT | 3-8 | 1:21 |
![]() | 4 | MAINE43 | 02:47 | KO | UNH00 | 01:12 | TD | 7-57 | 1:35 |
![]() | 5 | UNH25 | 15:00 | INT | UNH20 | 15:00 | FG | 4-5 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH43 | 15:00 | KO | UNH48 | 13:15 | PUNT | 3-5 | 1:45 |
![]() | 1 | UNH30 | 11:27 | DOWNS | UNH39 | 09:25 | PUNT | 3-9 | 2:02 |
![]() | 1 | UNH29 | 07:15 | FGA | MAINE16 | 03:36 | INT | 7-55 | 3:39 |
![]() | 2 | UNH44 | 13:19 | KO | MAINE45 | 12:02 | PUNT | 6-11 | 1:17 |
![]() | 2 | UNH20 | 08:25 | INT | MAINE32 | 06:48 | DOWNS | 5-48 | 1:37 |
![]() | 2 | MAINE40 | 05:12 | INT | MAINE15 | 03:10 | FG | 5-25 | 2:02 |
![]() | 2 | UNH13 | 01:35 | PUNT | UNH45 | 00:21 | PUNT | 5-32 | 1:14 |
![]() | 3 | UNH43 | 13:13 | PUNT | MAINE00 | 10:54 | TD | 6-57 | 2:19 |
![]() | 3 | UNH35 | 08:35 | PUNT | UNH43 | 07:26 | INT | 3-8 | 1:09 |
![]() | 3 | UNH34 | 05:17 | DOWNS | UNH33 | 04:24 | PUNT | 3--1 | 0:53 |
![]() | 3 | UNH20 | 02:48 | PUNT | MAINE18 | 00:08 | FUMB | 6-62 | 2:40 |
![]() | 4 | UNH20 | 11:36 | FUMB | UNH36 | 09:10 | PUNT | 5-16 | 2:26 |
![]() | 4 | UNH31 | 07:49 | PUNT | MAINE30 | 02:47 | FG | 9-39 | 5:02 |
![]() | 4 | UNH34 | 01:12 | KO | MAINE16 | 00:00 | FGA | 5-50 | 1:12 |
![]() | 4 | MAINE25 | 00:00 | FGA | MAINE25 | 00:00 | HALF | 2-0 | 0:00 |
Team Statistics
- | MAINE | UNH |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 5 | 3 |
| Passing | 9 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 155 | 91 |
| Attempts | 41 | 32 |
| Avg. Per Rush | 3.8 | 2.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 171 | 99 |
| Yds. Lost | 16 | 8 |
Passing | ||
| Total (Net) | 253 | 304 |
| Comp.-Att.-Int. | 19 - 28 - 2 | 26 - 38 - 3 |
| Avg / Att | 9.0 | 8.0 |
| Avg / Comp. | 13.3 | 11.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 408 | 395 |
| Plays | 69 | 70 |
| Avg. / Play | 5.9 | 5.6 |
| Fumbles - Lost | 3-1 | 3-1 |
| Penalties - Yds. | 13-120 | 5-44 |
Punting | ||
| Punts - Yds. | 5-202 | 6-237 |
| Avg. / Punt | 40.4 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-169 | 4-230 |
| Avg. Yds. / Kickoff | 56.3 | 57.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-29-0 | 2-0-0 |
| Punt: Avg. / Return | 9.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 3-80-0 |
| Kickoff: Avg. / Return | 18.8 | 26.7 |
| INT: Total - Yds. - TDs | 3-26-0 | 2-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:37 | 29:23 |
| 3rd. Down Conv. | 2 of 14 | 3 of 15 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Warren | 19 | 28 | 253 | 2 | 2 | 50 | 1 |
| Totals | 19 | 28 | 253 | 2 | 2 | 50 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 38 | 304 | 1 | 3 | 40 | 0 |
| Totals | 26 | 38 | 304 | 1 | 3 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turcotte, Jared | 21 | 73 | 2 | 71 | 0 | 9 | 3.4 |
Smith, Warren | 14 | 48 | 12 | 36 | 0 | 10 | 2.6 |
Johnson, Derric | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Brown, Pushaun | 3 | 22 | 0 | 22 | 0 | 13 | 7.3 |
Keating, Conor | 1 | 3 | 0 | 3 | 0 | 2 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 171 | 16 | 155 | 0 | 25 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 38 | 2 | 36 | 0 | 11 | 3.6 |
![]() | 12 | 37 | 4 | 33 | 0 | 10 | 2.8 |
![]() | 9 | 24 | 0 | 24 | 0 | 7 | 2.7 |
| Fox, Terrance | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 99 | 8 | 91 | 0 | 11 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Session, Derek | 5 | 104 | 0 | 50 |
Jones, Tyrell | 3 | 51 | 0 | 38 |
Buttles, Derek | 3 | 48 | 1 | 24 |
Falvey, Jeff | 4 | 29 | 1 | 11 |
Randall, Desmon | 2 | 13 | 0 | 7 |
Turcotte, Jared | 2 | 8 | 0 | 10 |
| Totals | 19 | 253 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 91 | 0 | 39 |
| Fox, Terrance | 8 | 89 | 1 | 29 |
![]() | 6 | 62 | 0 | 23 |
![]() | 2 | 47 | 0 | 40 |
![]() | 3 | 15 | 0 | 6 |
![]() | 2 | 0 | 0 | 3 |
| Totals | 26 | 304 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Givans, Vinson | 5 | 7 | 12 | 2 / 4 | - / - | - | - / - | 1-15 | - | - | - |
Cusano, Dominic | 6 | 3 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dennis, Donte | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Coston, Trevor | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Steven | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Enslen, Kris | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Eastman, Troy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nani, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Doug | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Raibon | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cole, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMillian, Jerr | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | 1-9 | - | - | - |
Bodtman, Shawn | 2 | - | 2 | - / - | - / - | 1 | - / - | 1-2 | - | - | - |
Phanor, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Jones, Tyrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turcotte, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ervin, Levi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCrossan, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waxman, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Spencer | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Johnson, Derric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Brent | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 7 | 12 | 2 / 8 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 9 | 12 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Colbert, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Archer, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Waxman, Jordan | 5 | 202 | 40.4 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 237 | 47.4 | 61 | 1 | 2 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harvey, Brian | 1 | 07:15 | 46 | missed |
Harvey, Brian | 5 | 15:00 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Macarthur, M. | 2 | 03:10 | 32 | good |
Macarthur, M. | 4 | 02:47 | 47 | good |
Macarthur, M. | 4 | 00:00 | 33 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Waxman, Jordan | 3 | 169 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 230 | 0 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelley, Jeremy | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coston, Trevor | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Desmon | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Barker, Steven | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Boone, Roosevel | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |
McMillian, Jerr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Bodtman, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Givans, Vinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fox, Terrance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 80 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harvey, Brian | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Williamson, Gar | C |
| 21 | Turcotte, Jared | FB |
| 72 | Spearin, Matt | LG |
| 58 | Shea, Steve | LT |
| 13 | Smith, Warren | QB |
| 50 | Howley, Chris | RG |
| 75 | Hook, Joe | RT |
| 2 | Brown, Pushaun | TB |
| 80 | Buttles, Derek | TE |
| 5 | Randall, Desmon | WR |
| 8 | Jones, Tyrell | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 63 | Archer, Ricky | LG |
| 77 | ![]() | LT |
| 12 | ![]() | QB |
| 24 | ![]() | RB |
| 73 | ![]() | RG |
| 72 | ![]() | RT |
| 19 | ![]() | TE |
| 4 | Fox, Terrance | WR |
| 5 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Cusano, Dominic | CB |
| 20 | Barker, Steven | CB |
| 44 | Enslen, Kris | DE |
| 91 | Alston, Doug | DE |
| 77 | Phanor, Kevin | DT |
| 3 | Coston, Trevor | FS |
| 10 | Dennis, Donte | LB |
| 22 | Ervin, Levi | LB |
| 40 | Givans, Vinson | LB |
| 92 | Charles, Raibon | NT |
| 26 | McMillian, Jerr | SS |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 20 | ![]() | CB |
| 56 | ![]() | DE |
| 98 | ![]() | DE |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 33 | ![]() | FS |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
| 43 | ![]() | SS |
| 8 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1 | Kelley, Jeremy |
| 6 | Session, Derek |
| 12 | Treister, Chris |
| 25 | James, Kendall |
| 27 | Harvey, Brian |
| 29 | James, Darlos |
| 30 | Keating, Conor |
| 32 | Eastman, Troy |
| 33 | Bodtman, Shawn |
| 34 | Boone, Roosevel |
| 35 | McCrossan, Ryan |
| 37 | Waxman, Jordan |
| 47 | Mangiarelli, Mi |
| 59 | Wood, Spencer |
| 68 | Gakos, Jeff |
| 74 | Spearin, Josh |
| 81 | McDonald, Mauri |
| 82 | Falvey, Jeff |
| 83 | Johnson, Derric |
| 86 | Perillo, Justin |
| 90 | Nani, Ryan |
| 93 | Rice, Brent |
| 94 | Jacobs, Omar |
| 99 | Cole, Michael |

# | Player |
|---|---|
| 1 | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 27 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 55 | Colbert, Jay |
| 87 | ![]() |
| 90 | ![]() |














.png&type=webp)

























































