University of New Hampshire Athletics
New Hampshire vs Maine
1/21/2019
2:00 PM
New Hampshire
8-8-7, 4-5-4 HE

4
Final
4

Maine
8-11-3, 4-5-3 HE
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 3 | 0 | 4 | |
2 | 0 | 2 | 0 | 4 |
UNH: Blackburn, Liam (1); Miller, Chris (1); Pierson, Jackson (1); Crookshank, Angus (1); MAINE: Brendan Robbins (2); Chase Pearson (1); Jakub Sirota (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MAINE |
---|---|---|---|---|---|---|---|
1st | 09:57 | -- | Brendan Robbins | Mitchell Fossier; Keith Muehlbauer | 0 | 1 | |
1st | 16:34 | -- | Chase Pearson | Mitchell Fossier; Alexis Binner | 0 | 2 | |
2nd | 09:05 | Power Play | Blackburn, Liam | Gildon, Max; Grasso, Patrick | 1 | 2 | |
3rd | 02:33 | -- | Miller, Chris | Crookshank, Angus; Blackburn, Liam | 2 | 2 | |
3rd | 05:22 | -- | Brendan Robbins | Brady Keeper; Simon Butala | 2 | 3 | |
3rd | 12:00 | -- | Pierson, Jackson | Nazarian, Ara; Kelleher, Charlie | 3 | 3 | |
3rd | 17:14 | -- | Crookshank, Angus | Blackburn, Liam | 4 | 3 | |
3rd | 18:32 | -- | Jakub Sirota | Brady Keeper; Chase Pearson | 4 | 4 | |
 |  |  |  |  |  | 4 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:04 | 10:09 | 00:05 | 0 | 0 | -- |
2 | 07:54 | 09:05 | 01:11 | 4 | 0 | PPG |
2 | 09:05 | 10:27 | 01:22 | 0 | 0 | -- |
4 | 01:02 | 03:02 | 02:00 | 0 | 0 | -- |
 | 04:38 | 4 | 0 | 1/4 |
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:04 | 08:09 | 00:05 | 2 | 0 | -- |
2 | 11:17 | 13:17 | 02:00 | 3 | 0 | -- |
2 | 16:53 | 18:53 | 02:00 | 2 | 0 | -- |
 | 04:05 | 7 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Maass, Benton | 02:00 | SLASHING | MINOR | 08:04 | PP | |
1st | Chase Pearson | 02:00 | SLASHING | MINOR | 08:09 | PP | |
2nd | Alexis Binner | 02:00 | INTERFERENCE | MINOR | 07:54 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:27 | PP | |
2nd | Vela, Marcus | 02:00 | TRIPPING | MINOR | 11:17 | PP | |
2nd | Gildon, Max | 02:00 | HOOKING | MINOR | 16:53 | PP | |
4th | Brady Keeper | 02:00 | HOOKING | MINOR | 01:02 | PP |