University of New Hampshire Athletics
New Hampshire vs Maine
New Hampshire - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-8 | 5-5 |
42.3% | 37.5% | 100.0% | |
2nd Half | 9-25 | 1-11 | 7-9 |
36.0% | 9.1% | 77.8% | |
Total | 20-51 | 4-19 | 12-14 |
39.2% | 21.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 16
Maine - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ingo, Stephane | * | 34 | 5 - 8 | 0 - 0 | 6 - 11 | 2 - 8 | 10 | 2 | 2 | 0 | 1 | 1 | 16 |
3 | Larsson, Vilgot | * | 20 | 4 - 5 | 3 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 12 |
11 | Duhart, Lechaun | * | 35 | 3 - 8 | 0 - 3 | 2 - 3 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 0 | 8 |
2 | Wright-mcleish, Ja'shonte | * | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
25 | Adetogun, Adefolalrin | * | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Yagodin, Mykhailo | 20 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | |
4 | Turgut, Ata | 17 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | |
22 | Iluyomade, Solomon | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | |
12 | Radakovic, Veljko | 7 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
15 | Schildroth, Taylor | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
21 | Okoh, Precious | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-46 | 6-17 | 11-18 | 3-27 | 30 | 16 | 13 | 10 | 3 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 2-9 | 6-11 |
40.9% | 22.2% | 54.5% | |
2nd Half | 12-24 | 4-8 | 5-7 |
50.0% | 50.0% | 71.4% | |
Total | 21-46 | 6-17 | 11-18 |
45.7% | 35.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 23