University of New Hampshire Athletics
Hartford vs New Hampshire
 Hartford - 51
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Williams, Austin  | * | 33 | 3 - 6 | 2 - 3 | 8 - 8 | 0 - 5 | 5 | 3 | 1 | 4 | 2 | 0 | 16 | 
| 4 | Flowers, Moses  | * | 31 | 1 - 5 | 0 - 2 | 6 - 8 | 1 - 5 | 6 | 3 | 0 | 5 | 0 | 2 | 8 | 
| 00 | Marks, Hunter  | * | 28 | 2 - 8 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 
| 25 | Carter, Traci  | * | 36 | 1 - 8 | 0 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 
| 15 | Webley, Thomas  | * | 17 | 0 - 1 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 12 | Stafl, Miroslav  | 21 | 3 - 8 | 0 - 1 | 3 - 7 | 1 - 6 | 7 | 5 | 1 | 0 | 0 | 0 | 9 | |
| 2 | Mitchell, D.j.  | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 11 | Henry, PJ  | 6 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Dunne, Michael  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 11-44 | 5-20 | 24-33 | 7-30 | 37 | 18 | 7 | 13 | 2 | 5 | 51 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-21 | 2-9 | 10-12 | 
| 28.6% | 22.2% | 83.3% | |
| 2nd Half | 5-23 | 3-11 | 14-21 | 
| 21.7% | 27.3% | 66.7% | |
| Total | 11-44 | 5-20 | 24-33 | 
| 25.0% | 25.0% | 72.7% | 
 Technical Fouls:  Williams, Austin (1)
Second Chance Points:  4
Scores Tied:  5 time(s) 
Points in the Paint:  10
Fast Break Points:  2
Lead Changed  8 time(s) 
Points off Turnovers:  8
Bench Points:  14
 New Hampshire - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Martinez, Jayden | * | 39 | 7 - 10 | 3 - 4 | 2 - 3 | 5 - 8 | 13 | 4 | 1 | 2 | 0 | 1 | 19 | 
| 3 | Guadarrama, Nick | * | 20 | 0 - 3 | 0 - 2 | 6 - 6 | 0 - 6 | 6 | 4 | 2 | 3 | 0 | 0 | 6 | 
| 23 | Lester, Chris | * | 26 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 
| 11 | Tchoukuiegno, Blondeau | * | 22 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 
| 1 | Maultsby, Marque  | * | 22 | 0 - 8 | 0 - 3 | 0 - 1 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 
| 10 | Johnson, Nick | 28 | 4 - 8 | 1 - 2 | 0 - 3 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 1 | 9 | |
| 15 | Mattos, Tayler | 24 | 4 - 11 | 0 - 1 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 1 | 1 | 0 | 8 | |
| 22 | Murphy, Qon | 19 | 2 - 6 | 1 - 1 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 5-17 | 10-17 | 11-31 | 42 | 25 | 10 | 13 | 1 | 5 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-28 | 3-8 | 5-9 | 
| 32.1% | 37.5% | 55.6% | |
| 2nd Half | 10-27 | 2-9 | 5-8 | 
| 37.0% | 22.2% | 62.5% | |
| Total | 19-55 | 5-17 | 10-17 | 
| 34.5% | 29.4% | 58.8% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  8 time(s) 
Points off Turnovers:  14
Bench Points:  24

























