University of New Hampshire Athletics
Boston U vs New Hampshire
Boston U - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Scanlon, Tyler | * | 29 | 5 - 12 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 1 | 15 |
30 | Mccoy, Javante | * | 20 | 4 - 6 | 4 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 14 |
51 | Mahoney, Max | * | 17 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 1 | 1 | 8 |
41 | Mathon, Sukhmail | * | 21 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 9 | 9 | 3 | 0 | 0 | 0 | 0 | 6 |
1 | Pascoe, Garrett | * | 20 | 3 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 0 | 6 |
32 | Hemphill, Jack | 16 | 4 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
3 | Vilarino, Alex | 15 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | |
00 | Guest, Jordan | 10 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | |
35 | Tynen, Fletcher | 18 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | |
15 | Harper, Jonas | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
14 | Petcash, Andrew | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
24 | Chambers, Kamali | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
25 | Mikula, Adam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-61 | 12-27 | 6-7 | 6-28 | 34 | 24 | 13 | 11 | 2 | 3 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 6-15 | 2-2 |
51.5% | 40.0% | 100.0% | |
2nd Half | 15-28 | 6-12 | 4-5 |
53.6% | 50.0% | 80.0% | |
Total | 32-61 | 12-27 | 6-7 |
52.5% | 44.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 33
New Hampshire - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Reed, Jordan | * | 21 | 3 - 6 | 2 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
22 | Watkins, David | * | 32 | 2 - 12 | 0 - 6 | 6 - 6 | 3 - 5 | 8 | 1 | 0 | 3 | 1 | 0 | 10 |
13 | Jordan, Elijah | * | 27 | 3 - 10 | 0 - 4 | 2 - 5 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 |
23 | Lester, Chris | * | 34 | 1 - 6 | 0 - 1 | 1 - 4 | 4 - 4 | 8 | 4 | 1 | 3 | 0 | 0 | 3 |
44 | Rosinski, Luke | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Carbone, Mark | 33 | 4 - 8 | 3 - 4 | 2 - 2 | 2 - 6 | 8 | 2 | 0 | 2 | 0 | 1 | 13 | |
2 | Hall, David | 28 | 1 - 2 | 0 - 0 | 4 - 9 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 2 | 6 | |
24 | Martinez, Jayden | 14 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | |
00 | Love, Kijana | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-48 | 5-21 | 20-32 | 13-23 | 36 | 12 | 5 | 14 | 1 | 3 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 3-11 | 10-17 |
28.6% | 27.3% | 58.8% | |
2nd Half | 8-27 | 2-10 | 10-15 |
29.6% | 20.0% | 66.7% | |
Total | 14-48 | 5-21 | 20-32 |
29.2% | 23.8% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20