University of New Hampshire Athletics
New Hampshire vs Stony Brook
New Hampshire - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Leissner, Tanner | * | 29 | 3 - 7 | 2 - 3 | 5 - 8 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 13 |
| 20 | Miller, Matt | * | 19 | 2 - 8 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| 00 | Smith, Jaleen | * | 12 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 5 |
| 30 | Bramanti, Joe | * | 34 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 5 | 5 | 2 | 0 | 1 | 3 |
| 10 | Camara, Iba | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Dion, Daniel | 35 | 6 - 11 | 5 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 19 | |
| 3 | Armstrong, Jacoby | 33 | 1 - 5 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 4 | 5 | 0 | 0 | 0 | 5 | |
| 12 | Okeke, Frank | 14 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 11 | Mcdonnell, Tommy | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Jordan, Ronnel | 10 | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 11-23 | 14-22 | 5-18 | 23 | 24 | 14 | 8 | 1 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 4-12 | 4-7 |
| 29.2% | 33.3% | 57.1% | |
| 2nd Half | 11-25 | 7-11 | 10-15 |
| 44.0% | 63.6% | 66.7% | |
| Total | 18-49 | 11-23 | 14-22 |
| 36.7% | 47.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 32
Stony Brook - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Warney, Jameel | * | 35 | 8 - 14 | 0 - 0 | 6 - 8 | 3 - 7 | 10 | 3 | 3 | 1 | 1 | 1 | 22 |
| 21 | Mcgrew, Rayshaun | * | 30 | 6 - 13 | 0 - 0 | 2 - 5 | 2 - 10 | 12 | 3 | 0 | 2 | 0 | 1 | 14 |
| 10 | Puriefoy, Carson | * | 22 | 1 - 8 | 0 - 3 | 10 - 11 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 0 | 12 |
| 24 | Nyama, Roland | * | 31 | 2 - 3 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 4 | 1 | 1 | 7 |
| 22 | Sekunda, Bryan | * | 11 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mitchell, Kameron | 28 | 2 - 2 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 1 | Thrower, Deshaun | 19 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 12 | Sturdivant, Tyrell | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Braley, Chris | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Petras, Jakub | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 2-9 | 27-34 | 14-29 | 43 | 16 | 11 | 11 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 1-4 | 6-11 |
| 33.3% | 25.0% | 54.5% | |
| 2nd Half | 12-22 | 1-5 | 21-23 |
| 54.5% | 20.0% | 91.3% | |
| Total | 21-49 | 2-9 | 27-34 |
| 42.9% | 22.2% | 79.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 16



.png&type=webp)



























