University of New Hampshire Athletics
New Hampshire vs Towson
New Hampshire - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konan, Patrick | * | 38 | 6 - 19 | 2 - 9 | 11 - 14 | 4 - 4 | 8 | 3 | 3 | 2 | 0 | 1 | 25 |
| 12 | Okeke, Frank | * | 35 | 4 - 10 | 3 - 7 | 2 - 4 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 0 | 13 |
| 5 | Bronner, Jordon | * | 34 | 4 - 11 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 12 |
| 3 | Armstrong, Jacoby | * | 22 | 2 - 7 | 0 - 1 | 5 - 9 | 2 - 4 | 6 | 5 | 0 | 1 | 0 | 0 | 9 |
| 22 | Morris, Scott | * | 33 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 1 | 0 | 0 | 5 |
| 24 | Gabriel, Williams | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 00 | Smith, Jaleen | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 11 | McDonnell, Tommy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Edwards, John | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 8-26 | 20-29 | 12-24 | 36 | 24 | 8 | 9 | 0 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 5-28 | 7-9 |
| 25.0% | 17.9% | 77.8% | |
| 2nd Half | 11-26 | 3-26 | 13-20 |
| 42.3% | 11.5% | 65.0% | |
| Total | 18-54 | 8-54 | 20-29 |
| 33.3% | 14.8% | 69.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 0
Towson - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Benimon, Jerrelle | * | 36 | 7 - 10 | 0 - 1 | 10 - 11 | 0 - 14 | 14 | 2 | 1 | 3 | 3 | 0 | 24 |
| 1 | Damas, Marcus | * | 28 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 2 | 1 | 0 | 11 |
| 15 | Parker-rivera, Timajh | * | 26 | 5 - 6 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10 |
| 4 | McGlynn, Four | * | 32 | 1 - 7 | 1 - 6 | 6 - 6 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 9 |
| 23 | Burwell, Mike | * | 35 | 3 - 8 | 1 - 5 | 1 - 2 | 0 - 5 | 5 | 2 | 9 | 1 | 1 | 1 | 8 |
| 22 | Guthrie, Rafriel | 26 | 2 - 7 | 1 - 4 | 5 - 7 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | |
| 5 | Foster, Walter | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Alston, Barrington | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Marshall, Marquis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-45 | 6-21 | 22-28 | 3-30 | 33 | 20 | 17 | 8 | 6 | 2 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 2-23 | 9-10 |
| 39.1% | 8.7% | 90.0% | |
| 2nd Half | 13-22 | 4-22 | 13-18 |
| 59.1% | 18.2% | 72.2% | |
| Total | 22-45 | 6-45 | 22-28 |
| 48.9% | 13.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 10


















