University of New Hampshire Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Graham, Jack | 25 | 22 | 699 | 28.0 | 97 | 237 | .409 | 47 | 145 | .324 | 36 | 50 | .720 | 277 | 11.1 | 10 | 66 | 76 | 3.0 | 52 | 24 | 31 | 26 | 7 |
| 08 | Robinson, Kijan | 21 | 13 | 527 | 25.1 | 75 | 179 | .419 | 23 | 74 | .311 | 57 | 69 | .826 | 230 | 11.0 | 8 | 26 | 34 | 1.6 | 47 | 52 | 32 | 10 | 0 |
| 23 | El Shakery, Belal | 25 | 25 | 636 | 25.4 | 108 | 268 | .403 | 2 | 32 | .063 | 50 | 96 | .521 | 268 | 10.7 | 51 | 145 | 196 | 7.8 | 64 | 34 | 51 | 28 | 19 |
| 10 | Emuobor, Comeh | 24 | 0 | 474 | 19.8 | 86 | 207 | .415 | 3 | 27 | .111 | 53 | 79 | .671 | 228 | 9.5 | 45 | 63 | 108 | 4.5 | 36 | 16 | 41 | 15 | 1 |
| 00 | Bike, Tyler | 25 | 10 | 540 | 21.6 | 54 | 141 | .383 | 41 | 102 | .402 | 23 | 33 | .697 | 172 | 6.9 | 7 | 37 | 44 | 1.8 | 49 | 52 | 17 | 18 | 1 |
| 15 | Poser, Davide | 25 | 25 | 706 | 28.2 | 55 | 166 | .331 | 42 | 135 | .311 | 8 | 12 | .667 | 160 | 6.4 | 18 | 53 | 71 | 2.8 | 62 | 38 | 18 | 22 | 2 |
| 05 | Kennedy, R.J. | 25 | 5 | 517 | 20.7 | 54 | 137 | .394 | 27 | 80 | .338 | 20 | 27 | .741 | 155 | 6.2 | 14 | 33 | 47 | 1.9 | 42 | 22 | 32 | 13 | 3 |
| 07 | Squire, John | 25 | 25 | 648 | 25.9 | 56 | 101 | .554 | 3 | 13 | .231 | 32 | 45 | .711 | 147 | 5.9 | 45 | 95 | 140 | 5.6 | 57 | 32 | 28 | 13 | 13 |
| 06 | Xanthopoulos, Giannos | 25 | 0 | 180 | 7.2 | 17 | 40 | .425 | 4 | 13 | .308 | 11 | 12 | .917 | 49 | 2.0 | 15 | 36 | 51 | 2.0 | 34 | 2 | 11 | 7 | 9 |
| 24 | O'neill, Jon | 11 | 0 | 78 | 7.1 | 9 | 12 | .750 | 0 | 0 | .000 | 1 | 2 | .500 | 19 | 1.7 | 10 | 21 | 31 | 2.8 | 7 | 2 | 2 | 0 | 0 |
| 03 | Saunders, Dylan | 11 | 0 | 31 | 2.8 | 5 | 9 | .556 | 5 | 8 | .625 | 2 | 2 | 1.000 | 17 | 1.5 | 0 | 6 | 6 | 0.5 | 3 | 1 | 2 | 0 | 1 |
| 14 | Siewruk, Antoni | 5 | 0 | 19 | 3.8 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 1 | .000 | 7 | 1.4 | 2 | 4 | 6 | 1.2 | 1 | 2 | 1 | 0 | 0 |
| 04 | Blackley, Myles | 9 | 0 | 36 | 4.0 | 2 | 11 | .182 | 0 | 5 | .000 | 4 | 4 | 1.000 | 8 | 0.9 | 1 | 2 | 3 | 0.3 | 1 | 3 | 1 | 2 | 0 |
| 11 | Sanford, Nick | 5 | 0 | 9 | 1.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 2 | 1 | 0 |
| Total | Â | 25 | 5100 | 204.0 | 621 | 1516 | .410 | 198 | 637 | .311 | 297 | 432 | .688 | 1737 | 69.48 | 260 | 633 | 893 | 35.7 | 455 | 280 | 286 | 155 | 56 | |
| Opponents | Â | 25 | 5100 | 204.0 | 650 | 1439 | .452 | 170 | 516 | .329 | 391 | 533 | .734 | 1861 | 74.44 | 233 | 701 | 934 | 37.4 | 413 | 313 | 282 | 156 | 102 | |








