University of New Hampshire Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | graham, jack | 13 | 13 | 380 | 29.2 | 57 | 127 | .449 | 25 | 72 | .347 | 23 | 33 | .697 | 162 | 12.5 | 6 | 30 | 36 | 2.8 | 28 | 13 | 15 | 11 | 5 |
| 08 | robinson, kijan | 10 | 9 | 252 | 25.2 | 41 | 96 | .427 | 9 | 37 | .243 | 18 | 27 | .667 | 109 | 10.9 | 3 | 13 | 16 | 1.6 | 25 | 25 | 13 | 6 | 0 |
| 23 | el shakery, belal | 13 | 13 | 318 | 24.5 | 53 | 147 | .361 | 2 | 28 | .071 | 28 | 46 | .609 | 136 | 10.5 | 21 | 79 | 100 | 7.7 | 37 | 17 | 26 | 16 | 14 |
| 10 | emuobor, comeh | 13 | 0 | 243 | 18.7 | 42 | 110 | .382 | 2 | 23 | .087 | 24 | 34 | .706 | 110 | 8.5 | 22 | 35 | 57 | 4.4 | 20 | 9 | 23 | 12 | 0 |
| 05 | kennedy, r.j. | 13 | 3 | 271 | 20.8 | 35 | 87 | .402 | 17 | 47 | .362 | 11 | 17 | .647 | 98 | 7.5 | 9 | 19 | 28 | 2.2 | 27 | 15 | 18 | 8 | 3 |
| 15 | poser, davide | 13 | 13 | 359 | 27.6 | 26 | 77 | .338 | 22 | 65 | .338 | 3 | 3 | 1.000 | 77 | 5.9 | 7 | 31 | 38 | 2.9 | 30 | 11 | 8 | 10 | 1 |
| 00 | bike, tyler | 13 | 1 | 232 | 17.8 | 21 | 58 | .362 | 16 | 39 | .410 | 8 | 9 | .889 | 66 | 5.1 | 4 | 20 | 24 | 1.8 | 21 | 27 | 10 | 11 | 0 |
| 07 | squire, john | 13 | 13 | 303 | 23.3 | 22 | 46 | .478 | 2 | 7 | .286 | 16 | 23 | .696 | 62 | 4.8 | 27 | 42 | 69 | 5.3 | 29 | 12 | 9 | 8 | 9 |
| 06 | xanthopoulos, giannos | 13 | 0 | 120 | 9.2 | 14 | 28 | .500 | 3 | 8 | .375 | 6 | 7 | .857 | 37 | 2.8 | 11 | 23 | 34 | 2.6 | 23 | 2 | 10 | 6 | 8 |
| 03 | saunders, dylan | 6 | 0 | 24 | 4.0 | 4 | 7 | .571 | 4 | 6 | .667 | 2 | 2 | 1.000 | 14 | 2.3 | 0 | 4 | 4 | 0.7 | 3 | 1 | 2 | 0 | 0 |
| 24 | o'neill, jon | 9 | 0 | 65 | 7.2 | 6 | 8 | .750 | 0 | 0 | .000 | 1 | 2 | .500 | 13 | 1.4 | 7 | 16 | 23 | 2.6 | 7 | 2 | 1 | 0 | 0 |
| 14 | siewruk, antoni | 5 | 0 | 19 | 3.8 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 1 | .000 | 7 | 1.4 | 2 | 4 | 6 | 1.2 | 1 | 2 | 1 | 0 | 0 |
| 04 | blackley, myles | 6 | 0 | 31 | 5.2 | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 2 | 1.000 | 6 | 1.0 | 1 | 2 | 3 | 0.5 | 1 | 1 | 1 | 1 | 0 |
| 11 | sanford, nick | 4 | 0 | 8 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 1 | 1 | 0 |
| Total | Â | 13 | 2625 | 201.9 | 326 | 807 | .404 | 103 | 339 | .304 | 142 | 206 | .689 | 897 | 69.00 | 137 | 341 | 478 | 36.8 | 252 | 137 | 149 | 90 | 40 | |
| Opponents | Â | 13 | 2625 | 201.9 | 326 | 750 | .435 | 90 | 278 | .324 | 210 | 306 | .686 | 952 | 73.23 | 139 | 371 | 510 | 39.2 | 202 | 167 | 158 | 78 | 53 | |












.png&type=webp)






