University of New Hampshire Athletics
New Hampshire vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 13 | 7 | 7 | 14 | 0 | 41 |
![]() | 7 | 17 | 14 | 3 | 7 | 48 |
LEHIGH: PASS - Lum, Chris (401); RUSH - Barket, Zach (58); REC - Drwal, Jake (142)
UNH: PASS - decker, kevin (330); RUSH - peters, dontra (44); REC - orlando, joey (166)
Scoring Summary
- | - | - | - | - | LEHIGH | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 12:17 | UNH - Decker, Kevin 2 yd run (MacArthur, Mike kick), 9 plays, 65 yards, TOP 2:43 | 0 | 7 |
![]() | 1st | LEHIGH | 09:32 | LEHIGH - Barket, Zach 26 yd pass from Lum, Chris (Peery, Jake kick) 7 plays, 64 yards, TOP 2:38 | 7 | 7 |
![]() | 1st | LEHIGH | 04:06 | LEHIGH - Barket, Zach 10 yd pass from Lum, Chris (Peery, Jake kickblocked) 6 plays, 44 yards, TOP 3:10 | 13 | 7 |
![]() | 2nd | UNH | 14:05 | UNH - Decker, Kevin 2 yd run (MacArthur, Mike kick), 14 plays, 75 yards, TOP 4:57 | 13 | 14 |
![]() | 2nd | LEHIGH | 10:18 | LEHIGH - Spadola, Ryan 12 yd pass from Lum, Chris (Peery, Jake kick) 7 plays, 78 yards, TOP 3:40 | 20 | 14 |
![]() | 2nd | UNH | 07:16 | UNH - Orlando, Joey 17 yd pass from Decker, Kevin (MacArthur, Mike kick) 8 plays, 70 yards, TOP 2:54 | 20 | 21 |
![]() | 2nd | UNH | 00:44 | UNH - MacArthur, Mike 25 yd field goal 10 plays, 80 yards, TOP 3:10 | 20 | 24 |
![]() | 3rd | UNH | 12:29 | UNH - Orlando, Joey 56 yd punt return (MacArthur, Mike kick) | 20 | 31 |
![]() | 3rd | UNH | 11:51 | UNH - Harris, R.J. 12 yd pass from Decker, Kevin (MacArthur, Mike kick) 2 plays, 26 yards, TOP 0:26 | 20 | 38 |
![]() | 3rd | LEHIGH | 02:10 | LEHIGH - Drwal, Jake 10 yd pass from Lum, Chris (Peery, Jake kick) 3 plays, 11 yards, TOP 0:49 | 27 | 38 |
![]() | 4th | LEHIGH | 11:03 | LEHIGH - Sherman, Keith 4 yd pass from Lum, Chris (Peery, Jake kickfailed) 9 plays, 80 yards, TOP 4:25 | 33 | 38 |
![]() | 4th | LEHIGH | 04:35 | LEHIGH - Drwal, Jake 11 yd pass from Lum, Chris (Spadola, Ryan pass) 12 plays, 79 yards, TOP 4:58 | 41 | 38 |
![]() | 4th | UNH | 03:23 | UNH - MacArthur, Mike 35 yd field goal 5 plays, 47 yards, TOP 1:06 | 41 | 41 |
![]() | 4th | UNH | 15:00 | UNH - Orlando, Joey 25 yd pass from Decker, Kevin (MacArthur, Mike kick) 6 plays, 0 yards, TOP 0:10 | 41 | 48 |
| 41 | 48 | |||||
Lehigh


New Hampshire
Start of 1st Half
UNH ball on UNH30, clock 15:00.
LEHIGH ball on LEHIGH30.
Peery, Jake kickoff 67 yards to the UNH3, Peters, Dontra return 32 yards to the UNH35 (Gordon, De'Vaug;Ward, Tyler).
15:00
UNH
UNH - TD


0
7

0
0
1st7

12:10
LEHIGH
LEHIGH - TD


7
7

7
0
1st7

09:25
UNH
UNH - INT


7
7
07:16
LEHIGH
LEHIGH - TD


13
7

13
0
1st7

04:02
UNH
UNH - TD


13
7
Lehigh


New Hampshire
04:02
1st Qt
UNH
UNH - TD


13
14

13
0
1st14

13:58
LEHIGH
LEHIGH - TD


20
14

20
0
1st14

10:10
UNH
UNH - TD


20
21

20
0
1st21

07:07
LEHIGH
LEHIGH - PUNT


20
21
03:54
UNH
UNH - FG


20
24

20
0
1st24

00:37
LEHIGH
LEHIGH - PUNT


20
24
00:00
UNH
UNH - HALF


20
24
Lehigh


New Hampshire
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNH ball on UNH30.
Clock 15:00.
MacArthur, Mike kickoff 63 yards to the LEHIGH7, Dormevil, Marcu return 16 yards to the LEHIGH23 (Beranger, Chris).
15:00
LEHIGH
LEHIGH - PUNT


20
24
12:29
UNH
UNH - TD


20
31

20
0
1st31

12:23
LEHIGH
LEHIGH - INT


20
31
12:17
UNH
UNH - TD


20
38

20
0
1st38

11:45
LEHIGH
LEHIGH - INT


20
38
06:43
UNH
UNH - PUNT


20
38
05:13
LEHIGH
LEHIGH - PUNT


20
38
02:59
LEHIGH
LEHIGH - TD


27
38

27
0
1st38

02:59
LEHIGH
LEHIGH - TD


27
38
02:04
UNH
UNH - PUNT


27
38
Lehigh


New Hampshire
00:28
3rd Qt
LEHIGH
LEHIGH - TD


33
38

33
0
1st38

00:28
LEHIGH
LEHIGH - TD


33
38
09:33
LEHIGH
LEHIGH - TD


41
38

41
0
1st38

04:29
UNH
UNH - FG


41
41

41
0
1st41

04:29
UNH
UNH - FG


41
41
03:17
LEHIGH
LEHIGH - PUNT


41
41
01:09
UNH
UNH - PUNT


41
41
Lehigh


New Hampshire
Start Of Quarter
Start of OT quarter, clock 15:00.
UNH ball on LEHIGH25.
1st and 10.
Decker, Kevin pass complete to Orlando, Joey for 25 yards to the LEHIGH0, 1ST DOWN UNH, TOUCHDOWN, clock 15:00.
MacArthur, Mike kick attempt good.
00:10
LEHIGH
LEHIGH - HALF


41
41
15:00
UNH
UNH -


41
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH35 | 15:00 | KO | LEHIGH00 | 12:17 | TD | 9-65 | 2:43 |
![]() | 1 | LEHIGH36 | 12:10 | KO | UNH00 | 09:32 | TD | 7-64 | 2:38 |
![]() | 1 | UNH19 | 09:25 | KO | UNH42 | 07:16 | INT | 4-23 | 2:09 |
![]() | 1 | UNH44 | 07:16 | INT | UNH00 | 04:06 | TD | 6-44 | 3:10 |
![]() | 1 | UNH25 | 04:02 | KO | LEHIGH00 | 14:05 | TD | 14-75 | 4:57 |
![]() | 2 | LEHIGH22 | 13:58 | KO | UNH00 | 10:18 | TD | 7-78 | 3:40 |
![]() | 2 | UNH30 | 10:10 | KO | LEHIGH00 | 07:16 | TD | 8-70 | 2:54 |
![]() | 2 | LEHIGH22 | 07:07 | KO | LEHIGH45 | 03:54 | PUNT | 5-23 | 3:13 |
![]() | 2 | UNH12 | 03:54 | PUNT | LEHIGH08 | 00:44 | FG | 10-80 | 3:10 |
![]() | 2 | LEHIGH19 | 00:37 | KO | LEHIGH49 | 00:00 | PUNT | 4-30 | 0:37 |
![]() | 2 | UNH04 | 00:00 | PUNT | UNH04 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LEHIGH23 | 15:00 | KO | LEHIGH12 | 12:29 | PUNT | 3--11 | 2:31 |
![]() | 3 | LEHIGH00 | 12:29 | PUNT | LEHIGH00 | 12:29 | TD | 0-0 | 0:00 |
![]() | 3 | LEHIGH21 | 12:23 | KO | LEHIGH21 | 12:17 | INT | 1-0 | 0:06 |
![]() | 3 | LEHIGH26 | 12:17 | INT | LEHIGH00 | 11:51 | TD | 2-26 | 0:26 |
![]() | 3 | LEHIGH25 | 11:45 | KO | UNH14 | 06:43 | INT | 11-61 | 5:02 |
![]() | 3 | UNH20 | 06:43 | INT | UNH23 | 05:13 | PUNT | 3-3 | 1:30 |
![]() | 3 | LEHIGH20 | 05:13 | PUNT | LEHIGH36 | 02:59 | PUNT | 5-16 | 2:14 |
![]() | 3 | UNH13 | 00:00 | PUNT | UNH11 | 02:59 | FUMB | 0--2 | 0:00 |
![]() | 3 | UNH11 | 02:59 | FUMB | UNH00 | 02:10 | TD | 3-11 | 0:49 |
![]() | 3 | UNH30 | 02:04 | KO | LEHIGH49 | 00:28 | PUNT | 5-21 | 1:36 |
![]() | 3 | LEHIGH20 | 00:28 | PUNT | UNH00 | 11:03 | TD | 9-80 | 4:25 |
![]() | 4 | UNH47 | 10:55 | KO | LEHIGH48 | 09:33 | PUNT | 3-5 | 1:22 |
![]() | 4 | LEHIGH21 | 09:33 | PUNT | UNH00 | 04:35 | TD | 12-79 | 4:58 |
![]() | 4 | UNH35 | 04:29 | KO | LEHIGH18 | 03:23 | FG | 5-47 | 1:06 |
![]() | 4 | LEHIGH20 | 03:17 | KO | UNH40 | 01:09 | PUNT | 6-40 | 2:08 |
![]() | 4 | UNH15 | 01:09 | PUNT | UNH32 | 00:10 | PUNT | 6-17 | 0:59 |
![]() | 4 | UNH25 | 00:10 | PUNT | UNH25 | 00:00 | HALF | 6-0 | 0:10 |
![]() | 5 | UNH02 | 15:00 | INT | UNH02 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH36 | 12:10 | KO | UNH00 | 09:32 | TD | 7-64 | 2:38 |
![]() | 1 | UNH44 | 07:16 | INT | UNH00 | 04:06 | TD | 6-44 | 3:10 |
![]() | 2 | LEHIGH22 | 13:58 | KO | UNH00 | 10:18 | TD | 7-78 | 3:40 |
![]() | 2 | LEHIGH22 | 07:07 | KO | LEHIGH45 | 03:54 | PUNT | 5-23 | 3:13 |
![]() | 2 | LEHIGH19 | 00:37 | KO | LEHIGH49 | 00:00 | PUNT | 4-30 | 0:37 |
![]() | 3 | LEHIGH23 | 15:00 | KO | LEHIGH12 | 12:29 | PUNT | 3--11 | 2:31 |
![]() | 3 | LEHIGH21 | 12:23 | KO | LEHIGH21 | 12:17 | INT | 1-0 | 0:06 |
![]() | 3 | LEHIGH25 | 11:45 | KO | UNH14 | 06:43 | INT | 11-61 | 5:02 |
![]() | 3 | LEHIGH20 | 05:13 | PUNT | LEHIGH36 | 02:59 | PUNT | 5-16 | 2:14 |
![]() | 3 | UNH11 | 02:59 | FUMB | UNH00 | 02:10 | TD | 3-11 | 0:49 |
![]() | 3 | LEHIGH20 | 00:28 | PUNT | UNH00 | 11:03 | TD | 9-80 | 4:25 |
![]() | 4 | LEHIGH21 | 09:33 | PUNT | UNH00 | 04:35 | TD | 12-79 | 4:58 |
![]() | 4 | LEHIGH20 | 03:17 | KO | UNH40 | 01:09 | PUNT | 6-40 | 2:08 |
![]() | 4 | UNH25 | 00:10 | PUNT | UNH25 | 00:00 | HALF | 6-0 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH35 | 15:00 | KO | LEHIGH00 | 12:17 | TD | 9-65 | 2:43 |
![]() | 1 | UNH19 | 09:25 | KO | UNH42 | 07:16 | INT | 4-23 | 2:09 |
![]() | 1 | UNH25 | 04:02 | KO | LEHIGH00 | 14:05 | TD | 14-75 | 4:57 |
![]() | 2 | UNH30 | 10:10 | KO | LEHIGH00 | 07:16 | TD | 8-70 | 2:54 |
![]() | 2 | UNH12 | 03:54 | PUNT | LEHIGH08 | 00:44 | FG | 10-80 | 3:10 |
![]() | 2 | UNH04 | 00:00 | PUNT | UNH04 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LEHIGH00 | 12:29 | PUNT | LEHIGH00 | 12:29 | TD | 0-0 | 0:00 |
![]() | 3 | LEHIGH26 | 12:17 | INT | LEHIGH00 | 11:51 | TD | 2-26 | 0:26 |
![]() | 3 | UNH20 | 06:43 | INT | UNH23 | 05:13 | PUNT | 3-3 | 1:30 |
![]() | 3 | UNH13 | 00:00 | PUNT | UNH11 | 02:59 | FUMB | 0--2 | 0:00 |
![]() | 3 | UNH30 | 02:04 | KO | LEHIGH49 | 00:28 | PUNT | 5-21 | 1:36 |
![]() | 4 | UNH47 | 10:55 | KO | LEHIGH48 | 09:33 | PUNT | 3-5 | 1:22 |
![]() | 4 | UNH35 | 04:29 | KO | LEHIGH18 | 03:23 | FG | 5-47 | 1:06 |
![]() | 4 | UNH15 | 01:09 | PUNT | UNH32 | 00:10 | PUNT | 6-17 | 0:59 |
![]() | 5 | UNH02 | 15:00 | INT | UNH02 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | LEHIGH | UNH |
|---|---|---|
First Downs | ||
| Total | 29 | 23 |
| Rushing | 10 | 6 |
| Passing | 17 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 105 | 117 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 3.5 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 133 | 138 |
| Yds. Lost | 28 | 21 |
Passing | ||
| Total (Net) | 401 | 330 |
| Comp.-Att.-Int. | 36 - 54 - 3 | 23 - 34 - 1 |
| Avg / Att | 7.4 | 9.7 |
| Avg / Comp. | 11.1 | 14.3 |
| TDs | 6 | 3 |
Total Offense | ||
| Yards | 506 | 447 |
| Plays | 84 | 68 |
| Avg. / Play | 6.0 | 6.6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-55 | 6-70 |
Punting | ||
| Punts - Yds. | 5-210 | 4-186 |
| Avg. / Punt | 42.0 | 46.5 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-426 | 8-529 |
| Avg. Yds. / Kickoff | 60.9 | 66.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-54-1 |
| Punt: Avg. / Return | NaN | 27.0 |
| Kickoff: Total - Yds. - TDs | 8-142-0 | 7-157-0 |
| Kickoff: Avg. / Return | 17.8 | 22.4 |
| INT: Total - Yds. - TDs | 1-15-0 | 3-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:29 | 23:31 |
| 3rd. Down Conv. | 5 of 16 | 6 of 14 |
| 4th. Down Conversions | 4 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 6-6 |
| Sacks: Total - Yds. | 3-18 | 2-15 |
| PAT: Total - Made | 3-5 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lum, Chris | 36 | 54 | 401 | 6 | 3 | 34 | 2 |
| Totals | 36 | 54 | 401 | 6 | 3 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 34 | 330 | 3 | 1 | 39 | 3 |
| Totals | 23 | 34 | 330 | 3 | 1 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barket, Zach | 11 | 59 | 1 | 58 | 0 | 24 | 5.3 |
Lum, Chris | 12 | 43 | 22 | 21 | 0 | 13 | 1.8 |
Spadola, Ryan | 3 | 28 | 0 | 28 | 0 | 15 | 9.3 |
Farrell, Sean | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Dormevil, Marcu | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 133 | 28 | 105 | 0 | 24 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 64 | 20 | 44 | 2 | 22 | 3.7 |
![]() | 11 | 44 | 0 | 44 | 0 | 14 | 4 |
![]() | 8 | 24 | 1 | 23 | 0 | 6 | 2.9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 34 | 138 | 21 | 117 | 2 | 22 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drwal, Jake | 11 | 142 | 2 | 26 |
Barket, Zach | 10 | 84 | 2 | 26 |
Spadola, Ryan | 5 | 70 | 1 | 25 |
Haggins, Jamel | 3 | 49 | 0 | 34 |
Fitz, Matt | 1 | 28 | 0 | 28 |
Arruda, Bryce | 2 | 10 | 0 | 6 |
Fernandez-soto | 1 | 5 | 0 | 5 |
Wickware, Mark | 1 | 5 | 0 | 5 |
Sherman, Keith | 1 | 4 | 1 | 4 |
Jefferson, Jimm | 1 | 4 | 0 | 4 |
| Totals | 36 | 401 | 6 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 166 | 2 | 38 |
![]() | 8 | 107 | 1 | 39 |
![]() | 1 | 31 | 0 | 31 |
![]() | 2 | 13 | 0 | 7 |
| Giansante, Jimmy | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 23 | 330 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien, Billy | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Devin | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, Gabe | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Littlejohn, Jon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Colin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Loughery, Sam | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Rivas, Tanner | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Bianchi, Tom | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ryan, Shane | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Groome, Mike | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Flizack, Ben | 1 | 2 | 3 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Gordon, Jerard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Tyler | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Gordon, De'vaug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Kenyatta | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Rickie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mihal, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | 1-15 | 4 | - | - |
Muhammad, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connare, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knapp, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dokouslis, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 7 | 24 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Vailas, Jimmy | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Divers, Tim | 5 | 210 | 42.0 | 51 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 186 | 46.5 | 57 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Macarthur, Mike | 2 | 00:44 | 25 | good |
Macarthur, Mike | 4 | 03:23 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Peery, Jake | 7 | 426 | 0 | 0 | 60.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 529 | 0 | 0 | 66.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dormevil, Marcu | 0 | 0 | 0 | 8 | 142 | 22 | 0 | 0 | 0 |
Andrews, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 54 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 157 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Spadola, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
Lum, Chris | 0 | 0 | 0 | 0 | 1 | 1 |
Peery, Jake | 5 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Liebler, Jim | C |
| 47 | Arruda, Bryce | FB |
| 66 | Lippincott, Mat | LG |
| 50 | Schauder, Keith | LT |
| 12 | Lum, Chris | QB |
| 79 | Rugg, Shane | RG |
| 68 | Vuono, Mike | RT |
| 34 | Barket, Zach | TB |
| 81 | Wickware, Mark | TE |
| 8 | Spadola, Ryan | X |
| 9 | Drwal, Jake | Z |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 53 | ![]() | LG |
| 66 | O'Neill, Seamus | LT |
| 14 | ![]() | QB |
| 1 | ![]() | RB |
| 63 | Archer, Ricky | RG |
| 72 | ![]() | RT |
| 87 | ![]() | TE |
| 6 | ![]() | WR |
| 15 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Johnson, Gabe | CB |
| 37 | Andrews, Bryan | CB |
| 5 | Littlejohn, Jon | FS |
| 94 | Flizack, Ben | LT |
| 33 | Greene, Devin | MLB |
| 43 | Groome, Mike | MLB |
| 72 | Chagani, Sajjad | NG |
| 10 | Newton, Colin | OLB |
| 44 | Rivas, Tanner | OLB |
| 93 | Knapp, Andrew | RT |
| 21 | O'Brien, Billy | SS |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 37 | ![]() | CB |
| 56 | ![]() | DE |
| 98 | ![]() | DE |
| 60 | ![]() | DT |
| 90 | ![]() | DT |
| 31 | ![]() | FS |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
| 4 | ![]() | SS |
| 45 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 2 | Fernandez-Soto |
| 3 | Gordon, De'Vaug |
| 4 | Divers, Tim |
| 6 | Gordon, Jerard |
| 11 | Drake, Kenyatta |
| 16 | Hill, Rickie |
| 17 | Jarvis, Courtne |
| 19 | Loughery, Sam |
| 20 | Sherman, Keith |
| 22 | Fitz, Matt |
| 23 | Ward, Tyler |
| 24 | Ryan, Shane |
| 26 | Dormevil, Marcu |
| 27 | Soeprasetyo, Pr |
| 35 | Mihal, Fred |
| 36 | Hayden, Zach |
| 48 | Farrell, Sean |
| 49 | Bianchi, Tom |
| 54 | Muhammad, Nigel |
| 55 | Connare, Cody |
| 65 | Ruley, Thomas |
| 76 | Hood, A.J. |
| 80 | Kurfis, Lee |
| 86 | Jefferson, Jimm |
| 89 | Haggins, Jamel |
| 91 | Peery, Jake |
| 95 | Verderame, Anth |
| 99 | Dokouslis, Bill |

# | Player |
|---|---|
| 7 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 22 | ![]() |
| 30 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 68 | ![]() |
| 74 | ![]() |
| 81 | ![]() |
| 82 | Giansante, Jimmy |
| 89 | ![]() |
| 91 | Vailas, Jimmy |
| 94 | ![]() |















.png&type=webp)




























































