University of New Hampshire Athletics
VERMONT vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 1 | 3 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | VERMONT | UNH |
|---|---|---|---|---|---|---|
| 8:59 | ![]() | Poulakis, Nicole | Unassisted | UNH Poulakis, Nicole PENALTY STROKE GOAL, goal number 10 for season. | 0 | 1 |
| 15:47 | ![]() | Lauren Schellhamer | Unassisted | intercept middle r circle low shot left | 1 | 1 |
| 48:23 | ![]() | Glidden, Leah | Assisted by: Wittel, Jaiden | GOAL by UNH Glidden, Leah, Assist by Wittel, Jaiden, goal number 6 for season. | 1 | 2 |
| 49:20 | ![]() | Kate Hall | Assisted by: Sophia Drees | GOAL by VERMONT Kate Hall, Assist by Sophia Drees, goal number 4 for season. | 2 | 2 |
| 69:53 | ![]() | Sophia Lefranc | Unassisted | GOAL by VERMONT Sophia Lefranc, goal number 4 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 0 | 1 | 3 | 4 | 2 | 10 (7) |
![]() | 8 | 1 | 2 | 4 | 2 | 17 (11) |
Saves | ||||||
![]() | 5 | 1 | 1 | 2 | 0 | 9 |
![]() | 0 | 0 | 0 | 3 | 1 | 4 |
Penalty Corners | ||||||
![]() | 0 | 0 | 0 | 3 | 0 | 3 |
![]() | 3 | 0 | 0 | 1 | 0 | 4 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:22 | #18 Ohmen, Juliane | |
![]() | 28:03 | #28 Alina Gerke | |
![]() | 44:31 | #9 McAteer, Molly |
VERMONT


New Hampshire

Sierra Espeland at goalie for VERMONT.

Woods, Jemma at goalie for New Hampshire.

Shot by UNH Cookman, Tasmin WIDE RIGHT.



Shot by UNH Poulakis, Nicole BLOCKED.

Shot by UNH Glidden, Leah, SAVE Sierra Espeland.


Shot by UNH Cookman, Tamera, SAVE Sierra Espeland.



Shot by UNH Cookman, Tamera, SAVE Sierra Espeland.


Shot by UNH Mariani, Ava, SAVE Sierra Espeland.

Shot by UNH Poulakis, Nicole, SAVE Sierra Espeland.
0

08:59

1




15:00
End of Period
For UNH: #2 Cookman, Tamera, #9 McAteer, Molly, #10 Dabekaussen, Anne, #13 Cookman, Tasmin, #18 Ohmen, Juliane, #20 Glidden, Leah, #22 Poulakis, Nicole, #23 Lee, Lindsay, #24 Wittel, Jaiden, #25 Mariani, Ava, #33 Woods, Jemma.

For VERMONT: #1 Sierra Espeland, #5 Ally Kennedy, #7 Theresa Schmus, #9 Reggie Hillery, #10 Maddie Moran, #11 Kate Hall, #12 Lauren Schellhamer, #15 Sophia Lefranc, #21 Haley Buffenbarger, #23 Sophia Drees, #28 Alina Gerke.
VERMONT


New Hampshire

1

15:47

1

*intercept middle r circle low shot left post






Green card on UNH Ohmen, Juliane.





Green card on VERMONT Alina Gerke.

Shot by UNH Mariani, Ava, SAVE Sierra Espeland.
30:00
End of PeriodVERMONT


New Hampshire


For UNH: #2 Cookman, Tamera, #9 McAteer, Molly, #10 Dabekaussen, Anne, #13 Cookman, Tasmin, #18 Ohmen, Juliane, #20 Glidden, Leah, #22 Poulakis, Nicole, #23 Lee, Lindsay, #24 Wittel, Jaiden, #25 Mariani, Ava, #33 Woods, Jemma.

For VERMONT: #1 Sierra Espeland, #5 Ally Kennedy, #7 Theresa Schmus, #9 Reggie Hillery, #10 Maddie Moran, #11 Kate Hall, #12 Lauren Schellhamer, #15 Sophia Lefranc, #21 Haley Buffenbarger, #23 Sophia Drees, #4 Meg Weyer.

Shot by VERMONT Lauren Schellhamer HIT POST.

Shot by UNH Mariani, Ava BLOCKED.


Shot by VERMONT Meg Weyer WIDE RIGHT.








Shot by UNH Poulakis, Nicole, SAVE Sierra Espeland.

Shot by VERMONT Maddie Priestly WIDE RIGHT.







Green card on UNH McAteer, Molly.


45:00
End of PeriodVERMONT


New Hampshire


For VERMONT: #1 Sierra Espeland, #4 Meg Weyer, #5 Ally Kennedy, #7 Theresa Schmus, #9 Reggie Hillery, #10 Maddie Moran, #11 Kate Hall, #12 Lauren Schellhamer, #15 Sophia Lefranc, #21 Haley Buffenbarger, #23 Sophia Drees.

For UNH: #2 Cookman, Tamera, #9 McAteer, Molly, #10 Dabekaussen, Anne, #13 Cookman, Tasmin, #18 Ohmen, Juliane, #20 Glidden, Leah, #22 Poulakis, Nicole, #23 Lee, Lindsay, #24 Wittel, Jaiden, #25 Mariani, Ava, #33 Woods, Jemma.

Shot by VERMONT Reggie Hillery, SAVE Woods, Jemma.

Shot by VERMONT Reggie Hillery, SAVE Woods, Jemma.
1

48:23

2

*


2

49:20

2

*





Shot by VERMONT Alina Gerke, SAVE Woods, Jemma.

Shot by UNH Poulakis, Nicole, SAVE Sierra Espeland.



Shot by UNH Cookman, Tamera, SAVE Sierra Espeland.





Shot by UNH Cookman, Tasmin WIDE LEFT.
60:00
End of PeriodVERMONT


New Hampshire


For UNH: #33 Woods, Jemma, #23 Lee, Lindsay, #2 Cookman, Tamera, #13 Cookman, Tasmin, #10 Dabekaussen, Anne, #22 Poulakis, Nicole, #25 Mariani, Ava.

For VERMONT: #28 Alina Gerke, #23 Sophia Drees, #15 Sophia Lefranc, #5 Ally Kennedy, #33 Lauren Halenkamp, #1 Sierra Espeland, #21 Haley Buffenbarger.

Shot by UNH Poulakis, Nicole HIT POST.

Shot by VERMONT Alina Gerke, SAVE Woods, Jemma.





Shot by UNH Glidden, Leah WIDE RIGHT.



3

69:53

2

*
69:53
End of Period
VERMONT

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ESPELAND, SIERRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KENNEDY, ALLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SCHMUS, THERESA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | HILLERY, REGGIE | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | MORAN, MADDIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HALL, KATE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | SCHELLHAMER, LAUREN | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | LEFRANC, SOPHIA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | BUFFENBARGER, HALEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | DREES, SOPHIA | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 28 | GERKE, ALINA | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KING, EILEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | WEYER, MEG | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | PRIESTLY, MADDIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | DE OLIVEIRA, ERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | SAUVE, KK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | HALENKAMP, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ESPELAND, SIERRA | 69:53 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | B | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 6 | 4 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 25 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 11 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 69:53 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



























