University of New Hampshire Athletics
New Hampshire vs UAlbany
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNH | UAFH17 |
|---|---|---|---|---|---|---|
| 7:23 | ![]() | Sliz, Kayla | Assisted by: Mendonca, Ashley | pass from outside the circle put in bott | 1 | 0 |
| 29:40 | ![]() | MacCallum, Katie | Unassisted | dribbled into circle reverse stick chip | 1 | 1 |
| 84:02 | ![]() | Audino, Katie | Unassisted | shot off rebound, slap shot under GK foo | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 3 | 2 | 6 (5) |
![]() | 8 | 9 | 0 | 17 (10) |
Saves | ||||
![]() | 4 | 5 | 0 | 9 |
![]() | 0 | 3 | 0 | 3 |
Penalty Corners | ||||
![]() | 0 | 2 | 1 | 3 |
![]() | 6 | 3 | 0 | 9 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:25 | #4 Bossi, Rachel | |
![]() | 62:08 | #3 Scafidi, Taylor | |
![]() | 63:40 | #20 Bozek, Dana | |
![]() | 83:36 | #8 MacCallum, Katie |
New Hampshire


UAlbany

Rudert,Kelsey at goalie for New Hampshire.

Nealon, Melissa at goalie for UAlbany.

1

07:23

0

*pass from outside the circle put in bottom center net



Shot by UAFH17 Bozek, Dana, SAVE Rudert,Kelsey.

Shot by UAFH17 Bridell, Kelsey, SAVE Rudert,Kelsey.


Shot by UAFH17 Bozek, Dana, SAVE Rudert,Kelsey.

Shot by UAFH17 Beerkens, Ghislaine BLOCKED.


Shot by UAFH17 Bridell, Kelsey BLOCKED.


Shot by UAFH17 Beerkens, Ghislaine WIDE.






Shot by UAFH17 Beerkens, Ghislaine, SAVE Rudert,Kelsey.








Green card on UNH Bossi, Rachel.
1

29:40

1

*dribbled into circle reverse stick chip shot


35:00
End of PeriodNew Hampshire


UAlbany


For UAFH17: #9 Helmke, Frederike, #17 Wehrer, Billi, #15 Pelletier, Carli, #77 Nealon, Melissa, #20 Bozek, Dana, #6 Beerkens, Ghislaine, #5 Bottino, Anna, #2 Bridell, Kelsey, #8 MacCallum, Katie, #7 Schannauer, Rachel, #10 Ma, Megan.

For UNH: #29 Schmidt, Jessica, #33 Rudert,Kelsey, #14 Bensaia, Gianna, #6 Sutherland, Aggie, #19 Mendonca, Ashley, #17 Bajus, Nicky, #12 Danahy, Isabelle, #4 Bossi, Rachel, #16 Audino, Katie, #10 van den Brekel,Bloem, #7 Sliz, Kayla.



Shot by UAFH17 Helmke, Frederike, SAVE Rudert,Kelsey.

Shot by UAFH17 Bozek, Dana BLOCKED.

Shot by UNH Scafidi, Taylor, SAVE Nealon, Melissa.



Shot by UNH Bajus, Nicky, SAVE Nealon, Melissa.

Shot by UNH Scafidi, Taylor, SAVE Nealon, Melissa.



Shot by UAFH17 Bozek, Dana HIGH.

Shot by UAFH17 MacCallum, Katie, SAVE Rudert,Kelsey.





Shot by UAFH17 Bozek, Dana BLOCKED.


Shot by UAFH17 Bottino, Anna, SAVE Rudert,Kelsey.

Shot by UAFH17 MacCallum, Katie, SAVE Rudert,Kelsey.

Green card on UNH Scafidi, Taylor.

Shot by UAFH17 MacCallum, Katie, SAVE Rudert,Kelsey.


Green card on UAFH17 Bozek, Dana.



Timeout by UAFH17.


Shot by UAFH17 Bozek, Dana WIDE.
70:00
End of PeriodNew Hampshire


UAlbany


For UAFH17: #20 Bozek, Dana, #77 Nealon, Melissa, #9 Helmke, Frederike, #6 Beerkens, Ghislaine, #8 MacCallum, Katie, #2 Bridell, Kelsey, #7 Schannauer, Rachel.

For UNH: #33 Rudert,Kelsey, #29 Schmidt, Jessica, #14 Bensaia, Gianna, #6 Sutherland, Aggie, #4 Bossi, Rachel, #10 van den Brekel,Bloem, #19 Mendonca, Ashley.





Shot by UNH Bensaia, Gianna BLOCKED.



Timeout by UNH.

Green card on UAFH17 MacCallum, Katie.
2

84:02

1

*shot off rebound, slap shot under GK foot
84:02
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 84:02 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

UAlbany

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BRIDELL, KELSEY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | BOTTINO, ANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | BEERKENS, GHISLAINE | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | SCHANNAUER, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MACCALLUM, KATIE | 4 | 4 | 1 | 0 | 0 | 0 | ||||
| 9 | HELMKE, FREDERIKE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | MA, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | PELLETIER, CARLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | WEHRER, BILLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BOZEK, DANA | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| 77 | NEALON, MELISSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BILLIG, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RYAN, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DIAS, CAMRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ROCKTAESCHEL, COSIMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 10 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | NEALON, MELISSA | 84:02 | 2 | 3 |
Totals | Â | Â | 2 | 3 |































