University of New Hampshire Athletics
New Hampshire vs Michigan St.
10/2/2011
Ralph Young Field
12 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNH | MSU |
|---|---|---|---|---|---|---|
| 16:02 | Frates, Whitney | Assisted by: Grew, Maegan | shot along the baseline | 1 | 0 | |
| 22:00 | Lyons, Kyle | Assisted by: Deck, Kendall , Erler, Emma | corner play | 2 | 0 | |
| 33:41 | Ahern, Allie | Assisted by: Sherman, Holly , Jamieson, Katherine | strong shot off of the corner play | 2 | 1 | |
| 35:49 | Erler, Emma | Unassisted | dribbled into the center of the circle, | 3 | 1 | |
| 43:15 | Rausch, Hayley | Assisted by: Frates, Whitney | cross into the cetner of the circle high | 4 | 1 | |
| 48:41 | Quill, Mary | Assisted by: Frates, Whitney | flicked into left side of the cage | 5 | 1 | |
| 58:06 | Barker, Abby | Unassisted | dodged defenders and snuck past the goal | 5 | 2 | |
| 59:58 | Barker, Abby | Assisted by: Stiles, Becky | recieved the pass and shot while falling | 5 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| New Hampshire | 8 | 8 | 16 (14) |
| Michigan St. | 4 | 10 | 14 (10) |
Saves | |||
| New Hampshire | 1 | 6 | 7 |
| Michigan St. | 4 | 5 | 9 |
Penalty Corners | |||
| New Hampshire | 3 | 3 | 6 |
| Michigan St. | 3 | 2 | 5 |
Fouls | |||
| New Hampshire | 0 | 0 | 0 |
| Michigan St. | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|













