Field Hockey History vs Northeastern University from September 23, 2005 - October 6, 2024
Wins
8
Losses
7
Home Record
6-3
Away Record
1-4
Conference Record
0-0
Streak
L1
First Matchup
L 1-7
9/23/2005
Last 10 Matchups
7-3
10/3/2010 - 10/6/2024
Largest Margin of Victory
W 4-0
9/18/2011
Smallest Margin of Victory
W 5-4
8/25/2017
Total Goals
34
Average Goals
2
History from September 23, 2005 - October 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 6 | 2024 | Home Durham, N.H. | L2-3 | |
Sunday, March 14 | 2020-21 | Home Durham, N.H. | W3-0 | |
Friday, August 25 | 2017 | Neutral Boston, MA | OT W5-4 | |
Sunday, September 25 | 2016 | Away Boston, MA | L1-3 | |
Sunday, September 13 | 2015 | Home Durham, N.H. | W1-0 | |
Sunday, September 14 | 2014 | Away Boston, MA | L2-3 | |
Sunday, September 15 | 2013 | Home | W3-1 | |
Sunday, September 16 | 2012 | Home | W3-2 | |
Sunday, September 18 | 2011 | Home | W4-0 | |
Sunday, October 3 | 2010 | Away | W2-1 | |
Sunday, October 4 | 2009 | Away | L2-3 | |
Sunday, October 5 | 2008 | Home | W4-1 | |
Sunday, September 30 | 2007 | Away | OT L1-2 | |
Saturday, August 26 | 2006 | Home | L0-5 | |
Friday, September 23 | 2005 | Home | L1-7 |
Win
Loss
UNH Field Hockey vs. UC Davis Highlights (9.26.21)
Sunday, September 26
UNH Field Hockey vs. California Highlights (9.19.21)
Friday, September 24
UNH Field Hockey vs. Boston College Highlights (9.19.21)
Sunday, September 19
UNH Field Hockey vs. Monmouth Highlights (4.11.21)
Sunday, April 11