University of New Hampshire Athletics
| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| American University | 2008 - 2022 | 4 | 0-4 | 0% | 4-15 | 1-4 | L4 | 0-4 | |
| Ball State University | 2023 - 2023 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 | 
| Boston College | 2005 - 2025 | 20 | 1-19 | 5% | 29-77 | 1-4 | 3-2 | L15 | 0-10 | 
| Boston University | 2005 - 2025 | 20 | 7-13 | 35% | 44-56 | 2-3 | 3-0 | W2 | 3-7 | 
| Brown University | 2008 - 2019 | 6 | 5-1 | 83% | 29-7 | 5-1 | 9-1 | W1 | 5-1 | 
| Bryant University | 2010 - 2025 | 8 | 8-0 | 100% | 34-5 | 4-1 | 6-0 | W8 | 8-0 | 
| Bucknell University | 2013 - 2013 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | 
| Central Michigan University | 2005 - 2013 | 4 | 3-1 | 75% | 11-8 | 3-2 | 4-1 | W3 | 3-1 | 
| Colgate University | 2007 - 2007 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 | 
| Columbia University | 2021 - 2023 | 3 | 3-0 | 100% | 6-3 | 2-1 | 1-0 | W3 | 3-0 | 
| Dartmouth College | 2005 - 2025 | 18 | 12-6 | 67% | 63-41 | 4-2 | 5-1 | W5 | 8-2 | 
| Davidson College | 2006 - 2009 | 3 | 2-1 | 67% | 12-4 | 4-1 | 6-0 | W2 | 2-1 | 
| Drexel University | 2012 - 2016 | 3 | 1-2 | 33% | 5-6 | 2-2 | 1-0 | L1 | 1-2 | 
| Duke University | 2009 - 2013 | 2 | 0-2 | 0% | 2-13 | 1-7 | L2 | 0-2 | |










.png&type=webp)

