University of New Hampshire Athletics
2026-27 Men's Ice Hockey Cumulative Statistics
| 37 | Ring, Nick | 9 | 4 | 7 | 11 | 23 | .174 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 20 | Johnson, Ryan | 9 | 2 | 6 | 8 | 22 | .091 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 14 | Guité, Émile | 9 | 4 | 2 | 6 | 22 | .182 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 3 |
| 72 | de Haro, Conner | 9 | 0 | 5 | 5 | 15 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 22 | Gagnon, Félix | 9 | 2 | 2 | 4 | 7 | .286 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 17 | Zebeski, Mason | 9 | 3 | 0 | 3 | 13 | .231 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 2 | Carr, Alex | 9 | 0 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 4 | Philbrick, Ryan | 9 | 1 | 1 | 2 | 5 | .200 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 13 |
| 21 | Vantassell, Nick | 9 | 1 | 1 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 8 | von Richter, Parker | 9 | 0 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 12 |
| 57 | Vass, Malte | 9 | 0 | 2 | 2 | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| 91 | Newcombe, Jacob | 9 | 0 | 2 | 2 | 14 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 6 | Lavinš, Martins | 9 | 1 | 0 | 1 | 18 | .056 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 11 | Svartström, Rasmus | 9 | 1 | 0 | 1 | 16 | .063 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 19 | Fitzgerald, Brendan | 6 | 1 | 0 | 1 | 4 | .250 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 61 | Macdonald, Cam | 9 | 1 | 0 | 1 | 29 | .034 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 9 | Hyles, Kole | 7 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 5 | Kennedy, Wyatt | 6 | 0 | 0 | 0 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 16 | Turner, J.P. | 5 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 18 | Romeo, Nick | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Siedem, Jason | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 47 | Oliver, Sam | 8 | 0 | 0 | 0 | 10 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| Total | Â | 9 | 21 | 35 | 56 | 269 | .078 | -17 | 7 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 36-78 | 34 | 2 | 0 | 110 |
| Opponents | Â | 9 | 23 | 36 | 59 | 203 | .113 | 16 | 4 | 0 | 3 | 4 | 1 | 1 | 0 | 3 | 35-70 | 35 | 0 | 0 | 96 |


.png&type=webp)



























