University of New Hampshire Athletics
2019-20 Swimming and Diving Roster
Roster
Linstedt, Madison

Madison Linstedt
- Height:
- 5-7
- Class:
- Freshman
- High School:
- Elgin High School
- Hometown:
- Marion, Ohio
- Major:
- Environmental Conservation and Sustainability
Bio
PHOTO GALLERY
CAREER BEST TIMES:
100 Butterfly: 57.86 (2/15/2020; America East Championships)
200 Butterfly: 2:03.50 (2/25/2023; America East Championships)
50 Backstroke: 28.86 (1/27/23; Maine)
100 Backstroke: 58.21 (4/24/21; America East Championships)
200 Backstroke: 2:02.94 (2/13/22; America East Championships)
200 Breaststroke: 2:37.79 (1/14/23; at Rhode Island)
200 IM: 2:10.41 (1/27/23; Maine)
400 IM: 4:22.90 (2/12/22; America East Championships)
200 Freestyle: 1:54.62 (12/03/22; Bruno Invitational)
500 Freestyle: 4:59.81 (2/23/23; Bruno Invitational)
AMERICA EAST CHAMPIONSHIPS:
2023: 800 Freestyle Relay - 7:30.51 (3rd), 500 Freestyle - 4:59.83 (6th), 400 IM - 4:24.30 (3rd), 200 Butterfly - 2:03.91 (3rd)
2022: 400 IM - 4:22.90 (1st), 200 Backstroke - 2:02.94 (6th), 200 Butterfly - 2:03.96 (2nd)
2021: 100 Backstroke - 58.21 (7th), 200 Backstroke - 2:05.05 (6th), 200 Butterfly - 2:06.51 (6th)
2020: 200 Butterfly - 2:05.56 (7th), 100 Butterfly - 57.86 (9th), 100 Backstroke - 58.43 (12th)
AWARDS:
Four-Time All-America East
America East Women's Swimming and Diving Scholar Athlete of the Year (2023)
Academic All-District Team (2023)
America East All-Academic Team (2023)
Team Coaches Award (2023)
America East Commissioner's Academic Honor Roll (2020, 2021)
America East Academic Honor Roll (2022)
Member of the National College Athlete Honor Society (2022)
BEFORE UNH:
CAREER BEST TIMES:
100 Butterfly: 57.86 (2/15/2020; America East Championships)
200 Butterfly: 2:03.50 (2/25/2023; America East Championships)
50 Backstroke: 28.86 (1/27/23; Maine)
100 Backstroke: 58.21 (4/24/21; America East Championships)
200 Backstroke: 2:02.94 (2/13/22; America East Championships)
200 Breaststroke: 2:37.79 (1/14/23; at Rhode Island)
200 IM: 2:10.41 (1/27/23; Maine)
400 IM: 4:22.90 (2/12/22; America East Championships)
200 Freestyle: 1:54.62 (12/03/22; Bruno Invitational)
500 Freestyle: 4:59.81 (2/23/23; Bruno Invitational)
AMERICA EAST CHAMPIONSHIPS:
2023: 800 Freestyle Relay - 7:30.51 (3rd), 500 Freestyle - 4:59.83 (6th), 400 IM - 4:24.30 (3rd), 200 Butterfly - 2:03.91 (3rd)
2022: 400 IM - 4:22.90 (1st), 200 Backstroke - 2:02.94 (6th), 200 Butterfly - 2:03.96 (2nd)
2021: 100 Backstroke - 58.21 (7th), 200 Backstroke - 2:05.05 (6th), 200 Butterfly - 2:06.51 (6th)
2020: 200 Butterfly - 2:05.56 (7th), 100 Butterfly - 57.86 (9th), 100 Backstroke - 58.43 (12th)
AWARDS:
Four-Time All-America East
America East Women's Swimming and Diving Scholar Athlete of the Year (2023)
Academic All-District Team (2023)
America East All-Academic Team (2023)
Team Coaches Award (2023)
America East Commissioner's Academic Honor Roll (2020, 2021)
America East Academic Honor Roll (2022)
Member of the National College Athlete Honor Society (2022)
BEFORE UNH:
All-Ohio
Four-time Fahey Bank Athlete of the Month
GETTING TO KNOW MADISON:
Favorite Hobby: Going birding and hiking
Favorite Musician: Twenty One Pilots
Favorite Movie: Can’t Buy Me Love
Favorite TV Show: New Girl
Favorite Superhero: Black Widow
Favorite Pump Up Song: Jekyll and Hyde by Five Finger Death Punch
Favorite Sports Team: Boston Bruins
Favorite Athlete: Charlie Coyle
Favorite Place to Go on Vacation: Lake Cumberland, Kentucky
Favorite Spot on Campus: Durham Reservoir woods
Favorite Social Media App: TikTok
One Study Tip I would Recommend: Go somewhere to study other than your room/dorm room
Dream Job: Wildlife Officer
Jamy Lum America East Champions Post-Meet Interview
Sunday, April 25
UNH Head Coach Josh Willman America East Champions Post-Meet Interview
Sunday, April 25
UNH Head Coach Josh Willman Day 2 America East Swimming Championships Post-Meet Interview
Saturday, April 24
UNH Head Coach Josh Willman America East Swimming Championships Preview Interview (4/22/21)
Thursday, April 22