University of New Hampshire Athletics
Stony Brook vs New Hampshire
Stony Brook - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Davis, Whitney | * | 30 | 5 - 11 | 2 - 3 | 5 - 6 | 3 - 2 | 5 | 0 | 0 | 3 | 0 | 1 | 17 |
| 21 | Burner, Taylor | * | 25 | 5 - 10 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
| 35 | Krueger, Kellie | * | 28 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 5 | Gatling, Gerda | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Murray, Tamiel | * | 33 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 3 | 0 | 0 | 0 |
| 2 | Previlon, Jessica | 20 | 4 - 7 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 5 | 1 | 2 | 0 | 0 | 8 | |
| 11 | Klupenger, Dani | 21 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 4 | Horsey, Misha | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Jacobs, Destiny | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Landers, Sam | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 21-48 | 4-8 | 7-14 | 10-23 | 33 | 15 | 9 | 13 | 0 | 3 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-25 | 1-3 | 4-8 |
| 40.0% | 33.3% | 50.0% | |
| 2nd Quarter | 11-23 | 3-5 | 3-6 |
| 47.8% | 60.0% | 50.0% | |
| Total | 21-48 | 4-8 | 7-14 |
| 43.8% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 14
New Hampshire - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Beliveau, Denise | * | 40 | 6 - 8 | 2 - 3 | 5 - 8 | 0 - 7 | 7 | 1 | 2 | 0 | 0 | 3 | 19 |
| 22 | Frame, Morgan | * | 25 | 5 - 11 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 1 | 11 |
| 24 | Reed, Cari | * | 28 | 4 - 9 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
| 20 | Hogan, Kelsey | * | 37 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 6 |
| 15 | Larosa, Abigail | * | 31 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 5 |
| 45 | Flynn, Kelley | 12 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | |
| 1 | Gaston, Ariel | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Friel, Jilliane | 11 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 11 | Kilpatrick, Kaylee | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 5-18 | 10-16 | 6-20 | 26 | 13 | 11 | 8 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-28 | 4-11 | 4-7 |
| 50.0% | 36.4% | 57.1% | |
| 2nd Quarter | 10-23 | 1-7 | 6-9 |
| 43.5% | 14.3% | 66.7% | |
| Total | 24-51 | 5-18 | 10-16 |
| 47.1% | 27.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 12

























