Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adelphi University | 2008 - 2012 | 3 | 3-0 | 100% | 5-2 | 2-1 | 2-1 | W3 | 3-0 |
Air Force | 2011 - 2014 | 2 | 1-1 | 50% | 1-2 | 1-1 | 1-0 | L1 | 1-1 |
Binghamton University | 2007 - 2024 | 20 | 11-8-1 | 57% | 28-19 | 1-1 | 3-0 | L1 | 6-3-1 |
Boston College | 2017 - 2017 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
Boston University | 2007 - 2025 | 14 | 7-4-3 | 61% | 12-10 | 1-1 | 2-0 | L1 | 6-3-1 |
Bradley University | 2011 - 2013 | 2 | 0-2 | 0% | 1-3 | 1-2 | L2 | 0-2 | |
Brown University | 2013 - 2014 | 2 | 1-1 | 50% | 1-1 | 1-1 | 1-0 | L1 | 1-1 |
Bryant University | 2009 - 2024 | 9 | 5-2-2 | 67% | 14-8 | 2-1 | 4-1 | T1 | 5-2-2 |
Bucknell University | 2009 - 2009 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
Central Connecticut State University | 2007 - 2015 | 5 | 3-2 | 60% | 6-5 | 1-1 | 2-0 | W3 | 3-2 |
Clemson University | 2023 - 2023 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
Colgate University | 2007 - 2025 | 10 | 5-2-3 | 65% | 9-4 | 1-0 | 3-0 | T1 | 5-2-3 |
Columbia University | 2015 - 2017 | 2 | 0-0-2 | 50% | 2-2 | 1-1 | T2 | 0-0-2 | |
Cornell University | 2008 - 2023 | 4 | 2-1-1 | 63% | 5-3 | 1-1 | 2-0 | L1 | 2-1-1 |
Dartmouth College | 2007 - 2024 | 13 | 6-4-3 | 58% | 15-9 | 1-1 | 3-0 | T1 | 5-2-3 |
- Contact Information
- Mailing Address
- Staff Directory
- Facilities/Directions
- Wildcat Internship Program
- Departments
- Academic Support
- Athletics Development
- Compliance
- Camps
- Nutrition
- SAAC
- Sports Medicine
- Strength & Conditioning
- Wildcat Sport Properties
- Team Physicians
- Who We Are
- About UNH
- Athletics History
- Hall of Fame
- Mission, Vision and Values
- News Archives
- NIL Policies
- Traditions
- Social Media Guidelines
- UNH Athletics Staff External Branding And Assets (UNH.edu)
- Wildcats Care
- Groups/Affiliations
- Bands
- Cheerleading
- Northeast Passage
- UNH.edu
- UNH Connect
- UNH E-Sports
- Donate
- Tickets
- General Information
- Digital Ticket FAQs
- Ticket Information
- Women's Ice Hockey