University of New Hampshire Athletics
UMBC vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMBC | UNH |
|---|---|---|---|---|---|---|
| 6:09 | ![]() | Doherty, Jack (1) | Assisted by: Sackie, Donnett | 13 initial shot off R post 14 8 yds into | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 9 | 3 | 12 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 11 | 5 | 16 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:53 | #17 Gould, Jacob | |
![]() | 60:42 | #3 Sahlen, Otto | |
![]() | 77:03 | #10 Jean-Gilles,Patrick |
UMBC


New Hampshire

O'Loughlin,Ciaran at goalie for UMBC.

Huxsohl, Lars at goalie for New Hampshire.

Foul on UMBC.

Foul on New Hampshire.

Foul on UMBC.

Foul on UMBC.

Shot by UNH Doherty, Jack, SAVE O'Loughlin,Ciaran.

Shot by UNH Sackie, Donnett HIT POST.
0

06:09

0

*13 initial shot off R post 14 8 yds into open net

Foul on UMBC.

Foul on New Hampshire.

Shot by UNH Colacci, Antonio WIDE RIGHT.


Foul on UMBC.

Yellow card on UNH Gould, Jacob.

Foul on New Hampshire.

Foul on UMBC.

Offside against UMBC.

Foul on New Hampshire.

Foul on UMBC.




Foul on UMBC.

Shot by UNH Doherty, Jack, SAVE O'Loughlin,Ciaran.


Header Shot by UNH Bauer, Josh, SAVE O'Loughlin,Ciaran.

Shot by UNH Doherty, Jack BLOCKED.



Foul on New Hampshire.

Offside against UMBC.



Foul on UMBC.

Foul on New Hampshire.

Foul on New Hampshire.

Foul on UMBC.

Offside against UMBC.

Shot by UNH Colacci, Antonio HIGH.



Foul on UMBC.


Shot by UNH Colacci, Antonio HIGH.

Foul on New Hampshire.
45:00
End of PeriodUMBC


New Hampshire


For UNH: #1 Huxsohl, Lars, #3 Sahlen, Otto, #5 Bauer, Josh, #6 Geirsson, Siggi, #10 Fallberg, Linus, #12 Velazquez, Juan, #13 Sackie, Donnett, #14 Doherty, Jack, #17 Gould, Jacob, #23 Colacci, Antonio, #24 Brewster, Kyle.

For UMBC: #1 O'Loughlin,Ciaran, #5 Saunderson,Kyle, #9 Pulliam,Tre, #10 Jean-Gilles,Patrick, #15 Vinson,Trey, #16 Harris,David, #17 Weyant,Colin, #22 Gielen,James, #24 Ehart,Jordan, #28 Becher,Jackson, #32 Marconi,Cesare.

Foul on UMBC.

Foul on New Hampshire.

Foul on UMBC.

Shot by UNH Colacci, Antonio, SAVE O'Loughlin,Ciaran.

Foul on New Hampshire.

Shot by UMBC Jean-Gilles,Patrick WIDE RIGHT.

Foul on New Hampshire.


Foul on UMBC.

Foul on New Hampshire.

Yellow card on UNH Sahlen, Otto.

Offside against New Hampshire.


Shot by UNH Doherty, Jack, SAVE O'Loughlin,Ciaran.



Shot by UMBC Weyant,Colin, SAVE Huxsohl, Lars.




Shot by UNH Cheng, Conrad, SAVE O'Loughlin,Ciaran.

Foul on UMBC.

Yellow card on UMBC Jean-Gilles,Patrick.


Foul on UMBC.



Foul on New Hampshire.



Offside against UMBC.

Foul on New Hampshire.

90:00
End of Period
UMBC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | O'loughlin, Ciaran | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Saunderson, Kyle | B | 0 | 0 | 0 | 0 | 90 |
| 9 | Pulliam, Tre | F | 0 | 0 | 0 | 0 | 74 |
| 10 | Jean-gilles, Patrick | M | 1 | 0 | 0 | 0 | 90 |
| 15 | Vinson, Trey | B | 0 | 0 | 0 | 0 | 88 |
| 16 | Harris, David | F | 0 | 0 | 0 | 0 | 90 |
| 17 | Weyant, Colin | M | 1 | 1 | 0 | 0 | 55 |
| 22 | Gielen, James | M | 0 | 0 | 0 | 0 | 90 |
| 24 | Ehart, Jordan | B | 0 | 0 | 0 | 0 | 90 |
| 28 | Becher, Jackson | F | 0 | 0 | 0 | 0 | 45 |
| 32 | Marconi, Cesare | F | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dao, Ben | 0 | 0 | 0 | 0 | 25 | |
| 11 | Dove, Jordan | 0 | 0 | 0 | 0 | 47 | |
| 14 | Gumbs, Nick | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | O'loughlin, Ciaran | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | B | 1 | 1 | 0 | 0 | 90 | |||||
| 6 | M | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | M | 0 | 0 | 0 | 0 | 54 | |||||
| 12 | M | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | F | 1 | 0 | 0 | 1 | 79 | |||||
| 14 | F | 5 | 4 | 1 | 0 | 73 | |||||
| 17 | F | 0 | 0 | 0 | 0 | 40 | |||||
| 23 | M | 4 | 1 | 0 | 0 | 90 | |||||
| 24 | M | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 0 | 23 | ||||||
| 15 | 0 | 0 | 0 | 0 | 45 | ||||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | 0 | 0 | 0 | 0 | 5 | ||||||
| 22 | 0 | 0 | 0 | 0 | 18 | ||||||
Totals | Â | Â | 12 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |









.png&type=webp)



