University of New Hampshire Athletics
New Hampshire vs Marist
Scoring Summary
- | - | - | - | - | UNH | MAR |
---|---|---|---|---|---|---|
35:53 | Preece, Connor (1) | Unassisted | MAR Preece, Connor PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
42:42 | Connor Pauley (0) | Assisted by: Karl Frisk | pass to the right, headed in from center | 1 | 1 | |
54:05 | Ben Ramin (0) | Assisted by: Chris Wingate | pass from right to left went past diving | 2 | 1 | |
69:24 | Karl Frisk (0) | Assisted by: Fazal Nabi | headed pass kicked right to left into th | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
New Hampshire | 3 | 13 | 16 (6) |
Marist | 8 | 3 | 11 (4) |
Saves | |||
New Hampshire | 1 | 2 | 3 |
Marist | 0 | 3 | 3 |
Corners Kicks | |||
New Hampshire | 1 | 2 | 3 |
Marist | 1 | 1 | 2 |
Offsides | |||
New Hampshire | 0 | 2 | 2 |
Marist | 0 | 0 | 0 |
Fouls | |||
New Hampshire | 7 | 7 | 14 |
Marist | 9 | 6 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:32 | #5 Albers, A.J. | ||
53:16 | #6 Curtis, Brandon | ||
70:00 | #11 Ben Ramin | ||
68:04 | #15 Alex Valencia | ||
69:42 | #20 Reis, Alexandre | ||
89:45 | #5 Preece, Connor | ||
89:45 | #11 Ben Ramin |