University of New Hampshire Athletics
New Hampshire vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNH | BING |
|---|---|---|---|---|---|---|
| 83:58 | ![]() | LADEAIROUS, Derrick (1) | Unassisted | blast from outside the box | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
New Hampshire


Binghamton

Travis Worra at goalie for New Hampshire.

MOEWES, Robert at goalie for Binghamton.

Shot by Binghamton LADEAIROUS, Derrick, Wide.

Foul on New Hampshire.

Foul on New Hampshire.

Foul on Binghamton.

Shot by New Hampshire Riley Ellis, Wide.

Shot by Binghamton NOVOTH, Charlie, Save (by goalie) Travis Worra.

Shot by New Hampshire Andrew Chaput, Save (by goalie) MOEWES, Robert.



Shot by New Hampshire Will Rasid, Save (by goalie) MOEWES, Robert.

Foul on New Hampshire.

Corner kick by New Hampshire Will Rasid [23:27].





Foul on New Hampshire.



Foul on Binghamton.

Shot by New Hampshire Jesus Tudela, Save (by goalie) MOEWES, Robert.

Corner kick by New Hampshire Jesus Tudela [38:24].

Foul on Binghamton.


45:00
End of PeriodNew Hampshire


Binghamton

Start of 2nd period [45:00].

Shot by New Hampshire Ben Ramin, Save (by goalie) MOEWES, Robert.

Foul on Binghamton.

Corner kick by Binghamton NOVOTH, Charlie [50:59].

Foul on Binghamton.


Corner kick by Binghamton NOVOTH, Charlie [55:25].

Shot by Binghamton NOVOTH, Charlie, Save (by goalie) Travis Worra.


Shot by Binghamton BOTTONI, Luca, Save (by goalie) Travis Worra.

Corner kick by Binghamton MCCOY, Matt [58:49].

Foul on New Hampshire.

Foul on Binghamton.

Foul on Binghamton.

Foul on Binghamton.




Foul on Binghamton.


Corner kick by New Hampshire Ben Ramin [67:42].

Foul on New Hampshire.


Corner kick by New Hampshire Ben Ramin [71:43].

Foul on New Hampshire.


Foul on New Hampshire.




Shot by New Hampshire David Schlatter, Wide.

Shot by New Hampshire Fazal Nabi, Save (by goalie) MOEWES, Robert.


0

83:58

1

*blast from outside the box





Foul on Binghamton.

Shot by New Hampshire Will Rasid, High.
90:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 66 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 16 | ![]() | 2 | 1 | 0 | 0 | 64 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 20 |
| 9 | Tudela, Jesus | 1 | 1 | 0 | 0 | 23 | |
| 10 | Martel, Erik | 0 | 0 | 0 | 0 | 65 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 66 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 57 | |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Binghamton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Moewes, Robert | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | Novoth, Charlie | 2 | 2 | 0 | 0 | 90 | |||||
| 3 | Ladeairous, Derrick | 2 | 1 | 1 | 0 | 32 | |||||
| 4 | Dam, Christian | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Ovetsky, Ben | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | Moon, Tommy | 0 | 0 | 0 | 0 | 42 | |||||
| 8 | Celeste, Steve | 0 | 0 | 0 | 0 | 83 | |||||
| 12 | Forbes, Jamie | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Celeste, Bret | 0 | 0 | 0 | 0 | 46 | |||||
| 16 | Galluzzo, Zach | 0 | 0 | 0 | 0 | 64 | |||||
| 18 | Barrett, Isaiah | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kubik, Mike | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | Varkatzas, Alex | 0 | 0 | 0 | 0 | 48 | |||||
| 11 | Roberts, Logan | 0 | 0 | 0 | 0 | 6 | |||||
| 17 | McCoy, Matt | 0 | 0 | 0 | 0 | 65 | |||||
| 26 | Bottoni, Luca | 1 | 1 | 0 | 0 | 39 | |||||
Totals | Â | Â | 5 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|









.png&type=webp)
















