University of New Hampshire Athletics
2026 Men's Soccer Cumulative Statistics
| 11 | Soto Gonzalez, Miguel | 11 | 11 | 788 | 3 | 2 | 8 | 26 | 0.115 | 10 | 0.385 | 0-0 | 1 | 0-0 |
| 7 | Deroza, Xahvi | 10 | 8 | 629 | 2 | 2 | 6 | 11 | 0.182 | 7 | 0.636 | 2-0 | 0 | 0-0 |
| 28 | McLaren, Cabot | 11 | 3 | 532 | 2 | 2 | 6 | 11 | 0.182 | 3 | 0.273 | 0-0 | 1 | 0-0 |
| 9 | Davila, David | 11 | 10 | 805 | 1 | 3 | 5 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 6 | Kuca, Lukas | 11 | 5 | 588 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 2-0 | 1 | 0-0 |
| 5 | Pulkkinen, Mikael | 11 | 5 | 448 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 22 | Cash, Reed | 10 | 8 | 753 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Dougald, Graham | 2 | 0 | 31 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 8 | Firek, Daniel | 11 | 11 | 879 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 2-0 | 0 | 0-0 |
| 29 | Hoelscher, Augie | 4 | 0 | 34 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Preuss, Laurin | 11 | 11 | 956 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 1-0 | 1 | 0-0 |
| 18 | Amoo-mensah, Tyson | 10 | 5 | 542 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 5-0 | 0 | 0-0 |
| 16 | Firdawcy, Rayyan | 7 | 2 | 195 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Fukodome, Kohsuke | 10 | 10 | 766 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 10 | Miyata, Ryo | 11 | 11 | 801 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-1 |
| 2 | Voigt, Max | 10 | 10 | 882 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 30 | Choi, Aaron | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Corino, Romeo | 3 | 0 | 43 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Diniz, Felipe | 2 | 0 | 22 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Fadden, Owen | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Magnússon, Jochum | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | McConnochie, Arturo | 7 | 0 | 86 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Vermillion, Ethan | 4 | 0 | 67 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Zanata, Andrea | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 10891 | 15 | 18 | 48 | 111 | 0.135 | 42 | 0.378 | 17-0 | 5 | 0-1 |
| Opponents | Â | 11 | 201 | 10810 | 11 | 15 | 37 | 100 | 0.110 | 43 | 0.430 | 16-1 | 3 | 1-1 |






.png&type=webp)




















