University of New Hampshire Athletics
Merrimack vs New Hampshire
02/08/2025
07:00 PM
Merrimack
12-15-1, 8-9-1

5
Final
4

New Hampshire
11-12-3, 3-11-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
3 | 1 | 0 | 4 |
MMC: Wallace, Hunter (2); Emerson, Michael (1); Yuhas, Vann (1); Sacco, David (1); UNH: Lavins, Marty (1); Sweeney, Connor (1); Gagne, Alex (1); Turner, J.P. (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MMC | UNH |
---|---|---|---|---|---|---|---|
1st | 08:20 | Power Play | Lavins, Marty | Gagne, Alex; Ring, Nick | 0 | 1 | |
1st | 12:59 | -- | Sweeney, Connor | Jenson, Nikolai; Gagne, Alex | 0 | 2 | |
1st | 14:04 | -- | Emerson, Michael | Venuto, Antonio; Mysak, Josef | 1 | 2 | |
1st | 15:39 | -- | Wallace, Hunter | Griebel, Trevor; Weilandt, Luke | 2 | 2 | |
1st | 17:29 | Power Play | Gagne, Alex | Ring, Nick; Huard, Colton | 2 | 3 | |
2nd | 03:05 | -- | Wallace, Hunter | - | 3 | 3 | |
2nd | 09:48 | Short Handed | Turner, J.P. | - | 3 | 4 | |
3rd | 07:53 | -- | Yuhas, Vann | Daneault, Ty; Bookman, Zach | 4 | 4 | |
3rd | 10:08 | -- | Sacco, David | Bookman, Zach; Venuto, Antonio | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
MMC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:06 | 11:06 | 02:00 | -- | ||
 | 02:00 | 1 | 1 | 0/1 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:38 | 08:20 | 01:42 | PPG | ||
1 | 16:40 | 17:29 | 00:49 | PPG | ||
 | 02:31 | 5 | 0 | 2/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Weilandt, Luke | 02:00 | Boarding | MINOR | 06:38 | PP | |
1st | Daneault, Ty | 02:00 | Slashing | MINOR | 16:40 | PP | |
2nd | Lavins, Marty | 02:00 | Holding | MINOR | 09:06 | PP |