University of New Hampshire Athletics
Boston College vs New Hampshire
1/12/2019
7:00 pm
Boston College
7-10-2, 7-2-2 HEA

4
 Final 
6

New Hampshire
7-8-6, 3-5-3 HEA
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 0 | 4 | 2 | 6 | 
BC: Brown,Christopher (1); Wahlstrom,Oliver (1); Rasanen,Aapeli (1); Dudek,JD (1); UNH: Grasso, Patrick (2); Crookshank, Angus (1); Blackburn, Liam (1); Nazarian, Ara (1); Miller, Chris (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BC | UNH | 
|---|---|---|---|---|---|---|---|
| 1st | 09:07 | -- | Brown,Christopher | McBain,Jack; Wahlstrom,Oliver | 1 | 0 | |
| 1st | 16:55 | -- | Wahlstrom,Oliver | Brown,Christopher; Mattila,Jesper | 2 | 0 | |
| 2nd | 01:25 | -- | Grasso, Patrick | Boyd, Richard; van Riemsdyk,Brendan | 2 | 1 | |
| 2nd | 03:48 | -- | Crookshank, Angus | Miller, Chris | 2 | 2 | |
| 2nd | 05:50 | -- | Rasanen,Aapeli | McLaughlin,Marc; McPhee,Graham | 3 | 2 | |
| 2nd | 08:18 | -- | Blackburn, Liam | Crookshank, Angus; MacKinnon, Will | 3 | 3 | |
| 2nd | 09:59 | -- | Dudek,JD | Grando,Chris; Giles,Patrick | 4 | 3 | |
| 2nd | 11:13 | Short Handed | Grasso, Patrick | Vela, Marcus; Wyse, Anthony | 4 | 4 | |
| 3rd | 10:53 | -- | Nazarian, Ara | Kelleher, Charlie; Pierson, Jackson | 4 | 5 | |
| 3rd | 19:35 | Power Play | Miller, Chris | van Riemsdyk,Brendan | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 | 
Power Play Summary
 BC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 02:53 | 04:53 | 02:00 | 0 | 1 | -- | 
| 2 | 10:11 | 12:11 | 02:00 | 1 | 2 | -- | 
| 3 | 13:06 | 15:06 | 02:00 | 3 | 0 | -- | 
| Â | 06:00 | 4 | 3 | 0/3 | ||
 UNH - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 05:36 | 07:36 | 02:00 | 3 | 1 | -- | 
| 1 | 18:36 | 00:36 | 02:00 | 0 | 0 | -- | 
| 3 | 17:37 | 19:35 | 01:58 | 1 | 0 | PPG | 
| Â | 05:58 | 4 | 1 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Cefalu, Frankie | 02:00 | CROSS-CHECKING | MINOR | 02:53 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:36 | PP | |
| 1st | Rasanen,Aapeli | 02:00 | HOOKING | MINOR | 18:36 | PP | |
| 2nd | Verrier, Ryan | 02:00 | BOARDING | MINOR | 10:11 | PP | |
| 3rd | MacKinnon, Will | 02:00 | SLASHING | MINOR | 13:06 | PP | |
| 3rd | McBain,Jack | 02:00 | HOLDING | MINOR | 17:37 | PP | 



.png&type=webp)









