University of New Hampshire Athletics
New Hampshire vs Boston University
2/20/2016
7:17
New Hampshire
10-16-6, 4-10-6 HEA

2
Final
3

Boston University
18-9-5, 11-5-4 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
2 | 1 | 0 | 3 |
UNH: Ara Nazarian (1); Cameron Marks (1); BU: Grzelcyk, Matt (1); O'Regan, Danny (1); Carpenter, Bobo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BU |
---|---|---|---|---|---|---|---|
1st | 05:51 | Power Play | Grzelcyk, Matt | Forsbacka Karlsson,J; McAvoy, Charlie | 0 | 1 | |
1st | 13:03 | -- | O'Regan, Danny | Switzer, Shane; Lane, Matt | 0 | 2 | |
2nd | 13:43 | Power Play | Carpenter, Bobo | Fortunato, Brandon; Greenway, Jordan | 0 | 3 | |
3rd | 03:16 | -- | Ara Nazarian | Chris Miller; Cameron Marks | 1 | 3 | |
3rd | 06:34 | -- | Cameron Marks | Shane Eiserman; Matias Cleland | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:13 | 09:13 | 00:00 | 0 | 0 | -- |
1 | 09:13 | 11:13 | 02:00 | 1 | 0 | -- |
2 | 03:41 | 05:41 | 02:00 | 1 | 0 | -- |
 | 04:00 | 2 | 0 | 0/3 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:07 | 05:51 | 01:44 | 1 | 0 | PPG |
1 | 14:15 | 16:15 | 02:00 | 3 | 0 | -- |
2 | 10:36 | 11:54 | 01:18 | 1 | 0 | -- |
2 | 11:54 | 13:43 | 01:49 | 2 | 0 | PPG |
2 | 14:55 | 16:55 | 02:00 | 1 | 1 | -- |
 | 08:51 | 8 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Marcus Vela | 02:00 | TRIPPING | MINOR | 04:07 | PP | |
1st | O'Regan, Danny | 02:00 | TRIPPING | MINOR | 09:13 | PP | |
1st | Matias Cleland | 02:00 | CROSS-CHECKING | MINOR | 14:15 | PP | |
2nd | McAvoy, Charlie | 02:00 | INTERFERENCE | MINOR | 03:41 | PP | |
2nd | Harry Quast | 02:00 | SLASHING | MINOR | 10:36 | PP | |
2nd | Matt Dawson | 02:00 | CROSS-CHECKING | MINOR | 11:54 | PP | |
2nd | Andrew Poturalski | 02:00 | ELBOWING | MINOR | 14:55 | PP | |
3rd | Diffley, Brien | 02:00 | HOLDING | MINOR | 18:48 | PP |