University of New Hampshire Athletics
New Hampshire vs Massachusetts
Team | 1 | 2 | Total |
---|---|---|---|
31 | 43 | 74 | |
49 | 54 | 103 |
New Hampshire - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Pissis, Sami | * | 23 | 7 - 13 | 3 - 6 | 3 - 7 | 1 - 5 | 6 | 2 | 2 | 4 | 0 | 0 | 20 |
33 | Woodyard, Trey | * | 30 | 4 - 9 | 0 - 2 | 1 - 2 | 3 - 0 | 3 | 3 | 5 | 3 | 0 | 0 | 9 |
10 | Mccomb III, Anthony | * | 26 | 4 - 14 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 9 |
3 | Saunders, Dylan | * | 26 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
21 | Okpomo, Emmanuel | * | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
5 | Middleton, Caleb | 15 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 0 | 2 | 1 | 0 | 2 | 1 | 0 | 7 | |
15 | Poser, Davide | 24 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 1 | 6 | |
24 | O'neill, Jon | 10 | 2 - 3 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
13 | Sunderland, Rex | 21 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 8 | 2 | 0 | 0 | 3 | |
14 | Siewruk, Antoni | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
4 | Badru, Khalil | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-74 | 11-33 | 7-17 | 18-23 | 41 | 15 | 17 | 15 | 2 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-37 | 5-18 | 4-13 |
29.7% | 27.8% | 30.8% | |
2nd Half | 17-37 | 6-15 | 3-4 |
45.9% | 40.0% | 75.0% | |
Total | 28-74 | 11-33 | 7-17 |
37.8% | 33.3% | 41.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 25
Massachusetts - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Diggins, Rahsool | * | 30 | 8 - 17 | 8 - 16 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 26 |
25 | Abdelgowad, Malek | * | 20 | 6 - 10 | 0 - 1 | 0 - 0 | 3 - 9 | 12 | 2 | 3 | 2 | 2 | 2 | 12 |
1 | Hankins-sanford, Daniel | * | 20 | 5 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
00 | Curry, Jaylen | * | 30 | 4 - 9 | 0 - 3 | 1 - 2 | 0 - 6 | 6 | 2 | 12 | 0 | 0 | 4 | 9 |
5 | Rivera, Daniel | * | 20 | 3 - 8 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
23 | Watson, Akil | 14 | 6 - 9 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 4 | 14 | |
2 | Guerengomba, Nate | 10 | 2 - 4 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | |
12 | Foster, Tarique | 8 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
4 | Muhammad, Shahid | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 0 | 5 | 0 | 4 | |
11 | Ndjigue, Jayden | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | |
13 | Damjanac, Luka | 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
3 | Worthy, Marqui | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
14 | Doumbia, Amadou | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 42-79 | 12-35 | 7-11 | 12-32 | 44 | 19 | 25 | 8 | 8 | 13 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-41 | 7-20 | 2-2 |
48.8% | 35.0% | 100.0% | |
2nd Half | 22-38 | 5-15 | 5-9 |
57.9% | 33.3% | 55.6% | |
Total | 42-79 | 12-35 | 7-11 |
53.2% | 34.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 60
Fast Break Points: 27
Lead Changed 1 time(s)
Points off Turnovers: 33
Bench Points: 40