University of New Hampshire Athletics
UMass Lowell vs New Hampshire
Team | 1 | 2 | Total |
---|---|---|---|
38 | 41 | 79 | |
28 | 52 | 80 |
UMass Lowell - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mincey, Quinton | * | 40 | 9 - 16 | 4 - 7 | 1 - 2 | 2 - 2 | 4 | 1 | 3 | 5 | 0 | 0 | 23 |
10 | Brooks, Max | * | 28 | 10 - 12 | 0 - 0 | 0 - 3 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 20 |
23 | Morris III, Cam | * | 29 | 5 - 8 | 1 - 1 | 4 - 6 | 4 - 2 | 6 | 2 | 1 | 2 | 2 | 4 | 15 |
5 | Somerville, Martin | * | 39 | 3 - 8 | 2 - 6 | 4 - 4 | 0 - 2 | 2 | 3 | 8 | 2 | 1 | 0 | 12 |
4 | Covington, Yuri | * | 36 | 2 - 5 | 0 - 2 | 1 - 1 | 1 - 8 | 9 | 3 | 0 | 2 | 0 | 0 | 5 |
24 | Lino, Xzavier | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | |
14 | Blunt, Anthony | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
12 | Murphy, Caleb | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-54 | 7-17 | 10-16 | 11-24 | 35 | 13 | 17 | 18 | 3 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-11 | 4-8 |
46.9% | 36.4% | 50.0% | |
2nd Half | 16-22 | 3-6 | 6-8 |
72.7% | 50.0% | 75.0% | |
Total | 31-54 | 7-17 | 10-16 |
57.4% | 41.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 4
New Hampshire - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Pissis, Sami | * | 25 | 7 - 18 | 5 - 11 | 2 - 4 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 2 | 21 |
4 | Badru, Khalil | * | 28 | 5 - 8 | 2 - 3 | 1 - 3 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 2 | 13 |
2 | Hamelin, Jawarie | * | 31 | 4 - 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 4 | 11 |
15 | Poser, Davide | * | 28 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 9 |
21 | Okpomo, Emmanuel | * | 22 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
10 | Mccomb III, Anthony | 25 | 7 - 13 | 0 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 16 | |
14 | Siewruk, Antoni | 11 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
24 | O'neill, Jon | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
3 | Saunders, Dylan | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
5 | Middleton, Caleb | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 14-33 | 6-11 | 10-16 | 26 | 18 | 16 | 12 | 1 | 10 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 3-16 | 3-5 |
34.4% | 18.8% | 60.0% | |
2nd Half | 19-30 | 11-17 | 3-6 |
63.3% | 64.7% | 50.0% | |
Total | 30-62 | 14-33 | 6-11 |
48.4% | 42.4% | 54.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 23