University of New Hampshire Athletics
New Hampshire vs Brown
New Hampshire - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-9 | 7-12 |
35.7% | 22.2% | 58.3% | |
2nd Half | 8-32 | 4-10 | 9-13 |
25.0% | 40.0% | 69.2% | |
Total | 18-60 | 6-19 | 16-25 |
30.0% | 31.6% | 64.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 10
Brown - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 31 | 8 - 13 | 6 - 8 | 4 - 7 | 0 - 1 | 1 | 1 | 4 | 4 | 0 | 1 | 26 |
22 | Lewis, Landon | * | 18 | 4 - 7 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 3 | 1 | 1 | 2 | 2 | 11 |
21 | Cooley, Aaron | * | 29 | 3 - 8 | 1 - 4 | 3 - 4 | 2 - 10 | 12 | 2 | 2 | 0 | 0 | 0 | 10 |
4 | Erold, Lyndel | * | 19 | 1 - 3 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 1 | 4 |
3 | Lesburt Jr., AJ | * | 20 | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Wrisby-jefferson, Malcolm | 19 | 2 - 4 | 0 - 2 | 3 - 4 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 1 | 7 | |
23 | Rochester, David | 16 | 2 - 6 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | |
2 | Jenkins, Jeremiah | 14 | 2 - 5 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
45 | Dabo, N'famara | 18 | 1 - 2 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 3 | 1 | 0 | 5 | 1 | 3 | |
5 | Klores, Sam | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | Degraaf, Wyatt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Paragon, Luke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 9-28 | 21-31 | 11-32 | 43 | 19 | 13 | 8 | 8 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 5-15 | 11-16 |
45.8% | 33.3% | 68.8% | |
2nd Half | 12-31 | 4-13 | 10-15 |
38.7% | 30.8% | 66.7% | |
Total | 23-55 | 9-28 | 21-31 |
41.8% | 32.1% | 67.7% |
Technical Fouls: Dabo, N'famara (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 24