University of New Hampshire Athletics
New Hampshire vs Rhode Island
Team | 1 | 2 | Total |
---|---|---|---|
38 | 43 | 81 | |
34 | 37 | 71 |
New Hampshire - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Daniels, Clarence | * | 34 | 10 - 20 | 3 - 5 | 4 - 4 | 0 - 10 | 10 | 1 | 1 | 2 | 0 | 1 | 27 |
5 | Miller, Naim | * | 34 | 6 - 12 | 4 - 7 | 1 - 3 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 17 |
4 | Robinson, Ahmad | * | 30 | 5 - 11 | 1 - 3 | 4 - 8 | 0 - 5 | 5 | 2 | 6 | 4 | 0 | 1 | 15 |
3 | Baker, Jaxson | * | 31 | 2 - 7 | 2 - 3 | 2 - 2 | 5 - 4 | 9 | 3 | 2 | 0 | 1 | 1 | 8 |
33 | Woodyard, Trey | * | 33 | 2 - 8 | 2 - 4 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 0 | 0 | 1 | 6 |
11 | Moore, Christian | 12 | 3 - 4 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 8 | |
1 | Sunderland, Rex | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
12 | Opurum, Promise | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | Davis, Dior | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Poser, Davide | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
10 | Gakmar, Paul | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 13-24 | 12-19 | 10-33 | 43 | 19 | 14 | 11 | 1 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 7-11 | 1-2 |
44.1% | 63.6% | 50.0% | |
2nd Half | 13-31 | 6-13 | 11-17 |
41.9% | 46.2% | 64.7% | |
Total | 28-65 | 13-24 | 12-19 |
43.1% | 54.2% | 63.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 8
Rhode Island - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Montgomery, Zek | * | 34 | 6 - 15 | 1 - 5 | 5 - 5 | 3 - 5 | 8 | 1 | 2 | 3 | 0 | 1 | 18 |
2 | House, Jaden | * | 31 | 5 - 16 | 1 - 4 | 5 - 6 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 1 | 16 |
1 | Kortright, Luis | * | 28 | 2 - 6 | 1 - 4 | 3 - 4 | 1 - 1 | 2 | 0 | 2 | 2 | 1 | 1 | 8 |
10 | Brown, Tyson | * | 17 | 1 - 1 | 0 - 0 | 2 - 6 | 3 - 3 | 6 | 3 | 0 | 1 | 2 | 0 | 4 |
5 | Wright, Always | * | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
11 | Foumena, Jeremy | 16 | 6 - 8 | 0 - 0 | 0 - 1 | 2 - 8 | 10 | 1 | 0 | 2 | 2 | 0 | 12 | |
4 | Estevez, Cam | 25 | 3 - 9 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 9 | |
20 | Weston, Brandon | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | |
15 | Stewart, Rory | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
14 | Dubsky, Connor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-65 | 5-22 | 16-24 | 13-30 | 43 | 16 | 12 | 12 | 6 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 1-12 | 7-9 |
39.4% | 8.3% | 77.8% | |
2nd Half | 12-32 | 4-10 | 9-15 |
37.5% | 40.0% | 60.0% | |
Total | 25-65 | 5-22 | 16-24 |
38.5% | 22.7% | 66.7% |
Technical Fouls: House, Jaden (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 23