University of New Hampshire Athletics
New Hampshire vs Vermont
Team | 1 | 2 | Total |
---|---|---|---|
24 | 35 | 59 | |
31 | 35 | 66 |
New Hampshire - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Baker, Jaxson | * | 36 | 7 - 14 | 4 - 9 | 3 - 5 | 1 - 10 | 11 | 3 | 0 | 2 | 1 | 1 | 21 |
4 | Robinson, Ahmad | * | 36 | 4 - 13 | 0 - 6 | 8 - 8 | 1 - 3 | 4 | 4 | 8 | 4 | 0 | 2 | 16 |
21 | Daniels, Clarence | * | 38 | 6 - 18 | 0 - 5 | 2 - 2 | 2 - 10 | 12 | 1 | 2 | 3 | 3 | 3 | 14 |
33 | Woodyard, Trey | * | 36 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
5 | Miller, Naim | * | 22 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Sunderland, Rex | 18 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | |
11 | Moore, Christian | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | |
10 | Gakmar, Paul | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-59 | 4-28 | 13-15 | 11-30 | 41 | 14 | 10 | 15 | 5 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 1-14 | 5-6 |
32.1% | 7.1% | 83.3% | |
2nd Half | 12-31 | 3-14 | 8-9 |
38.7% | 21.4% | 88.9% | |
Total | 21-59 | 4-28 | 13-15 |
35.6% | 14.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 6
Vermont - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ayo-faleye, Ileri | * | 28 | 6 - 7 | 2 - 2 | 5 - 6 | 2 - 6 | 8 | 4 | 2 | 1 | 2 | 0 | 19 |
32 | Fiorillo, Nick | * | 34 | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 4 | 5 | 0 | 0 | 13 |
12 | Bogues, Shamir | * | 31 | 4 - 13 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 4 | 11 |
20 | Long, TJ | * | 37 | 4 - 11 | 1 - 6 | 0 - 1 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 4 | 9 |
1 | Deloney, Aaron | * | 35 | 3 - 10 | 1 - 6 | 1 - 3 | 1 - 4 | 5 | 3 | 4 | 0 | 0 | 1 | 8 |
2 | Alamutu, Sam | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | |
13 | Roquemore, Jace | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
3 | Hurley, TJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 7-26 | 11-16 | 8-28 | 36 | 13 | 14 | 10 | 3 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-12 | 2-2 |
44.8% | 25.0% | 100.0% | |
2nd Half | 11-29 | 4-14 | 9-14 |
37.9% | 28.6% | 64.3% | |
Total | 24-58 | 7-26 | 11-16 |
41.4% | 26.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 6