University of New Hampshire Athletics
St. Joseph's (ME) vs New Hampshire
Team | 1 | 2 | Total |
---|---|---|---|
37 | 24 | 61 | |
45 | 59 | 104 |
St. Joseph's (ME) - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Foley, Griffin | * | 22 | 6 - 9 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 15 |
13 | Yorke, Camryn | * | 19 | 4 - 6 | 1 - 2 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 5 | 0 | 0 | 10 |
5 | Shea, Drew | * | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 0 | 7 |
24 | Frazier, John Paul | * | 22 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 |
3 | Curtis, Nicholas | * | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 3 |
33 | Llopiz, Julian | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
31 | Seiler, Ben | 6 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
12 | Donato, Wani | 23 | 1 - 3 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 3 | |
1 | Early, Bryton | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
35 | Abbott, Ashtyn | 18 | 0 - 6 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | |
23 | Jennings, Ian | 7 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
4 | Freeman, Jelani | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Newcomb, Aaron | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
00 | Stapelfeld, Maxwell | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Willings, Alex | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 11-31 | 6-9 | 5-21 | 26 | 18 | 15 | 16 | 1 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 7-16 | 2-4 |
46.7% | 43.8% | 50.0% | |
2nd Half | 8-26 | 4-15 | 4-5 |
30.8% | 26.7% | 80.0% | |
Total | 22-56 | 11-31 | 6-9 |
39.3% | 35.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 21
New Hampshire - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Herasme, Matt | * | 26 | 6 - 11 | 3 - 8 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 0 | 1 | 2 | 17 |
10 | Johnson, Nick | * | 24 | 3 - 9 | 0 - 1 | 9 - 9 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 1 | 15 |
21 | Daniels, Clarence | * | 31 | 6 - 12 | 0 - 0 | 0 - 1 | 3 - 11 | 14 | 0 | 1 | 1 | 0 | 3 | 12 |
32 | Woodyard, Trey | * | 22 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 12 |
24 | Tutic, Ridvan | * | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
3 | Baker, Jaxson | 19 | 5 - 6 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 2 | 0 | 13 | |
11 | Moore, Christian | 22 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | |
14 | Lopez, A.j. | 15 | 3 - 6 | 1 - 3 | 3 - 3 | 3 - 1 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | |
15 | Sunderland, Rex | 7 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
4 | Derry, Nazim | 15 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
00 | Willeman, Jon | 8 | 0 - 1 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-72 | 14-35 | 16-19 | 16-31 | 47 | 13 | 19 | 8 | 3 | 9 | 104 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-39 | 8-20 | 3-3 |
43.6% | 40.0% | 100.0% | |
2nd Half | 20-33 | 6-15 | 13-16 |
60.6% | 40.0% | 81.3% | |
Total | 37-72 | 14-35 | 16-19 |
51.4% | 40.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 6 time(s)
Points off Turnovers: 26
Bench Points: 42