University of New Hampshire Athletics
New Hampshire vs Binghamton
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 36 | 69 | |
| 30 | 30 | 60 | 
 New Hampshire - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tchoukuiegno, Blondeau | * | 39 | 6 - 13 | 2 - 5 | 4 - 4 | 1 - 5 | 6 | 3 | 2 | 2 | 1 | 0 | 18 | 
| 24 | Martinez, Jayden | * | 38 | 6 - 15 | 2 - 5 | 3 - 5 | 4 - 5 | 9 | 2 | 0 | 1 | 1 | 1 | 17 | 
| 10 | Johnson, Nick | * | 36 | 3 - 7 | 0 - 2 | 3 - 6 | 2 - 6 | 8 | 1 | 2 | 1 | 2 | 1 | 9 | 
| 3 | Guadarrama, Nick | * | 36 | 3 - 13 | 2 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 2 | 0 | 8 | 
| 1 | Mattos, Tayler | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 2 | 1 | 0 | 4 | 
| 22 | Foster, Marco | 32 | 3 - 10 | 3 - 10 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 2 | Murphy, Qon | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Lester, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 9-30 | 12-17 | 13-30 | 43 | 14 | 9 | 8 | 7 | 2 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-34 | 5-17 | 0-2 | 
| 41.2% | 29.4% | 0.0% | |
| 2nd Half | 10-28 | 4-13 | 12-15 | 
| 35.7% | 30.8% | 80.0% | |
| Total | 24-62 | 9-30 | 12-17 | 
| 38.7% | 30.0% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  6 time(s) 
Points off Turnovers:  9
Bench Points:  13
 Binghamton - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Falko, Jacob | * | 26 | 6 - 11 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 13 | 
| 00 | Mcgriff, John | * | 34 | 5 - 17 | 1 - 3 | 0 - 2 | 1 - 4 | 5 | 2 | 5 | 1 | 0 | 0 | 11 | 
| 24 | Hinckson, Christian | * | 31 | 1 - 6 | 0 - 3 | 3 - 4 | 0 - 8 | 8 | 1 | 1 | 1 | 1 | 0 | 5 | 
| 11 | Petcash, Dan | * | 25 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 
| 13 | White, Taveion | * | 28 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 5 | 1 | 0 | 2 | 0 | 2 | 
| 1 | Hjalmarsson, Hakon | 12 | 4 - 6 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | |
| 23 | Bertram, Tyler | 20 | 2 - 5 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Beamer, Bryce | 10 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Akuwovo, Ogheneyole | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Tinsley, George | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 6-21 | 6-12 | 7-26 | 33 | 21 | 9 | 8 | 4 | 3 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 4-11 | 2-3 | 
| 42.9% | 36.4% | 66.7% | |
| 2nd Half | 12-31 | 2-10 | 4-9 | 
| 38.7% | 20.0% | 44.4% | |
| Total | 24-59 | 6-21 | 6-12 | 
| 40.7% | 28.6% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  6 time(s) 
Points off Turnovers:  8
Bench Points:  24

























