University of New Hampshire Athletics
New Hampshire vs UMBC
New Hampshire - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maultsby, Marque | * | 38 | 5 - 13 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 4 | 0 | 4 | 15 |
11 | Reed, Jordan | * | 39 | 3 - 6 | 3 - 4 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 1 | 10 |
23 | Lester, Chris | * | 33 | 4 - 9 | 2 - 5 | 0 - 0 | 1 - 6 | 7 | 5 | 2 | 0 | 1 | 0 | 10 |
3 | Guadarrama, Nick | * | 34 | 3 - 8 | 3 - 6 | 0 - 2 | 1 - 8 | 9 | 4 | 1 | 4 | 0 | 1 | 9 |
15 | Hopkins, Josh | * | 24 | 2 - 5 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 3 | 2 | 5 | 0 | 0 | 5 |
22 | Watkins, David | 13 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
5 | Carbone, Mark | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
2 | Hall, David | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
13 | Jordan, Elijah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-45 | 12-27 | 3-8 | 4-29 | 33 | 19 | 12 | 20 | 1 | 6 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 8-15 | 2-5 |
52.4% | 53.3% | 40.0% | |
2nd Half | 8-24 | 4-12 | 1-3 |
33.3% | 33.3% | 33.3% | |
Total | 19-45 | 12-27 | 3-8 |
42.2% | 44.4% | 37.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 1
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 4
UMBC - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Sherburne, Joe | * | 38 | 7 - 17 | 1 - 6 | 0 - 1 | 2 - 4 | 6 | 1 | 3 | 3 | 0 | 1 | 15 |
3 | Jackson, K.j. | * | 38 | 5 - 14 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 5 | 3 | 5 | 0 | 2 | 10 |
15 | Placer, Jose | * | 17 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
35 | Gerrity, Nolan | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 2 | 1 | 2 |
33 | Lamar, Arkel | * | 23 | 0 - 5 | 0 - 4 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
12 | Horvath, Brandon | 23 | 2 - 6 | 0 - 1 | 9 - 12 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 1 | 13 | |
22 | Council, Ricky | 26 | 1 - 3 | 1 - 3 | 5 - 6 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 2 | 8 | |
1 | Rosario, Josh | 15 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
21 | Schwietz, Sam | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 3-20 | 15-23 | 10-25 | 35 | 13 | 8 | 12 | 4 | 13 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 0-6 | 5-8 |
45.8% | 0.0% | 62.5% | |
2nd Half | 8-28 | 3-14 | 10-15 |
28.6% | 21.4% | 66.7% | |
Total | 19-52 | 3-20 | 15-23 |
36.5% | 15.0% | 65.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 19
Bench Points: 22