University of New Hampshire Athletics
New Hampshire vs UMBC Retrievers
New Hampshire - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 9-14 | 1-1 |
46.4% | 64.3% | 100.0% | |
2nd Half | 9-25 | 2-13 | 11-14 |
36.0% | 15.4% | 78.6% | |
Total | 22-53 | 11-27 | 12-15 |
41.5% | 40.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 11
UMBC Retrievers - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lyles, Jairus | * | 37 | 9 - 18 | 1 - 7 | 8 - 9 | 0 - 8 | 8 | 1 | 5 | 3 | 1 | 4 | 27 |
33 | Lamar, Arkel | * | 35 | 7 - 13 | 4 - 4 | 2 - 4 | 4 - 6 | 10 | 5 | 0 | 0 | 0 | 1 | 20 |
11 | Maura, K.j. | * | 35 | 4 - 12 | 2 - 5 | 1 - 1 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 7 | 11 |
13 | Sherburne, Joe | * | 36 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
30 | Akin, Daniel | * | 22 | 1 - 2 | 0 - 0 | 2 - 6 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
5 | Grant, Jourdan | 22 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | |
34 | Portmann, Max | 8 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
12 | Horvath, Brandon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 8-21 | 15-22 | 9-24 | 33 | 17 | 8 | 9 | 3 | 13 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 6-14 | 1-1 |
44.4% | 42.9% | 100.0% | |
2nd Half | 12-33 | 2-7 | 14-21 |
36.4% | 28.6% | 66.7% | |
Total | 24-60 | 8-21 | 15-22 |
40.0% | 38.1% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 2