University of New Hampshire Athletics
UMBC Retrievers vs New Hampshire
UMBC Retrievers - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lyles, Jairus | * | 36 | 6 - 17 | 0 - 3 | 5 - 5 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 2 | 17 |
| 12 | Darley, Will | * | 30 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 7 |
| 11 | Maura, K.j. | * | 34 | 2 - 10 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| 35 | Gerrity, Nolan | * | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| 13 | Sherburne, Joe | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Elliott, Rodney | 23 | 4 - 7 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | |
| 33 | Lamar, Arkel | 20 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 4 | 9 | |
| 21 | Schweitz, Sam | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | |
| 5 | Grant, Jourdan | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 1 | 0 | 0 | 6 | |
| 23 | Curran, Max | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 3-16 | 6-7 | 9-16 | 25 | 19 | 13 | 9 | 0 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-9 | 2-3 |
| 40.0% | 33.3% | 66.7% | |
| 2nd Half | 16-34 | 0-7 | 4-4 |
| 47.1% | 0.0% | 100.0% | |
| Total | 28-64 | 3-16 | 6-7 |
| 43.8% | 18.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 31
New Hampshire - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Leissner, Tanner | * | 40 | 8 - 14 | 2 - 4 | 2 - 4 | 1 - 2 | 3 | 1 | 4 | 2 | 2 | 1 | 20 |
| 00 | Smith, Jaleen | * | 40 | 8 - 12 | 2 - 2 | 2 - 2 | 3 - 4 | 7 | 4 | 7 | 7 | 0 | 0 | 20 |
| 5 | Dion, Daniel | * | 36 | 5 - 12 | 3 - 8 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 1 | 14 |
| 12 | Camara, Iba | * | 36 | 4 - 6 | 0 - 0 | 2 - 7 | 5 - 11 | 16 | 1 | 2 | 3 | 0 | 0 | 10 |
| 11 | Reed, Jordan | * | 34 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 2 | 3 |
| 10 | Ogwuche, John | 10 | 1 - 1 | 1 - 1 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 22 | Watkins, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Rosinski, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 9-19 | 11-19 | 10-27 | 37 | 14 | 18 | 18 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 6-12 | 2-4 |
| 51.9% | 50.0% | 50.0% | |
| 2nd Half | 13-22 | 3-7 | 9-15 |
| 59.1% | 42.9% | 60.0% | |
| Total | 27-49 | 9-19 | 11-19 |
| 55.1% | 47.4% | 57.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 7




.png&type=webp)















