University of New Hampshire Athletics
New Hampshire vs SMU
New Hampshire - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Jaleen | * | 35 | 5 - 13 | 3 - 7 | 1 - 1 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 3 | 14 |
5 | Dion, Daniel | * | 28 | 3 - 11 | 1 - 7 | 3 - 3 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 1 | 10 |
21 | Leissner, Tanner | * | 27 | 2 - 7 | 0 - 1 | 3 - 3 | 2 - 2 | 4 | 5 | 0 | 3 | 0 | 0 | 7 |
3 | Armstrong, Jacoby | * | 21 | 3 - 10 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
23 | Jordan, Ronnel | * | 19 | 0 - 4 | 0 - 1 | 0 - 1 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Watkins, David | 10 | 1 - 5 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
30 | Bramanti, Joe | 25 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | |
4 | Burns, Keon | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
10 | Camara, Iba | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | |
2 | Dotson, Andrew | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Mcnamara, Pat | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-60 | 4-24 | 8-11 | 11-12 | 23 | 21 | 9 | 12 | 0 | 5 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 2-10 | 4-4 |
23.3% | 20.0% | 100.0% | |
2nd Half | 9-30 | 2-14 | 4-7 |
30.0% | 14.3% | 57.1% | |
Total | 16-60 | 4-24 | 8-11 |
26.7% | 16.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 7
SMU - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Frazier, Keith | * | 30 | 7 - 12 | 6 - 10 | 3 - 4 | 2 - 6 | 8 | 3 | 2 | 3 | 2 | 1 | 23 |
00 | Moore, Ben | * | 25 | 7 - 12 | 0 - 0 | 3 - 5 | 4 - 5 | 9 | 1 | 2 | 3 | 2 | 0 | 17 |
11 | Moore, Nic | * | 25 | 4 - 6 | 4 - 6 | 1 - 2 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 1 | 13 |
5 | Kennedy, Markus | * | 26 | 4 - 9 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 0 | 3 | 1 | 8 |
3 | Brown, Sterling | * | 23 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 9 | 9 | 5 | 4 | 2 | 0 | 1 | 4 |
1 | Milton, Shake | 26 | 6 - 10 | 4 - 7 | 4 - 5 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 1 | 20 | |
23 | Tolbert, Jordan | 22 | 5 - 6 | 0 - 0 | 2 - 2 | 6 - 7 | 13 | 3 | 0 | 1 | 0 | 1 | 12 | |
10 | Foster, Jarrey | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | |
22 | Wilfong, Jonathan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Barefield, Sedrick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-57 | 14-25 | 18-24 | 14-34 | 48 | 16 | 23 | 11 | 8 | 6 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 6-10 | 8-11 |
60.0% | 60.0% | 72.7% | |
2nd Half | 15-27 | 8-15 | 10-13 |
55.6% | 53.3% | 76.9% | |
Total | 33-57 | 14-25 | 18-24 |
57.9% | 56.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 33